Thursday Evening Series

Jubilee Yacht Club

2007 Spring Series Race 1

SPR1 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:6.27
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 81.3 Heat Wave J109 Weisberg, Gary 72 A 144 192209 1:02:09 0:54:38
2 10.5 Trippin Trip33OD Naroski, Joe 81 A 1889 192400 1:04:00 0:55:32

SPR1 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:2.99
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Ready Oar Not J34 Ready, John 123 B 41179 185731 0:32:31 0:26:23
2 56.8 C'est Bon J29 Petersen, Rob 114 B 292 185754 0:32:54 0:27:13
3 33.7 Kenda Laser 28 Workman, Dan 129 B 227 185842 0:33:42 0:27:16
4 10.5 Arco Iris S2-9.1 Miguel Martinez 132 B 128 185903 0:34:03 0:27:28

SPR1 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:2.99
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Fall Line Colgate26 Cochrane, Jack 162 C 157 190842 0:33:42 0:25:38
2 56.8 Serenity Tartan3000 Geany, John 165 C 41 190940 0:34:40 0:26:27
3 33.7 Shenanigan Pearson30 Maxwell, Bob 180 C 940 191225 0:37:25 0:28:27
4 10.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191426 0:39:26 0:30:46

SPR1 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:2.99
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 81.3 Blue Moon Columbia Saber Wells, John 210 D 66 191715 0:37:15 0:26:47
2 10.5 Kookaburra Catalina27 Galligan, Marty 213 D 2613 191845 0:38:45 0:28:08

SPR1 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:2.99
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 190320 0:33:20 0:24:58
2 56.8 Prodrome II J24 Rex, Ian 168 J24 629 190420 0:34:20 0:25:58
3 33.7 FOG J24 Coyne, Bernie 168 J24 3299 190427 0:34:27 0:26:05
4 10.5 Airodoodle J24 Denman, John 168 J24 2109 190450 0:34:50 0:26:28

SPR1 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:6.27
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Circe's Cup J105 Colcord, Kevin 81 J105 51306 191515 1:00:15 0:51:47
2 56.8 AchieverV J105 Flanagan, Jim 81 J105 442 191719 1:02:19 0:53:51
3 33.7 Sirocco J105 Hollis, Steve 81 J105 51459 191945 1:04:45 0:56:17
4 10.5 Knotless J105 Bowden, Ken 81 J105 579 191950 1:04:50 0:56:22


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com