Thursday Evening Series

Jubilee Yacht Club

2007 Spring Series Race 8

SPR8 - A Fleet

Start:A, Finishes:Finish time, Time:1825, Distance:3.92
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 83.6 Blue Finn FinnGulf37 Lachmayr, Horst 84 A 52421 190740 0:42:40 0:37:11
2 43.0 Heat Wave J109 Weisberg, Gary 72 A 144 190815 0:43:15 0:38:33
3 10.5 Trippin Trip33OD Naroski, Joe 71 A 1889 192415 0:59:15 0:54:37

SPR8 - B Fleet

Start:B, Finishes:Finish time, Time:1830, Distance:3.92
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Arco Iris S2-9.1 Miguel Martinez 132 B 128 191959 0:49:59 0:41:22
2 65.1 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 191857 0:48:57 0:41:42
3 46.9 Ready Oar Not J34 Ready, John 123 B 41179 192045 0:50:45 0:42:43
4 28.7 White Feather J27 Binns, Brant 126 B 97 192416 0:54:16 0:46:02
5 10.5 C'est Bon J29 Petersen, Rob 114 B 292 192450 0:54:50 0:47:23

SPR8 - C Fleet

Start:C, Finishes:Finish time, Time:1840, Distance:1.96
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Serenity Tartan3000 Geany, John 155 C 41 191037 0:30:37 0:25:33
2 75.1 Peregrine S2-7.9 Ross, Scott 168 C 395 191240 0:32:40 0:27:11
3 62.1 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191520 0:35:20 0:29:39
4 49.2 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 191620 0:36:20 0:30:39
5 36.3 Minerva C&C32 Schoenthal, Louis 165 C 4109 192127 0:41:27 0:36:04
6 5.0 Shenanigan Pearson30 Maxwell, Bob 180 C 940   DNF  
6 5.0 Flashy Annie Morgan30-2 Fennessey, Gerald 174 C 13028   DNF  

SPR8 - D Fleet

Start:D, Finishes:Finish time, Time:1845, Distance:1.96
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Kookaburra Catalina27 Galligan, Marty 213 D 2613 193357 0:48:57 0:42:00
2 75.1 Andiamo Pearson31 Pina, Louis 186 D 56 193425 0:49:25 0:43:20
3 62.1 Blue Moon Columbia Saber Wells, John 200 D 66 193505 0:50:05 0:43:33
4 49.2 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 193540 0:50:40 0:43:43
5 36.3 Black Sheep Pearson 424 Carter, Richard 189 D 47 193527 0:50:27 0:44:17
6 23.4 Euphoria C&C27-3 Dooley, Tom 204 D   193720 0:52:20 0:45:40
7 5.0 Magic CAL24-3 Hutchinson, Edward 237 D 92   DNF  

SPR8 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1835, Distance:3.92
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Airodoodle J24 Denman, John 168 J24 2109 193326 0:58:26 0:47:27
2 65.1 FOG J24 Coyne, Bernie 168 J24 3299 193450 0:59:50 0:48:51
3 46.9 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 193609 1:01:09 0:50:10
4 28.7 Prodrome II J24 Rex, Ian 168 J24 629 193750 1:02:50 0:51:51
5 10.5 Blue Fox J24 Caldwell, John 168 J24 1021 193830 1:03:30 0:52:31

SPR8 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1820, Distance:3.92
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 AchieverV J105 Flanagan, Jim 81 J105 442 185630 0:36:30 0:31:12
2 70.8 Circe's Cup J105 Colcord, Kevin 81 J105 51306 185632 0:36:32 0:31:14
3 55.7 Shooting Star J105 Willard, Laurie 81 J105 444 185800 0:38:00 0:32:42
4 40.6 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 185830 0:38:30 0:33:12
5 25.6 Knotless J105 Bowden, Ken 81 J105 579 185930 0:39:30 0:34:12
6 10.5 Air Express J105 Goldberg, Steve 81 J105 485 190220 0:42:20 0:37:02

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish5


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com