Thursday Evening Series

Jubilee Yacht Club

2007 Spring Series Race 9

SPR9 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:3.42
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 79.1 Heat Wave J109 Weisberg, Gary 72 A 144 190719 0:47:19 0:43:13

SPR9 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:3.42
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Arco Iris S2-9.1 Miguel Martinez 122 B 128 191118 0:46:18 0:39:21
2 75.1 Ready Oar Not J34 Ready, John 123 B 41179 191222 0:47:22 0:40:21
3 62.1 Kenda Laser 28 Workman, Dan 129 B 227 191851 0:53:51 0:46:30
4 49.2 White Feather J27 Binns, Brant 126 B 97 192257 0:57:57 0:50:46
5 36.3 Greyhound Tartan 10 Murray, John 126 B 33292 192541 1:00:41 0:53:30
6 23.4 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 192602 1:01:02 0:54:42
7 5.0 C'est Bon J29 Petersen, Rob 114 B 292   DNF  

SPR9 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:2.18
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Fall Line Colgate26 Cochrane, Jack 162 C 157 191116 0:36:16 0:30:23
2 78.4 Peregrine S2-7.9 Ross, Scott 168 C 395 191132 0:36:32 0:30:26
3 67.1 Serenity Tartan3000 Geany, John 155 C 41 191144 0:36:44 0:31:06
4 55.8 Shenanigan Pearson30 Maxwell, Bob 180 C 940 191258 0:37:58 0:31:26
5 44.5 Minerva C&C32 Schoenthal, Louis 165 C 4109 191609 0:41:09 0:35:09
6 33.1 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 192059 0:45:59 0:39:40
7 21.8 Escape Catalina34-2TM Caccia, Rick 159 C 1501 192543 0:50:43 0:44:56
8 10.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 192834 0:53:34 0:47:15

SPR9 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:2.18
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 96.0 Andiamo Pearson31 Pina, Louis 186 D 56 193641 0:56:41 0:49:56
2 85.6 Blue Moon Columbia Saber Wells, John 210 D 66 193751 0:57:51 0:50:13
3 77.3 Seaductress Ericson26-2 Proulx, Laurence 207 D 123 194211 1:02:11 0:54:40
4 68.9 Kookaburra Catalina27 Galligan, Marty 203 D 2613 194238 1:02:38 0:55:15
5 60.6 Vinga Catalina27 Henderson, James 222 D 1744 194635 1:06:35 0:58:31
6 52.2 Black Sheep Pearson 424 Carter, Richard 189 D 47 194834 1:08:34 1:01:42
7 43.9 Ariel Sabre28-3 Wanderer, Thomas 198 D 549 194932 1:09:32 1:02:20
8 35.5 Magic CAL24-3 Hutchinson, Edward 237 D 92 200228 1:22:28 1:13:51
9 5.0 Flying Kestrel Pearson26 Baines, Leigh 213 D 241   DNF  
9 5.0 Euphoria C&C27-3 Dooley, Tom 204 D     DNF  
9 5.0 Zephyr Pearson26 Kaczynski, Kevin 225 D 641   DNF  

SPR9 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:3.42
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Blue Fox J24 Caldwell, John 168 J24 1021 192341 0:53:41 0:44:06
2 65.1 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 193131 1:01:31 0:51:56
3 46.9 Catch 22 J24 Grenier, Joe 168 J24 22 193154 1:01:54 0:52:19
4 28.7 FOG J24 Coyne, Bernie 168 J24 3299 193209 1:02:09 0:52:34
5 10.5 Xanadu J24 Quinn, John 168 J24 3553 193221 1:02:21 0:52:46

SPR9 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:3.42
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Sirocco J105 Hollis, Steve 81 J105 51459 185757 0:42:57 0:38:20
2 75.1 Circe's Cup J105 Colcord, Kevin 81 J105 51306 185847 0:43:47 0:39:10
3 62.1 AchieverV J105 Flanagan, Jim 81 J105 442 185848 0:43:48 0:39:11
4 49.2 Shooting Star J105 Willard, Laurie 81 J105 444 185944 0:44:44 0:40:07
5 36.3 Knotless J105 Bowden, Ken 81 J105 579 190459 0:49:59 0:45:22
6 23.4 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 190606 0:51:06 0:46:29
7 5.0 Air Express J105 Goldberg, Steve 81 J105 485   DNF  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish5


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com