Thursday Evening Series

Jubilee Yacht Club

2007 Spring Series Race 10

SPR10 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:3.48
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 81.3 Trippin Trip33OD Naroski, Joe 81 A 1889 190639 0:46:39 0:41:57
2 10.5 Heat Wave J109 Weisberg, Gary 62 A 144 190809 0:48:09 0:44:33

SPR10 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:3.48
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Ready Oar Knot J34 Ready, John 123 B 41179 191346 0:48:46 0:41:38
2 65.1 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 191422 0:49:22 0:42:56
3 46.9 C'est Bon J29 Petersen, Rob 114 B 292 191455 0:49:55 0:43:18
4 28.7 Arco Iris S2-9.1 Miguel Martinez 122 B 128 191609 0:51:09 0:44:04
5 10.5 White Feather J27 Binns, Brant 126 B 97 191727 0:52:27 0:45:09

SPR10 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:2.70
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Evelyn C&C29-2 Buxton, Luke 177 C 34470 191701 0:42:01 0:34:03
2 70.8 Serenity Tartan3000 Geany, John 165 C 41 191702 0:42:02 0:34:37
3 55.7 Shenanigan Pearson30 Maxwell, Bob 180 C 940 191745 0:42:45 0:34:39
4 40.6 Fall Line Colgate26 Cochrane, Jack 152 C 157 191741 0:42:41 0:35:51
5 25.6 Flashy Annie Morgan30-2 Fennessey, Gerald 174 C 13028 192122 0:46:22 0:38:32
6 10.5 Peregrine S2-7.9 Ross, Scott 168 C 395 192119 0:46:19 0:38:45

SPR10 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:2.70
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Blue Moon Columbia Saber Wells, John 210 D 66 192629 0:46:29 0:37:02
2 75.1 Andiamo Pearson31 Pina, Louis 176 D 56 192533 0:45:33 0:37:38
3 62.1 Black Sheep Pearson 424 Carter, Richard 189 D 47 192635 0:46:35 0:38:05
4 49.2 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 192912 0:49:12 0:39:37
5 36.3 Seaductress Ericson26-2 Proulx, Laurence 207 D 123 193053 0:50:53 0:41:34
6 23.4 Kookaburra Catalina27 Galligan, Marty 213 D 2613 193115 0:51:15 0:41:40
7 10.5 Euphoria C&C27-3 Dooley, Tom 204 D 0 193420 0:54:20 0:45:09

SPR10 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:2.70
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 191228 0:42:28 0:34:54
2 56.8 FOG J24 Coyne, Bernie 168 J24 3299 191309 0:43:09 0:35:35
3 33.7 Airodoodle J24 Denman, John 168 J24 2109 191436 0:44:36 0:37:02
4 10.5 Prodrome II J24 Rex, Ian 168 J24 629 191701 0:47:01 0:39:27

SPR10 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:3.48
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Air Express J105 Goldberg, Steve 81 J105 485 190030 0:45:30 0:40:48
2 65.1 Knotless J105 Bowden, Ken 81 J105 579 190049 0:45:49 0:41:07
3 46.9 Circe's Cup J105 Colcord, Kevin 81 J105 51306 190146 0:46:46 0:42:04
4 28.7 Sirocco J105 Hollis, Steve 81 J105 51459 190210 0:47:10 0:42:28
5 10.5 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 190415 0:49:15 0:44:33
6 0.0 Shooting Star J105 Willard, Laurie 81 J105 444   OCS  
6 0.0 AchieverV J105 Flanagan, Jim 81 J105 442   OCS  

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.10


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com