Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 1

R1 - A Fleet

Start:A, Finishes:Finish time, Time:1830, Distance:2.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 83.6 Trippin Trip33OD Naroski, Joe 81 A 1889 193752 1:07:52 1:04:05
2 43.0 Face Off Custom40 Reid, Norm 81 A KB-5 194438 1:14:38 1:10:51
3 10.5 Heat Wave J109 Weisberg, Gary 72 A 144 194429 1:14:29 1:11:07

R1 - B Fleet

Start:B, Finishes:Finish time, Time:1835, Distance:2.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 70.8 Arco Iris S2-9.1 Miguel Martinez 138 B 128 195905 1:24:05 1:17:39
2 55.7 White Feather J27 Binns, Brant 126 B 97 200323 1:28:23 1:22:30
3 40.6 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 202400 1:49:00 1:43:49
4 25.6 Kenda Laser 28 Workman, Dan 129 B 227 202715 1:52:15 1:46:14
5 10.5 Greyhound Tartan 10 Murray, John 126 B 33292 202720 1:52:20 1:46:27
6 5.0 Ready Oar Knot J34 Ready, John 123 B 41179 195753 SCP 1:17:09

R1 - C Fleet

Start:C, Finishes:Finish time, Time:1845, Distance:2.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Shenanigan Pearson30 Maxwell, Bob 180 C 940 203550 1:50:50 1:42:26
2 78.4 Peregrine S2-7.9 Ross, Scott 168 C 395 203612 1:51:12 1:43:22
3 67.1 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 203730 1:52:30 1:44:23
4 55.8 Fall Line Colgate26 Cochrane, Jack 159 C 157 203716 1:52:16 1:44:51
5 44.5 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 204005 1:55:05 1:46:58
6 33.1 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 204331 1:58:31 1:50:15
7 21.8 Escape Catalina34-2TM Caccia, Rick 159 C 1501 204255 1:57:55 1:50:30
8 5.0 Serenity Tartan3000 Geany, John 165 C 41   DNF  
9 0.0 Evelyn C&C29-2 Buxton, Luke 177 C 34470   DNS  

R1 - D Fleet

Start:D, Finishes:Finish time, Time:1845, Distance:2.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Blue Moon Columbia Saber Wells, John 210 D 66 203500 1:50:00 1:40:12
2 78.4 Andiamo Pearson31 Pina, Louis 186 D 56 203510 1:50:10 1:41:29
3 67.1 Vinga Catalina27 Henderson, James 222 D 1744 204148 1:56:48 1:46:26
4 55.8 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 204341 1:58:41 1:48:45
5 44.5 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 204248 1:57:48 1:48:50
6 33.1 Kookaburra Catalina27 Galligan, Marty 213 D 2613 204607 2:01:07 1:51:11
7 21.8 Magic CAL24-3 Hutchinson, Edward 237 D 92 204755 2:02:55 1:51:51
8 10.5 Ariel Sabre28-3 Wanderer, Thomas 198 D 549 205445 2:09:45 2:00:31

R1 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1840, Distance:2.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 FOG J24 Coyne, Bernie 168 J24 3299 201509 1:35:09 1:27:19
2 78.4 Airodoodle J24 Denman, John 168 J24 2109 201808 1:38:08 1:30:18
3 67.1 High Five J24 Toso, Mark 168 J24 3760 202746 1:47:46 1:39:56
4 55.8 Prodrome II J24 Rex, Ian 168 J24 629 203210 1:52:10 1:44:20
5 44.5 Usual Suspect J24 Earl, Jeff 168 J24 4199 203257 1:52:57 1:45:07
6 5.0 Blue Fox J24 Caldwell, John 168 J24 1021   DNF  
6 5.0 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139   DNF  
6 5.0 Vitamin J J24 Johnson, Ted 168 J24 3525   DNF  

R1 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1825, Distance:6.80, Course:X-B
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 AchieverV J105 Flanagan, Jim 81 J105 442 192317 0:58:17 0:49:06
2 75.1 Circe's Cup J105 Colcord, Kevin 81 J105 51306 192402 0:59:02 0:49:51
3 62.1 Sirocco J105 Hollis, Steve 81 J105 51459 193950 1:14:50 1:05:39
4 49.2 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 194548 1:20:48 1:11:37
5 36.3 Air Express J105 Goldberg, Steve 81 J105 485 194616 1:21:16 1:12:05
6 5.0 Shooting Star J105 Willard, Laurie 81 J105 444   DNF  
6 5.0 Knotless J105 Bowden, Ken 81 J105 579 200130 DNF  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish5
DNSCame to the start area but did not start0
SCPScoring penalty under rule 44.35


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com