Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 3

R3 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:6.48
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Trippin Trip33OD Naroski, Joe 71 A 1889 194749 1:27:49 1:20:09
2 56.8 Face Off Custom40 Reid, Norm 81 A KB-5 195138 1:31:38 1:22:53
3 33.7 Blue Finn FinnGulf37 Lachmayr, Horst 84 A 52421 195252 1:32:52 1:23:48
4 10.5 Great Scot J35 Garnier, Darren 72 A 87396 195852 1:38:52 1:31:05

R3 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:3.24
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
5 37.4 White Feather J27 Binns, Brant 126 B 97   RC  
1 89.6 Ready Oar Knot J34 Ready, John 123 B 41179 191635 0:51:35 0:44:56
2 70.8 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 191616 0:51:16 0:45:16
3 55.7 Kenda Laser 28 Workman, Dan 119 B 227 191732 0:52:32 0:46:06
4 40.6 Arco Iris S2-9.1 Miguel Martinez 138 B 128 191918 0:54:18 0:46:51
6 25.6 C'est Bon J29 Petersen, Rob 114 B 292 191935 0:54:35 0:48:26
7 10.5 OverAchiever J80 Balich, Jason 120 B 116 192242 0:57:42 0:51:13

R3 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:2.94
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Fall Line Colgate26 Cochrane, Jack 159 C 157 193026 0:55:26 0:47:39
2 78.4 Serenity Tartan3000 Geany, John 165 C 41 193236 0:57:36 0:49:31
3 67.1 Evelyn C&C29-2 Buxton, Luke 177 C 34470 193453 0:59:53 0:51:13
4 55.8 Minerva C&C32 Schoenthal, Louis 165 C 4109 193529 1:00:29 0:52:24
5 44.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 193608 1:01:08 0:52:36
6 33.1 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 193618 1:01:18 0:52:46
7 21.8 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 193952 1:04:52 0:56:12
8 10.5 Escape Catalina34-2TM Caccia, Rick 149 C 1501 194013 1:05:13 0:57:55

R3 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:2.94
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 95.0 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 193802 0:58:02 0:47:36
2 83.6 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 193813 0:58:13 0:48:49
3 74.5 Andiamo Pearson31 Pina, Louis 186 D 56 193947 0:59:47 0:50:40
4 65.3 Kookaburra Catalina27 Galligan, Marty 213 D 2613 194152 1:01:52 0:51:26
5 56.2 Vinga Catalina27 Henderson, James 222 D 1744 194229 1:02:29 0:51:36
6 47.1 Blue Moon Columbia Saber Wells, John 200 D 66 194240 1:02:40 0:52:52
7 37.9 Seaductress Ericson26-2 Proulx, Laurence 207 D 123 194540 1:05:40 0:55:31
8 28.8 Magic CAL24-3 Hutchinson, Edward 237 D 92 195403 1:14:03 1:02:26
9 19.6 Euphoria C&C27-3 Dooley, Tom 204 D 737 195415 1:14:15 1:04:15
10 10.5 Black Sheep Pearson 424 Carter, Richard 189 D 47 195354 1:13:54 1:04:38

R3 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:4.0
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Blue Fox J24 Caldwell, John 168 J24 1021 194120 1:11:20 1:00:08
2 75.1 Catch 22 J24 Grenier, Joe 168 J24 22 194138 1:11:38 1:00:26
3 62.1 Xanadu J24 Quinn, John 168 J24 3553 194225 1:12:25 1:01:13
4 49.2 FOG J24 Coyne, Bernie 168 J24 3299 194331 1:13:31 1:02:19
5 36.3 Airodoodle J24 Denman, John 168 J24 2109 194359 1:13:59 1:02:47
6 23.4 Prodrome II J24 Rex, Ian 168 J24 629 195041 1:20:41 1:09:29
7 10.5 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 195138 1:21:38 1:10:26

R3 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:6.48
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 AchieverV J105 Flanagan, Jim 81 J105 442 194440 1:29:40 1:20:55
2 70.8 Circe's Cup J105 Colcord, Kevin 81 J105 51306 194532 1:30:32 1:21:47
3 55.7 Shooting Star J105 Willard, Laurie 81 J105 444 194625 1:31:25 1:22:40
4 40.6 Sirocco J105 Hollis, Steve 81 J105 51459 194812 1:33:12 1:24:27
5 25.6 Knotless J105 Bowden, Ken 81 J105 579 194916 1:34:16 1:25:31
6 10.5 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 195657 1:41:57 1:33:12

Scoring codes used

CodeDescriptionPoints
RCRace officer Duty Average Points37.4


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com