Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 4

R4 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:5.56
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Blue Finn FinnGulf37 Lachmayr, Horst 84 A 52421 191643 0:56:43 0:48:56
2 56.8 Trippin Trip33OD Naroski, Joe 71 A 1889 191656 0:56:56 0:50:21
3 33.7 Heat Wave J109 Weisberg, Gary 72 A 144 191717 0:57:17 0:50:37
4 10.5 Great Scot J35 Garnier, Darren 72 A 87396 191945 0:59:45 0:53:05

R4 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:5.56
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 OverAchiever J80 Balich, Jason 120 B 116 192311 0:58:11 0:47:04
2 78.4 Kenda Laser 28 Workman, Dan 129 B 227 192705 1:02:05 0:50:08
3 67.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 192842 1:03:42 0:50:55
4 55.8 Ready Oar Knot J34 Ready, John 113 B 41179 192625 1:01:25 0:50:57
5 44.5 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 192725 1:02:25 0:52:08
6 33.1 White Feather J27 Binns, Brant 126 B 97 193050 1:05:50 0:54:09
7 21.8 Greyhound Tartan 10 Murray, John 126 B 33292 193223 1:07:23 0:55:42
8 10.5 C'est Bon J29 Petersen, Rob 114 B 292 193230 1:07:30 0:56:56

R4 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:3.16
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 93.9 Peregrine S2-7.9 Ross, Scott 168 C 395 191324 0:38:24 0:29:33
2 81.3 Serenity Tartan3000 Geany, John 165 C 41 191321 0:38:21 0:29:40
3 71.2 Evelyn C&C29-2 Buxton, Luke 177 C 34470 191416 0:39:16 0:29:57
4 61.1 Shenanigan Pearson30 Maxwell, Bob 180 C 940 191502 0:40:02 0:30:33
5 51.0 Fall Line Colgate26 Cochrane, Jack 149 C 157 191411 0:39:11 0:31:20
6 40.8 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191735 0:42:35 0:33:25
7 30.7 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 191808 0:43:08 0:33:49
8 20.6 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 191838 0:43:38 0:34:28
9 10.5 Minerva C&C32 Schoenthal, Louis 165 C 4109 191920 0:44:20 0:35:39

R4 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:3.16
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 95.0 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 192305 0:43:05 0:32:58
2 83.6 Blue Moon Columbia Saber Wells, John 210 D 66 192502 0:45:02 0:33:58
3 74.5 Andiamo Pearson31 Pina, Louis 186 D 56 192403 0:44:03 0:34:15
4 65.3 Flying Kestrel Pearson26 Baines, Leigh 203 D 241 192534 0:45:34 0:34:53
5 56.2 Vinga Catalina27 Henderson, James 222 D 1744 192709 0:47:09 0:35:27
6 47.1 Kookaburra Catalina27 Galligan, Marty 213 D 2613 192744 0:47:44 0:36:31
7 37.9 Seaductress Ericson26-2 Proulx, Laurence 207 D 123 192849 0:48:49 0:37:55
8 28.8 Euphoria C&C27-3 Dooley, Tom 204 D 737 193030 0:50:30 0:39:45
9 19.6 Ariel Sabre28-3 Wanderer, Thomas 198 D 549 193342 0:53:42 0:43:16
10 10.5 Magic CAL24-3 Hutchinson, Edward 237 D 92 193925 0:59:25 0:46:56

R4 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:3.16
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Airodoodle J24 Denman, John 168 J24 2109 190649 0:36:49 0:27:58
2 70.8 Prodrome II J24 Rex, Ian 168 J24 629 190801 0:38:01 0:29:10
3 55.7 Blue Fox J24 Caldwell, John 168 J24 1021 190808 0:38:08 0:29:17
4 40.6 Catch 22 J24 Grenier, Joe 168 J24 22 190817 0:38:17 0:29:26
5 25.6 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 190834 0:38:34 0:29:43
6 10.5 FOG J24 Coyne, Bernie 168 J24 3299 190933 0:39:33 0:30:42

R4 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:5.56
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Circe's Cup J105 Colcord, Kevin 81 J105 51306 190805 0:53:05 0:45:35
2 75.1 Knotless J105 Bowden, Ken 81 J105 579 190856 0:53:56 0:46:26
3 62.1 Sirocco J105 Hollis, Steve 81 J105 51459 190922 0:54:22 0:46:52
4 49.2 Shooting Star J105 Willard, Laurie 81 J105 444 190943 0:54:43 0:47:13
5 36.3 AchieverV J105 Flanagan, Jim 81 J105 442 190952 0:54:52 0:47:22
6 23.4 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 191002 0:55:02 0:47:32
7 10.5 Air Express J105 Goldberg, Steve 81 J105 485 191211 0:57:11 0:49:41


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com