Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 5

R5 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:2.20, Course:A-D, Wind:NNW 5-20, Ave wind:12.5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 81.3 Trippin Trip33OD Naroski, Joe 81 A 1889 191415 0:54:15 0:51:17
2 10.5 Great Scot J35 Garnier, Darren 72 A 87396 191821 0:58:21 0:55:43

R5 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:2.20
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Kenda Laser 28 Workman, Dan 129 B 227 192030 0:55:30 0:50:46
2 75.1 OverAchiever J80 Balich, Jason 110 B 116 192132 0:56:32 0:52:30
3 62.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 192240 0:57:40 0:52:36
4 49.2 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 192758 1:02:58 0:58:54
5 36.3 Ready Oar Knot J34 Ready, John 123 B 41179 192917 1:04:17 0:59:46
6 23.4 White Feather J27 Binns, Brant 126 B 97 193226 1:07:26 1:02:49
7 10.5 Greyhound Tartan 10 Murray, John 126 B 33292 193836 1:13:36 1:08:59

R5 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:0.94
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 93.9 Evelyn C&C29-2 Buxton, Luke 177 C 34470 185343 0:18:43 0:15:57
2 81.3 Fall Line Colgate26 Cochrane, Jack 159 C 157 185350 0:18:50 0:16:21
3 71.2 Serenity Tartan3000 Geany, John 165 C 41 185551 0:20:51 0:18:16
4 61.1 Peregrine S2-7.9 Ross, Scott 158 C 395 185646 0:21:46 0:19:17
5 51.0 Shenanigan Pearson30 Maxwell, Bob 180 C 940 185720 0:22:20 0:19:31
6 40.8 Minerva C&C32 Schoenthal, Louis 165 C 4109 185753 0:22:53 0:20:18
7 30.7 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 185824 0:23:24 0:20:38
8 20.6 Escape Catalina34-2TM Caccia, Rick 159 C 1501 185851 0:23:51 0:21:22
9 10.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 190102 0:26:02 0:23:18

R5 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:0.94
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 93.9 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 190220 0:22:20 0:19:00
2 81.3 Mustang Sally CAL 28 Kuzmar, Bill 182 D 52528 190203 0:22:03 0:19:12
3 71.2 Andiamo Pearson31 Pina, Louis 186 D 56 190259 0:22:59 0:20:04
4 61.1 Kookaburra Catalina27 Galligan, Marty 213 D 2613 190412 0:24:12 0:20:52
5 51.0 Blue Moon Columbia Saber Wells, John 210 D 66 190424 0:24:24 0:21:07
6 40.8 Euphoria C&C27-3 Dooley, Tom 204 D 737 190758 0:27:58 0:24:46
7 30.7 Vinga Catalina27 Henderson, James 222 D 1744 190925 0:29:25 0:25:56
8 20.6 Magic CAL24-3 Hutchinson, Edward 237 D 92 191232 0:32:32 0:28:49
9 10.5 Ariel Sabre28-3 Wanderer, Thomas 198 D 549 191810 0:38:10 0:35:04

R5 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:2.20
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Airodoodle J24 Denman, John 168 J24 2109 192607 0:56:07 0:49:57
2 70.8 Prodrome II J24 Rex, Ian 168 J24 629 192937 0:59:37 0:53:27
3 55.7 Blue Fox J24 Caldwell, John 168 J24 1021 192951 0:59:51 0:53:41
4 40.6 FOG J24 Coyne, Bernie 168 J24 3299 193313 1:03:13 0:57:03
5 25.6 Xanadu J24 Quinn, John 168 J24 3553 193427 1:04:27 0:58:17
6 10.5 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 194145 1:11:45 1:05:35

R5 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:2.20
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Circe's Cup J105 Colcord, Kevin 81 J105 51306 190904 0:54:04 0:51:06
2 70.8 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 191220 0:57:20 0:54:22
3 55.7 Shooting Star J105 Willard, Laurie 81 J105 444 191533 1:00:33 0:57:35
4 40.6 Air Express J105 Goldberg, Steve 81 J105 485 191610 1:01:10 0:58:12
5 25.6 Knotless J105 Bowden, Ken 81 J105 579 191701 1:02:01 0:59:03
6 10.5 Sirocco J105 Hollis, Steve 81 J105 51459 191752 1:02:52 0:59:54


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com