Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 7

R7 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:5.02, Course:ND
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Trippin Trip33OD Naroski, Joe 81 A 1889 190536 0:45:36 0:38:49
2 56.8 Blue Finn FinnGulf37 Lachmayr, Horst 84 A 52421 190815 0:48:15 0:41:13
3 33.7 Great Scot J35 Garnier, Darren 72 A 87396 191025 0:50:25 0:44:24
4 10.5 Heat Wave J109 Weisberg, Gary 72 A 144 191205 0:52:05 0:46:04

R7 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:5.02, Course:ND
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Kenda Laser 28 Workman, Dan 129 B 227 191507 0:50:07 0:39:19
2 70.8 Arco Iris S2-9.1 Miguel Martinez 138 B 128 191703 0:52:03 0:40:30
3 55.7 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 191644 0:51:44 0:42:27
4 40.6 White Feather J27 Binns, Brant 126 B 97 191807 0:53:07 0:42:34
5 25.6 C'est Bon J29 Petersen, Rob 114 B 292 191718 0:52:18 0:42:46
6 10.5 Ready Oar Knot J34 Ready, John 123 B 41179 192051 0:55:51 0:45:34

R7 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:3.16, Course:KD
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 93.9 Peregrine S2-7.9 Ross, Scott 168 C 395 190641 0:31:41 0:22:50
2 81.3 Fall Line Colgate26 Cochrane, Jack 159 C 157 190719 0:32:19 0:23:57
3 71.2 Escape Catalina34-2TM Caccia, Rick 159 C 1501 190722 0:32:22 0:24:00
4 68.2 Shenanigan Pearson30 Maxwell, Bob 180 C 940   RC  
5 61.1 Evelyn C&C29-2 Buxton, Luke 177 C 34470 190842 0:33:42 0:24:23
6 51.0 Serenity Tartan3000 Geany, John 165 C 41 190809 0:33:09 0:24:28
7 40.8 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 190938 0:34:38 0:25:28
8 30.7 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191034 0:35:34 0:26:24
9 20.6 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 191126 0:36:26 0:27:07
10 10.5 Minerva C&C32 Schoenthal, Louis 165 C 4109 191050 0:35:50 0:27:09

R7 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:3.16, Course:KD
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Blue Moon Columbia Saber Wells, John 210 D 66 191537 0:35:37 0:24:33
2 78.4 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 191538 0:35:38 0:25:31
3 67.1 Andiamo Pearson31 Pina, Louis 186 D 56 191529 0:35:29 0:25:41
4 55.8 Vinga Catalina27 Henderson, James 222 D 1744 191823 0:38:23 0:26:41
5 44.5 Kookaburra Catalina27 Galligan, Marty 213 D 2613 191912 0:39:12 0:27:59
6 33.1 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 191924 0:39:24 0:28:11
7 21.8 Euphoria C&C27-3 Dooley, Tom 204 D 737 192018 0:40:18 0:29:33
8 10.5 Black Sheep Pearson 424 Carter, Richard 189 D 47 192053 0:40:53 0:30:56

R7 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:3.16, Course:KD
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 FOG J24 Coyne, Bernie 168 J24 3299 190027 0:30:27 0:21:36
2 75.1 Airodoodle J24 Denman, John 168 J24 2109 190104 0:31:04 0:22:13
3 62.1 Catch 22 J24 Grenier, Joe 168 J24 22 190234 0:32:34 0:23:43
4 49.2 Blue Fox J24 Caldwell, John 168 J24 1021 190339 0:33:39 0:24:48
5 36.3 Prodrome II J24 Rex, Ian 168 J24 629 190500 0:35:00 0:26:09
6 23.4 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 190600 0:36:00 0:27:09
7 10.5 Xanadu J24 Quinn, John 168 J24 3553 190753 0:37:53 0:29:02

R7 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:5.02, Course:ND
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 AchieverV J105 Flanagan, Jim 81 J105 442 185809 0:43:09 0:36:22
2 70.8 Air Express J105 Goldberg, Steve 81 J105 485 185920 0:44:20 0:37:33
3 55.7 Knotless J105 Bowden, Ken 81 J105 579 185927 0:44:27 0:37:40
4 40.6 Circe's Cup J105 Colcord, Kevin 81 J105 51306 185929 0:44:29 0:37:42
5 25.6 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 190013 0:45:13 0:38:26
6 10.5 Sirocco J105 Hollis, Steve 81 J105 51459 190050 0:45:50 0:39:03

Scoring codes used

CodeDescriptionPoints
RCRace officer Duty Average Points68.2


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com