Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 8

R8 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 79.1 Blue Finn FinnGulf37 Lachmayr, Horst 84 A 52421 185812 0:38:12 0:36:36

R8 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 OverAchiever J80 Balich, Jason 120 B 116 185702 0:32:02 0:29:45
2 75.1 Ready Oar Knot J34 Ready, John 123 B 41179 185915 0:34:15 0:31:55
3 62.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 190213 0:37:13 0:34:36
4 49.2 White Feather J27 Binns, Brant 126 B 97 190253 0:37:53 0:35:29
5 36.3 Kenda Laser 28 Workman, Dan 119 B 227 190314 0:38:14 0:35:58
6 23.4 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 190334 0:38:34 0:36:27
7 10.5 C'est Bon J29 Petersen, Rob 114 B 292 190500 0:40:00 0:37:50

R8 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Shenanigan Pearson30 Maxwell, Bob 180 C 940 191347 0:38:47 0:35:22
2 78.4 Peregrine S2-7.9 Ross, Scott 158 C 395 191427 0:39:27 0:36:27
3 67.1 Minerva C&C32 Schoenthal, Louis 165 C 4109 191456 0:39:56 0:36:48
4 55.8 Serenity Tartan3000 Geany, John 165 C 41 191519 0:40:19 0:37:11
5 44.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191827 0:43:27 0:40:09
6 33.1 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 192129 0:46:29 0:43:11
7 21.8 Escape Catalina34-2TM Caccia, Rick 159 C 1501 192550 0:50:50 0:47:49
8 10.5 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 193432 0:59:32 0:56:10

R8 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 192453 0:44:53 0:41:14
2 78.4 Vinga Catalina27 Henderson, James 222 D 1744 192804 0:48:04 0:43:51
3 67.1 Andiamo Pearson31 Pina, Louis 186 D 56 192950 0:49:50 0:46:18
4 55.8 Blue Moon Columbia Saber Wells, John 200 D 66 193503 0:55:03 0:51:15
5 44.5 Kookaburra Catalina27 Galligan, Marty 213 D 2613 194253 1:02:53 0:58:50
6 33.1 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 194432 1:04:32 1:00:29
7 21.8 Euphoria C&C27-3 Dooley, Tom 204 D 737 194934 1:09:34 1:05:41
8 5.0 Black Sheep Pearson 424 Carter, Richard 189 D 47   DNF  

R8 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Airodoodle J24 Denman, John 168 J24 2109 190524 0:35:24 0:32:12
2 75.1 FOG J24 Coyne, Bernie 168 J24 3299 190602 0:36:02 0:32:50
3 62.1 Catch 22 J24 Grenier, Joe 168 J24 22 190620 0:36:20 0:33:08
4 49.2 Prodrome II J24 Rex, Ian 168 J24 629 190837 0:38:37 0:35:25
5 36.3 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 190911 0:39:11 0:35:59
6 23.4 Blue Fox J24 Caldwell, John 168 J24 1021 191114 0:41:14 0:38:02
7 10.5 Xanadu J24 Quinn, John 168 J24 3153 191152 0:41:52 0:38:40

R8 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:1.14
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 184848 0:33:48 0:32:16
2 65.1 Circe's Cup J105 Colcord, Kevin 81 J105 51306 184940 0:34:40 0:33:08
3 46.9 Air Express J105 Goldberg, Steve 81 J105 485 184951 0:34:51 0:33:19
4 32.7 Sirocco J105 Hollis, Steve 81 J105 51459   RC  
5 28.7 AchieverV J105 Flanagan, Jim 81 J105 442 185315 0:38:15 0:36:43
6 10.5 Knotless J105 Bowden, Ken 81 J105 579 185348 0:38:48 0:37:16

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish5
RCRace officer Duty Average Points32.7


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com