Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 9

R9 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:1.14, Course:BA
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 81.3 Trippin Trip33OD Naroski, Joe 81 A 1889 185454 0:34:54 0:33:22
2 10.5 Great Scot J35 Garnier, Darren 72 A 87396 190103 0:41:03 0:39:41

R9 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:1.14, Course:BA
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 OverAchiever J80 Balich, Jason 110 B 116 185917 0:34:17 0:32:12
2 70.8 Ready Oar Knot J34 Ready, John 123 B 41179 190138 0:36:38 0:34:18
3 55.7 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 190301 0:38:01 0:35:54
4 40.6 White Feather J27 Binns, Brant 126 B 97 190521 0:40:21 0:37:57
5 25.6 Kenda Laser 28 Workman, Dan 129 B 227 190529 0:40:29 0:38:02
6 10.5 Arco Iris S2-9.1 Miguel Martinez 138 B 128 190544 0:40:44 0:38:07

R9 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:1.14, Course:BA
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 85.8 Peregrine S2-7.9 Ross, Scott 168 C 395 191706 0:42:06 0:38:54
2 56.8 Minerva C&C32 Schoenthal, Louis 165 C 4109 191709 0:42:09 0:39:01
3 33.7 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 191724 0:42:24 0:39:06
4 10.5 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 191930 0:44:30 0:41:12

R9 - D Fleet

Start:D, Finishes:Finish time, Time:1840, Distance:1.14, Course:BA
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Andiamo Pearson31 Pina, Louis 186 D 56 192135 0:41:35 0:38:03
2 78.4 Mustang Sally CAL 28 Kuzmar, Bill 182 D 52528 192131 0:41:31 0:38:04
3 67.1 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 192437 0:44:37 0:40:34
4 55.8 Blue Moon Columbia Saber Wells, John 210 D 66 192506 0:45:06 0:41:07
5 44.5 Vinga Catalina27 Henderson, James 222 D 1744 192641 0:46:41 0:42:28
6 33.1 Kookaburra Catalina27 Galligan, Marty 213 D 2613 192635 0:46:35 0:42:32
7 21.8 Seaductress Ericson26-2 Proulx, Laurence 207 D 123 192808 0:48:08 0:44:12
8 10.5 Magic CAL24-3 Hutchinson, Edward 237 D 92 193550 0:55:50 0:51:20

R9 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:1.14, Course:BA
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 91.2 Airodoodle J24 Denman, John 168 J24 2109 190907 0:39:07 0:35:55
2 75.1 Catch 22 J24 Grenier, Joe 168 J24 22 191024 0:40:24 0:37:12
3 62.1 Xanadu J24 Quinn, John 168 J24 3153 191228 0:42:28 0:39:16
4 49.2 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 191334 0:43:34 0:40:22
5 36.3 FOG J24 Coyne, Bernie 168 J24 3299 191425 0:44:25 0:41:13
6 23.4 Prodrome II J24 Rex, Ian 168 J24 629 191452 0:44:52 0:41:40
7 10.5 Blue Fox J24 Caldwell, John 168 J24 1021 191540 0:45:40 0:42:28

R9 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1815, Distance:2.28, Course:BA Twice
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Knotless J105 Bowden, Ken 81 J105 579 192107 1:06:07 1:03:02
2 70.8 AchieverV J105 Flanagan, Jim 81 J105 442 192144 1:06:44 1:03:39
3 55.7 Circe's Cup J105 Colcord, Kevin 81 J105 51306 192407 1:09:07 1:06:02
4 40.6 Air Express J105 Goldberg, Steve 81 J105 485 192440 1:09:40 1:06:35
5 25.6 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 192551 1:10:51 1:07:46
6 10.5 Sirocco J105 Hollis, Steve 81 J105 51459 192619 1:11:19 1:08:14


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com