Thursday Evening Series

Jubilee Yacht Club

2007 Summer Series Race 10

R10 - A Fleet

Start:A, Finishes:Finish time, Time:1824, Distance:3.12
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 79.1 Trippin Trip33OD Naroski, Joe 71 A 1889 191134 0:47:34 0:43:52

R10 - B Fleet

Start:B, Finishes:Finish time, Time:1829, Distance:3.12
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Ready Oar Knot J34 Ready, John 123 B 41179 191339 0:44:39 0:38:15
2 70.8 OverAchiever J80 Balich, Jason 110 B 116 191444 0:45:44 0:40:01
3 55.7 Kenda Laser 28 Workman, Dan 129 B 227 191645 0:47:45 0:41:03
4 40.6 Mus Be Luff C&C38-II Poranski, Daniel 111 B 42635 191752 0:48:52 0:43:06
5 25.6 Arco Iris S2-9.1 Miguel Martinez 138 B 128 192110 0:52:10 0:44:59
6 10.5 C'est Bon J29 Petersen, Rob 114 B 292 192050 0:51:50 0:45:54

R10 - C Fleet

Start:C, Finishes:Finish time, Time:1839, Distance:3.12
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 92.6 Evelyn C&C29-2 Buxton, Luke 177 C 34470 193029 0:51:29 0:42:17
2 78.4 Shenanigan Pearson30 Maxwell, Bob 180 C 940 193100 0:52:00 0:42:38
3 67.1 Serenity Tartan3000 Geany, John 165 C 41 193115 0:52:15 0:43:40
4 55.8 Sleigh Ride Sabre32 Kalinowski, John 174 C 16 193225 0:53:25 0:44:22
5 44.5 Were Aweigh S2-7.9 Neitzel, Gerald 174 C 31373 193301 0:54:01 0:44:58
6 33.1 Al Fresco Tartan30 Pelsue, Thomas 177 C 20486 193441 0:55:41 0:46:29
7 21.8 Peregrine S2-7.9 Ross, Scott 158 C 395 193545 0:56:45 0:48:32
8 10.5 Escape Catalina34-2TM Caccia, Rick 159 C 1501 194206 1:03:06 0:54:50

R10 - D Fleet

Start:D, Finishes:Finish time, Time:1844, Distance:3.12
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Blue Moon Columbia Saber Wells, John 210 D 66 193734 0:53:34 0:42:39
2 70.8 Mustang Sally CAL 28 Kuzmar, Bill 192 D 52528 194100 0:57:00 0:47:01
3 55.7 Andiamo Pearson31 Pina, Louis 176 D 56 194115 0:57:15 0:48:06
4 40.6 Kookaburra Catalina27 Galligan, Marty 213 D 2613 194702 1:03:02 0:51:57
5 25.6 Flying Kestrel Pearson26 Baines, Leigh 213 D 241 194802 1:04:02 0:52:57
6 10.5 Vinga Catalina27 Henderson, James 222 D 1744 194938 1:05:38 0:54:05

R10 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1834, Distance:3.12
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 87.8 Prodrome II J24 Rex, Ian 168 J24 629 192413 0:50:13 0:41:29
2 65.1 FOG J24 Coyne, Bernie 168 J24 3299 192419 0:50:19 0:41:35
3 46.9 Catch 22 J24 Grenier, Joe 168 J24 22 192425 0:50:25 0:41:41
4 28.7 Adrenalin Rush J24 Harvey, Cheryl 168 J24 4139 192615 0:52:15 0:43:31
5 10.5 Blue Fox J24 Caldwell, John 168 J24 1021 192844 0:54:44 0:46:00

R10 - J105 Fleet

Start:J105, Finishes:Finish time, Time:1819, Distance:6.24
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Finish Elapsed Corrected
1 89.6 Circe's Cup J105 Colcord, Kevin 81 J105 51306 194737 1:28:37 1:20:12
2 70.8 AchieverV J105 Flanagan, Jim 81 J105 442 194821 1:29:21 1:20:56
3 55.7 Knotless J105 Bowden, Ken 81 J105 579 194832 1:29:32 1:21:07
4 40.6 Air Express J105 Goldberg, Steve 81 J105 485 195038 1:31:38 1:23:13
5 25.6 Sirocco J105 Hollis, Steve 81 J105 51459 195129 1:32:29 1:24:04
6 10.5 Eclipse J105 Hudson, Warren & Kurt 81 J105 345 195642 1:37:42 1:29:17


www.jycracing.org/results/thursday/2007/spring/spring07_series.html
asktherc@jycracing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com