Boat | Skipper | PHRF | SailNo | Fleet | Class |
---|---|---|---|---|---|
Heat Wave | Weisberg, Gary | 0 | 007 | A | MAT 1220 |
Lynx | Guy, Timothy | 3 | 62157 | A | IMX 45 |
Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 |
Wild Thing | Boyd, Dan | 42 | 55157 | A | X4.3 Mk II |
Pravda | Kaye, Edward | 42 | 45 | A | J111 |
Fawn Lewbowitz | Wilcox, Bump/Slattery, Jack & Drew | 57 | 1070 | A | MAT 1070 |
Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 |
Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 |
Ursa | Workman, Dan | 72 | 41485 | A | Express 37 |
Sugar Rush | Sinofsky, Mark | 99 | 52994 | A | X-34 |
Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 |
Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 |
489 | Welden, Bart | 120 | 489 | B | J80 |
Overacheiver | Balich, Jason | 120 | 116 | B | J80 |
Freya | Swensen, David | 120 | 63321 | B | C&C 35-3 |
SALT | Goddard, Andrew | 126 | 27927 | B | J34C |
Puffin | Johnson, Guy | 147 | 6 | B | Pearson 10M |
Spirit | Jupp, Tyler | 147 | 30372 | B | C&C 34 |
Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M |
Blue Agave | Filias, John | 147 | 302 | B | J30 |
Rasalhague | Pawle, George | 156 | 148 | C | Pearson 33 |
Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 |
Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 |
Sandy Pt. Sailing | Biebesheimer, Fred | 171 | 454 | C | Sonar |
Senorita | Weisberg/Samel | 174 | 77 | C | Alerion 28 |
Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 |
Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 |
Decatur | Scheuer, Matt | 186 | 30010 | C | Pearson 31-1 |
Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 |
Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 |
Fianna | Fennessey, Gerald | 120 | 33508 | D | C&C 35-3 |
Celebration | Wanderer, Thomas | 138 | 31910 | D | Sabre 38 |
Break Away | Ray Mount | 147 | 25152 | D | C&C 33 |
Firefly | Zieff, Karen | 168 | 22 | D | J24 |
Al Fresco | Pelsue, Thomas | 177 | 20486 | D | Tartan 30 |
Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 |
Freya - E | Swensen, David | 132 | 63321 | E | C&C 35 |
Puffin - E | Johnson, Guy | 153 | 6 | E | Pearson 10M |
Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 |
Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 |
Petral | Dooley, Tom | 201 | 66 | E | Sabre 30 |
Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 |
Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 |
Knotless | Bowden, Ken | 90 | 579 | J105 | J105 |
Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 |
Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 |
Taino | Martinez, Miguel | 90 | 490 | J105 | J105 |
No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 |
Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.38.02
www.sailwave.com