Boat | Skipper | PHRF | SailNo | Fleet | Class | Race | Sign On | Sign Off |
---|---|---|---|---|---|---|---|---|
Heat Wave | Weisberg, Gary | 42 | 29 | A | J111 | |||
Vida Zee | Gorman, Rob | -9 | 51351 | A | Thompson 35 | |||
Arcturus | George Paul | 81 | 43851 | A | Tripp 33 | |||
Standard Deviation | Roger Kuebel | 54 | 320 | A | ||||
Ursa | Dan Workman | 72 | 41485 | A | Express 37 | |||
Yare | Rudich | 48 | 54321 | A | Taylor 42 | |||
Vivace | Jeff Slocum | 39 | 51838 | A | Aerodyne 38 | |||
Coppa | Kevin Colcord | 51 | 50271 | A | J120 | |||
Sojourn | Joe Fallon | 78 | 51498 | A | Beneteau 36.7 | |||
Indra | Linkas, Thomas | 60 | 2 | A | Farr 30 | |||
Saga | Kristiansen, Kris | 30 | 51484 | A | J-130 | |||
Virgo | Rabin, Dan | 126 | 10 | B | Solana 33 | |||
Priceless | Coulette, Barry | 99 | 4080 | B | Carrera290 | |||
White Feather | Binns, Brant | 126 | 97 | B | J27 | |||
Taino | Martinez, Miguel | 120 | 370 | B | J-80 | |||
Fianna | Gerald Fennessey | 120 | 33508 | B | C&C 35-3 | |||
Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | |||
MoJo | Galbreth, Scott | 168 | 3726 | C | J24 | |||
Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | |||
Montauk | Foye, William | 168 | 491 | C | S2-7.9 | |||
Shenanigan | Maxwell, Bob | 174 | 940 | C | Pearson 30 | |||
Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | |||
Black Fin | Lachmayr, Mike | 168 | 3369 | C | J24 | |||
Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | |||
Were-Aweigh | Neitzel, Jerry | 168 | 31373 | C | S2-7.9 | |||
Minerva | Schoenthal, Lou | 174 | 4109 | C | C&C 32 | |||
Ariel | Wanderer,Tom | 192 | 549 | C | Saber 28-3 | |||
Air Doodle | John Denman | 168 | 2109 | C | J24 | |||
Blue Fox | Cordeiro,Phil | 168 | 1021 | C | J24 | |||
Moon Dance | Henry, Mike | 159 | 20363 | C | Pearson 10M | |||
Paragon | Slingerland, John | 170 | 312 | C | Bristol 32 | |||
Black Sheep | Carter, Richard | 189 | 47 | D | Pearson 424 | |||
Ocean Song | Hutchinson, Ed | 195 | 164 | D | Pearson 282 | |||
About Time | 198 | 40862 | D | |||||
Petrol | Tom Dooley | 174 | 66 | D | Pearson 30 | |||
Lord Beefeater | Denman, Diane | 192 | 34 | D | Bristol 34 | |||
Petrel | Dooley, Thomas | 207 | 123 | D | Saber 30 | |||
Blown Away | Harvey, Cheryl | 90 | 398 | J105 | J105 | |||
Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | |||
Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | |||
Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | |||
Eclipse | Hudson, Warren & Kurt | 90 | 345 | J105 | J105 | |||
Atalanta | Galligan, Marty | 90 | 51178 | J105 | J105 | |||
VMax | John Ready | 90 | 565 | J105 | J105 | |||
Merlin | Charlie G | 90 | 365 | J105 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.16.7
www.sailwave.com