Thursday Evening Series

Jubilee Yacht Club

2008 Summer Series

Contents

A Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:9, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 285.6 371.7 MoJoe Serendipity 43 Joe Naroski 72 A 15133 85.8 (10.5) (46.9) 65.1 46.9 87.8 (28.7)
2nd 256.2 329.1 Heat Wave J109 Gary Weisberg 72 A 144 (33.7) 33.7 87.8 (28.7) 87.8 46.9 (10.5)
3rd 243.8 283.0 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 56.8 56.8 65.1 (0.0 DNC) (10.5) (28.7) 65.1
DNQ 218.0 218.0 Saga J130 Kris Kristiansen 33 A 51484 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 65.1 65.1 87.8
4th 208.3 258.0 Priceless Carrera290 Barry Caouette 96 A 4080 (10.5) 85.8 (28.7) 46.9 28.7 (10.5) 46.9
DNQ 87.8 87.8 Der Fledermouse J35 Ty Janney 72 A 73179 (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.8 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 21.0 21.0 Great Scot J35 Darren Garnier 72 A 87396 (0.0 DNC) (0.0 DNC) 10.5 10.5 (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Aerophilia Frers33 Jack Benner 108 A 42328 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Family Affair Tarton40 Paul McMahon 99 A 14334 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:11, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 350.2 487.4 OverAchiever J80 Jason Balich 120 B 116 (0.0 DNC) (62.1) 89.6 (75.1) 78.4 92.6 89.6
2nd 324.5 324.5 Evelyn J30 Luke Buxton 135 B 23470 78.4 75.1 (0.0 DNC) (0.0 DNC) 92.6 78.4 (0.0 DNC)
3rd 292.5 423.0 Arco Iris S2-9.1 Miguel Martinez 138 B 128 67.1 91.2 (55.7) (49.2) 67.1 67.1 (25.6)
4th 244.5 358.1 White Feather J27 Brant Binns 126 B 97 55.8 (51.2 RC) 70.8 62.1 (21.8) 55.8 (40.6)
5th 224.5 250.1 Kenda Laser 28 Dan Workman 129 B 227 44.5 (0.0 DNC) (25.6) 91.2 (0.0 DNC) 33.1 55.7
6th 207.4 276.8 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 (33.1) (36.3) (0.0 DNC) 36.3 55.8 44.5 70.8
7th 156.1 182.9 C'est Bon J29 Rob Petersen 114 B 292 (21.8) 49.2 40.6 (5.0 DNF) 44.5 21.8 (0.0 DNC)
DNQ 149.1 149.1 Greyhound Tartan10 John Murray 126 B 33292 92.6 23.4 (0.0 DNC) (0.0 DNC) 33.1 (0.0 DNC) 0.0 DNC
8th 54.9 86.4 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 (10.5) (10.5) (10.5) 23.4 10.5 10.5 10.5
DNQ 0.0 0.0 Acadia J34C Fred Biebesheimer 126 B 69 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Harmful 26 J80 Keith Taylor 114 B 394 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J24 Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:5, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 322.3 353.8 FOG J24 Four Old Guys 168 J24 3299 (10.5) (10.5) 85.8 87.8 65.1 83.6 (10.5)
2nd 243.9 283.1 Blue Fox J24 John Caldwell 168 J24 1021 83.6 (0.0 DNC) 33.7 (10.5) (28.7) 43.0 83.6
3rd 234.2 330.7 Prodome II J24 Ian Rex 168 J24 629 (43.0) 83.6 56.8 46.9 46.9 (10.5) (43.0)
DNQ 152.9 152.9 Airodoodle J24 John Denman 168 J24 2109 (0.0 DNC) (0.0 DNC) (0.0 DNC) 65.1 87.8 0.0 DNC 0.0 DNC
4th 87.2 87.2 Xanadu J24 John Quinn 168 J24 3153 (0.0 DNC) 43.0 10.5 28.7 5.0 DNF (0.0 DNC) (0.0 DNC)

C Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:10, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 361.2 594.5 Shenanigan Pearson30 Bob Maxwell 180 C 940 (84.9 RC) 91.2 89.6 87.8 92.6 (81.3) (67.1)
2nd 338.2 438.4 Peregrine S2-7.9 Scott Ross 168 C 395 89.6 62.1 (55.7) (0.0 DNC) (44.5) 93.9 92.6
3rd 295.5 351.3 Andiamo Pearson31 Louis Pina 180 C 56 (0.0 DNC) 75.1 70.8 (0.0 DNC) 78.4 71.2 (55.8)
4th 281.4 391.7 Flashy Annie Morgan30-2 Gerald Fennessey 174 C 13028 70.8 (49.2) (0.0 DNC) 65.1 67.1 (61.1) 78.4
5th 183.0 232.0 Minerva C&C32 Lou Schoenthal 165 C 4109 40.6 (23.4) (25.6) 46.9 (0.0 DNC) 51.0 44.5
6th 158.9 174.4 Were Aweigh S2-7.9 Gerald Neitzel 174 C 31373 55.7 (10.5) 40.6 (0.0 DNC) 21.8 40.8 (5.0 DNF)
7th 138.2 138.2 Al Fresco Tartan30 Thomas Pelsue 177 C 20486 (0.0 DNC) (0.0 DNC) (0.0 DNC) 28.7 55.8 20.6 33.1
8th 114.2 129.7 Sleigh Ride Sabre32 John Kalinowski 174 C 16 25.6 36.3 21.6 RC (5.0 DNF) (10.5) 30.7 (0.0 DNC)
9th 64.6 69.6 Escape Catalina34-2TM Rick Caccia 159 C 1501 10.5 (0.0 DNC) 10.5 (0.0 DNC) 33.1 10.5 (5.0 DNF)
DNQ 0.0 0.0 Fall Line Colgate26 Jack Cochrane 159 C 157 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:13, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 361.5 488.3 Rascal Beneteau John Devine 192 D 17 (36.3) (23.4) 92.6 81.3 95.0 (67.1) 92.6
2nd 340.0 510.3 Flying Kestrel Pearson26 Leigh Baines 213 D 241 75.1 (49.2) 78.4 93.9 (65.3) 92.6 (55.8)
3rd 308.3 482.0 Mustang Sally CAL 28 Bill Kuzmar 192 D 52528 (62.1) 75.1 (55.8) 71.2 83.6 (55.8) 78.4
4th 303.8 394.7 Kookaburra Catalina27 Marty Galligan 213 D 2613 91.2 (62.1) 67.1 (0.0 DNC) (28.8) 78.4 67.1
5th 222.8 282.7 Vinga Catalina27 James Henderson 222 D 1744 49.2 91.2 44.5 (5.0 DNF) 37.9 (21.8) (33.1)
6th 190.6 201.1 Ocean Song Pearson 282 Ed Hutchinson 198 D 164 (0.0 DNC) (0.0 DNC) (10.5) 61.1 74.5 10.5 44.5
7th 158.8 168.8 Raconteur Morgan 30/2 Thomas Euloth 198 D 76 (0.0 DNC) 36.3 21.8 (5.0 DNF) 56.2 44.5 (5.0 DNF)
8th 94.6 99.6 Euphoria C&C27-3 Tom Dooley 204 D 737 23.4 (0.0 DNC) 33.1 (5.0 DNF) (0.0 DNC) 33.1 5.0 DNF
DNQ 52.1 52.1 Ariel Sabre28-3 Tom Wanderer 192 D 549 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 DNF 47.1 0.0 DNC 0.0 DNC
DNQ 21.0 21.0 Lillian Baxter Pacific Seacraft 31 John Burke 204 D 108 10.5 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 10.0 10.0 Black Sheep Pearson 424 Rich Carter 189 D 47 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 DNF 5.0 DNF 0.0 DNC 0.0 DNC
DNQ 5.0 5.0 Hart's Content     242 D 5278 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNF 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Seaductress Ericson26-2 Larry Proulx 207 D 123 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PHRF, Entries:11, Scoring system:Thursday
Place Series Points Total Boat Boat Type Helm PHRF Fleet SailNo R2
July 31, 2008  
R3
8/7/2008  
R4
8/14/2008  
R5
8/21/2008  
R6
8/28/2008  
R8
9/11/08  
R9
9/18/2008  
1st 335.7 452.3 Blown Away J105 Jon Samel & Robert Mann 81 J105 398 89.6 92.6 75.1 (5.0 DNF) 78.4 (44.5) (67.1)
2nd 333.0 469.6 Circe's Cup J105 Kevin Colcord 81 J105 51306 70.8 (44.5) (36.3) 91.2 92.6 (55.8) 78.4
3rd 327.4 501.0 AchieverV J105 Jim Flanagan 81 J105 442 (55.7) (55.8) (62.1) 75.1 67.1 92.6 92.6
4th 243.9 298.0 Knotless J105 Ken Bowden 81 J105 579 (10.5) 67.1 49.2 49.2 (33.1) 78.4 (10.5)
5th 211.3 254.9 Sirocco J105 Steve Hollis 81 J105 51459 (0.0 DNC) (33.1) 91.2 42.5 RC (10.5) 33.1 44.5
6th 191.5 196.5 Eclipse J105 Warren & Kurt Hudson 81 J105 345 40.6 (0.0 DNC) (0.0 DNC) (5.0 DNF) 55.8 39.3 RC 55.8
DNQ 145.5 145.5 Merlin J105   81 J105 635 (0.0 DNC) 78.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 67.1 0.0 DNC
7th 140.4 184.0 Air Express J105 Steve Goldberg 81 J105 485 (0.0 DNC) (21.8) 23.4 62.1 (21.8) 21.8 33.1
8th 102.4 128.4 Vmax J105 John Ready & John Sledge 81 J105 565 25.6 (10.5) (10.5) (5.0 DNF) 44.5 10.5 21.8
DNQ 0.0 0.0 Bantry J105 Jon Wales 81 J105 189 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shooting Star J105 Laurie Willard 81 J105 444 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R2 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:3.96, Course:M-D, Wind dir:South-Southeast, Ave wind:9
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 85.8 MoJoe Serendipity 43 Joe Naroski 72 A 15133 1820 190431 0:44:31 0:39:46
2 56.8 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1820 190601 0:46:01 0:40:05
3 33.7 Heat Wave J109 Gary Weisberg 72 A 144 1820 190619 0:46:19 0:41:34
4 10.5 Priceless Carrera290 Barry Caouette 96 A 4080 1820 191032 0:50:32 0:44:12

R3 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:7.92, Course:L-D/T
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 85.8 Priceless Carrera290 Barry Caouette 96 A 4080 1820 193539 1:15:39 1:02:59
2 56.8 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1820 193523 1:15:23 1:03:30
3 33.7 Heat Wave J109 Gary Weisberg 72 A 144 1820 193412 1:14:12 1:04:42
4 10.5 MoJoe Serendipity 43 Joe Naroski 62 A 15133 1820 193506 1:15:06 1:06:55

R4 - A Fleet

Start:Start 7, Finishes:Finish time, Time:1849, Distance:2.2, Course:h-k, Wind dir:South-Southeast, Ave wind:4
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 Heat Wave J109 Gary Weisberg 72 A 144 1849 194255 0:53:55 0:51:17
2 65.1 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1849 195009 1:01:09 0:57:51
3 46.9 MoJoe Serendipity 43 Joe Naroski 72 A 15133 1849 195050 1:01:50 0:59:12
4 28.7 Priceless Carrera290 Barry Caouette 86 A 4080 1849 195244 1:03:44 1:00:35
5 10.5 Great Scot J35 Darren Garnier 72 A 87396 1849 195618 1:07:18 1:04:40

R5 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:3.18, Course:L-D, Wind dir:SE, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 Der Fledermouse J35 Ty Janney 72 A 73179 1820 193540 1:15:40 1:11:51
2 65.1 MoJoe Serendipity 43 Joe Naroski 72 A 15133 1820 193855 1:18:55 1:15:06
3 46.9 Priceless Carrera290 Barry Caouette 96 A 4080 1820 194400 1:24:00 1:18:55
4 28.7 Heat Wave J109 Gary Weisberg 62 A 144 1820 195427 1:34:27 1:31:10
5 10.5 Great Scot J35 Darren Garnier 72 A 87396 1820 203132 2:11:32 2:07:43

R6 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:4.06, Course:U-B, Wind dir:East-fluky, Ave wind:6
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 Heat Wave J109 Gary Weisberg 72 A 144 1820 191634 0:56:34 0:51:42
2 65.1 Saga J130 Kris Kristiansen 33 A 51484 1820 191532 0:55:32 0:53:18
3 46.9 MoJoe Serendipity 43 Joe Naroski 72 A 15133 1820 191859 0:58:59 0:54:07
4 28.7 Priceless Carrera290 Barry Caouette 96 A 4080 1820 192437 1:04:37 0:58:07
5 10.5 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1820 192547 1:05:47 0:59:42

R8 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:4.44, Course:J-D 2, Wind dir:SE, Ave wind:10
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 MoJoe Serendipity 43 Joe Naroski 72 A 15133 1820 191542 0:55:42 0:50:22
2 65.1 Saga J130 Kris Kristiansen 33 A 51484 1820 191331 0:53:31 0:51:04
3 46.9 Heat Wave J109 Gary Weisberg 72 A 144 1820 191638 0:56:38 0:51:18
4 28.7 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1820 191801 0:58:01 0:51:21
5 10.5 Priceless Carrera290 Barry Caouette 96 A 4080 1820 191934 0:59:34 0:52:28

R9 - A Fleet

Start:A, Finishes:Finish time, Time:1820, Distance:2.2, Course:X-D, Wind dir:East-fluky, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 Saga J130 Kris Kristiansen 33 A 51484 1820 191842 0:58:42 0:57:29
2 65.1 Blue Finn FinnGulf37 Horst Lachmayr 90 A 52421 1820 192056 1:00:56 0:57:38
3 46.9 Priceless Carrera290 Barry Caouette 96 A 4080 1820 192117 1:01:17 0:57:46
4 28.7 MoJoe Serendipity 43 Joe Naroski 62 A 15133 1820 192623 1:06:23 1:04:07
5 10.5 Heat Wave J109 Gary Weisberg 72 A 144 1820 194743 1:27:43 1:25:05

R2 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:3.96, Course:M-D, Wind dir:South-Southeast, Ave wind:9
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 92.6 Greyhound Tartan10 John Murray 126 B 33292 1825 191320 0:48:20 0:40:01
2 78.4 Evelyn J30 Luke Buxton 135 B 23470 1825 191411 0:49:11 0:40:16
3 67.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1825 191504 0:50:04 0:40:58
4 55.8 White Feather J27 Brant Binns 126 B 97 1825 191615 0:51:15 0:42:56
5 44.5 Kenda Laser 28 Dan Workman 129 B 227 1825 191657 0:51:57 0:43:26
6 33.1 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1825 191728 0:52:28 0:45:08
7 21.8 C'est Bon J29 Rob Petersen 114 B 292 1825 191845 0:53:45 0:46:14
8 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1825 192331 0:58:31 0:49:25

R3 - B Fleet

Start:B, Finishes:Finish time, Time:1835, Distance:7.92, Course:L-D/T
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 91.2 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1835 195445 1:19:45 1:01:32
2 75.1 Evelyn J30 Luke Buxton 125 B 23470 1835 195318 1:18:18 1:01:48
3 62.1 OverAchiever J80 Jason Balich 120 B 116 1835 195309 1:18:09 1:02:19
4 51.2 White Feather J27 Brant Binns 126 B 97     RC  
5 49.2 C'est Bon J29 Rob Petersen 114 B 292 1835 195544 1:20:44 1:05:41
6 36.3 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1835 195718 1:22:18 1:07:39
7 23.4 Greyhound Tartan10 John Murray 126 B 33292 1835 195940 1:24:40 1:08:02
8 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1835 200205 1:27:05 1:08:52

R4 - B Fleet

Start:B, Finishes:Finish time, Time:1854, Distance:2.22, Course:h-k, Wind dir:South-Southeast, Ave wind:4
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 89.6 OverAchiever J80 Jason Balich 120 B 116 1854 195206 0:58:06 0:53:40
2 70.8 White Feather J27 Brant Binns 126 B 97 1854 195327 0:59:27 0:54:47
3 55.7 Arco Iris S2-9.1 Miguel Martinez 128 B 128 1854 195359 0:59:59 0:55:15
4 40.6 C'est Bon J29 Rob Petersen 114 B 292 1854 195538 1:01:38 0:57:25
5 25.6 Kenda Laser 28 Dan Workman 129 B 227 1854 195824 1:04:24 0:59:38
6 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1854 195918 1:05:18 1:00:12

R5 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:3.18, Course:L-D, Wind dir:SE, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 91.2 Kenda Laser 28 Dan Workman 129 B 227 1825 195541 1:30:41 1:23:51
2 75.1 OverAchiever J80 Jason Balich 110 B 116 1825 195802 1:33:02 1:27:12
3 62.1 White Feather J27 Brant Binns 126 B 97 1825 200949 1:44:49 1:38:08
4 49.2 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1825 201100 1:46:00 1:38:41
5 36.3 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1825 202603 2:01:03 1:55:10
6 23.4 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1825 203216 2:07:16 1:59:57
7 5.0 C'est Bon J29 Rob Petersen 114 B 292     DNF  

R6 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:4.06, Course:U-B, Wind dir:East-fluky, Ave wind:6
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 92.6 Evelyn J30 Luke Buxton 135 B 23470 1825 193112 1:06:12 0:57:04
2 78.4 OverAchiever J80 Jason Balich 120 B 116 1825 193113 1:06:13 0:58:06
3 67.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1825 193354 1:08:54 0:59:34
4 55.8 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1825 193331 1:08:31 1:01:00
5 44.5 C'est Bon J29 Rob Petersen 114 B 292 1825 193451 1:09:51 1:02:08
6 33.1 Greyhound Tartan10 John Murray 126 B 33292 1825 193541 1:10:41 1:02:09
7 21.8 White Feather J27 Brant Binns 126 B 97 1825 193712 1:12:12 1:03:40
8 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1825 195414 1:29:14 1:19:54

R8 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:4.44, Course:J-D 2, Wind dir:SE, Ave wind:10
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 92.6 OverAchiever J80 Jason Balich 120 B 116 1825 192258 0:57:58 0:49:05
2 78.4 Evelyn J30 Luke Buxton 135 B 23470 1825 192440 0:59:40 0:49:41
3 67.1 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1825 192554 1:00:54 0:50:41
4 55.8 White Feather J27 Brant Binns 126 B 97 1825 192724 1:02:24 0:53:05
5 44.5 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1825 192623 1:01:23 0:53:10
6 33.1 Kenda Laser 28 Dan Workman 129 B 227 1825 192849 1:03:49 0:54:16
7 21.8 C'est Bon J29 Rob Petersen 114 B 292 1825 193029 1:05:29 0:57:03
8 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1825 193546 1:10:46 1:00:33

R9 - B Fleet

Start:B, Finishes:Finish time, Time:1825, Distance:2.2, Course:X-D, Wind dir:East-Fluky, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 89.6 OverAchiever J80 Jason Balich 110 B 116 1825 192920 1:04:20 1:00:18
2 70.8 Mus Be Luff C&C38-II Dan Poranski 111 B 42635 1825 193942 1:14:42 1:10:38
3 55.7 Kenda Laser 28 Dan Workman 129 B 227 1825 194118 1:16:18 1:11:34
4 40.6 White Feather J27 Brant Binns 126 B 97 1825 194220 1:17:20 1:12:43
5 25.6 Arco Iris S2-9.1 Miguel Martinez 138 B 128 1825 194806 1:23:06 1:18:02
6 10.5 Half Hour Late Custom 30 Jeff Slocum 138 B 23805 1825 195016 1:25:16 1:20:12

R2 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:3.16, Course:K-D, Wind dir:South-Southeast, Ave wind:9
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 83.6 Blue Fox J24 John Caldwell 168 J24 1021 1830 191218 0:42:18 0:33:27
2 43.0 Prodome II J24 Ian Rex 168 J24 629 1830 191258 0:42:58 0:34:07
3 10.5 FOG J24 Four Old Guys 168 J24 3299 1830 191530 0:45:30 0:36:39

R3 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1840, Distance:2.22, Course:J-D
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 83.6 Prodome II J24 Ian Rex 168 J24 629 1840 191053 0:30:53 0:24:40
2 43.0 Xanadu J24 John Quinn 168 J24 3153 1840 191255 0:32:55 0:26:42
3 10.5 FOG J24 Four Old Guys 168 J24 3299 1840 191829 0:38:29 0:32:16

R4 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1859, Distance:2.22, Course:h-k, Wind dir:South-Southeast, Ave wind:4
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 85.8 FOG J24 Four Old Guys 168 J24 3299 1859 195844 0:59:44 0:53:31
2 56.8 Prodome II J24 Ian Rex 168 J24 629 1859 200214 1:03:14 0:57:01
3 33.7 Blue Fox J24 John Caldwell 168 J24 1021 1859 200247 1:03:47 0:57:34
4 10.5 Xanadu J24 John Quinn 168 J24 3153 1859 200450 1:05:50 0:59:37

R5 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:3.18, Course:L-D, Wind dir:SE, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 FOG J24 Four Old Guys 168 J24 3299 1830 201323 1:43:23 1:34:29
2 65.1 Airodoodle J24 John Denman 168 J24 2109 1830 201449 1:44:49 1:35:55
3 46.9 Prodome II J24 Ian Rex 168 J24 629 1830 203350 2:03:50 1:54:56
4 28.7 Xanadu J24 John Quinn 168 J24 3153 1830 203440 2:04:40 1:55:46
5 10.5 Blue Fox J24 John Caldwell 168 J24 1021 1830 203617 2:06:17 1:57:23

R6 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:4.06, Course:U-B, Wind dir:East-fluky, Ave wind:6
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 87.8 Airodoodle J24 John Denman 168 J24 2109 1830 194159 1:11:59 1:00:37
2 65.1 FOG J24 Four Old Guys 168 J24 3299 1830 194540 1:15:40 1:04:18
3 46.9 Prodome II J24 Ian Rex 168 J24 629 1830 194604 1:16:04 1:04:42
4 28.7 Blue Fox J24 John Caldwell 168 J24 1021 1830 194754 1:17:54 1:06:32
5 5.0 Xanadu J24 John Quinn 168 J24 3153     DNF  

R8 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:4.44, Course:J-D 2, Wind dir:SE, Ave wind:10
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 83.6 FOG J24 Four Old Guys 168 J24 3299 1830 193351 1:03:51 0:51:25
2 43.0 Blue Fox J24 John Caldwell 168 J24 1021 1830 193609 1:06:09 0:53:43
3 10.5 Prodome II J24 Ian Rex 168 J24 629 1830 193926 1:09:26 0:57:00

R9 - J24 Fleet

Start:J24, Finishes:Finish time, Time:1830, Distance:2.2, Course:X-D, Wind dir:East-Fluky, Ave wind:5
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 83.6 Blue Fox J24 John Caldwell 168 J24 1021 1830 194152 1:11:52 1:05:42
2 43.0 Prodome II J24 Ian Rex 168 J24 629 1830 194330 1:13:30 1:07:20
3 10.5 FOG J24 Four Old Guys 168 J24 3299 1830 194548 1:15:48 1:09:38

R2 - C Fleet

Start:C, Finishes:Finish time, Time:1835, Distance:3.16, Course:K-D, Wind dir:South-Southeast, Ave wind:9
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
1 89.6 Peregrine S2-7.9 Scott Ross 168 C 395 1835 191535 0:40:35 0:31:44
2 84.9 Shenanigan Pearson30 Bob Maxwell 180 C 940     RC  
3 70.8 Flashy Annie Morgan30-2 Gerald Fennessey 174 C 13028 1835 191818 0:43:18 0:34:08
4 55.7 Were Aweigh S2-7.9 Gerald Neitzel 174 C 31373 1835 191922 0:44:22 0:35:12
5 40.6 Minerva C&C32 Lou Schoenthal 165 C 4109 1835 192202 0:47:02 0:38:21
6 25.6 Sleigh Ride Sabre32 John Kalinowski 174 C 16 1835 192321 0:48:21 0:39:11
7 10.5 Escape Catalina34-2TM Rick Caccia 159 C 1501 1835 192325 0:48:25 0:40:03

R3 - C Fleet

Start:C, Finishes:Finish time, Time:1845, Distance:2.22, Course:J-D
Place Series Points Boat Boat Type Helm PHRF Fleet SailNo Start Finish Elapsed Corrected
