Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/30/2015 18:15 |
R2 08/06/2015 |
R5 08/27/2015 18:10 |
R7 09/10/2015 18:17 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 353.8 | 353.8 | Vida Zee | Gorman, Rob | -9 | 51351 | A | Thompson 35 | (0.0 DNC) | 91.2 | 87.8 | 83.6 | 91.2 | (0.0 DNC) |
2nd | 252.4 | 295.4 | Heat Wave | Weisberg, Gary | 42 | 29 | A | J111 | 81.3 | 62.1 | 46.9 | (43.0) | 62.1 | (0.0 DNC) |
3rd | 156.8 | 167.3 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | (0.0 DNC) | 23.4 | 28.7 | (10.5) | 23.4 | 81.3 |
4th | 106.5 | 117.0 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | (10.5) | 49.2 | 10.5 | (0.0 DNC) | 36.3 | 10.5 |
DNQ | 150.6 | 150.6 | Yare | Api Rudich | 48 | 54321 | A | Taylor 42 | (0.0 DNC) | 36.3 | 65.1 | (0.0 DNC) | 49.2 | 0.0 DNC |
DNQ | 150.2 | 150.2 | Indra | Linkas, Thomas | 60 | 2 | A | Farr 30 | (0.0 DNC) | 75.1 | (0.0 DNC) | 0.0 DNC | 75.1 | 0.0 DNC |
DNQ | 10.5 | 10.5 | Village Bicycle | Janney, Greg | 90 | 67518 | A | Olson 30 | (0.0 DNC) | 10.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 10.5 | 10.5 | Exocet | 72 | 60663 | A | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 10.5 | 0.0 DNC | ||
DNQ | 0.0 | 0.0 | Saga | Kristiansen, Kris | 30 | 51484 | A | J-130 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R2 08/06/2015 |
R5 08/27/2015 18:10 |
R7 09/10/2015 18:17 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 221.7 | 275.2 | Priceless | Coulette, Barry | 99 | 4080 | B | Carrera290 | (43.0) | 81.3 | (10.5) | 56.8 | 83.6 |
2nd | 207.9 | 223.4 | Taino | Martinez, Miguel | 120 | 91 | B | J-80 | 83.6 | (10.5) | 81.3 | (5.0 DNF) | 43.0 |
3rd | 144.5 | 144.5 | White Feather | Binns, Brant | 126 | 97 | B | J27 | (0.0 DNC) | 48.2 RC | (0.0 DNC) | 85.8 | 10.5 |
DNQ | 10.5 | 10.5 | Shared Vision | LeClerc, John | 114 | 230 | B | Ericson 38 | 10.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 5.0 | 5.0 | Arcadia | 126 | 31 | B | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.0 DNF | 0.0 DNC | ||
DNQ | 0.0 | 0.0 | Bacara | Reed, Norman | 130 | 10 | B | Hinkley 52 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/30/2015 18:15 |
R2 08/06/2015 |
R5 08/27/2015 18:10 |
R7 09/10/2015 18:17 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 363.3 | 444.9 | Maniac | Roger Kuebel | 168 | 311 | C | S2-7.9 | (0.0 DNC) | 85.6 | 96.9 | 91.2 | (81.6) | 89.6 |
2nd | 333.0 | 343.5 | Montauk | Foye, William | 168 | 491 | C | S2-7.9 | (0.0 DNC) | 77.3 | 87.3 | (10.5) | 97.6 | 70.8 |
3rd | 328.8 | 328.8 | Virgo | Rabin, Dan | 177 | 29 | C | J28 | 85.8 | 96.0 | 79.6 | (0.0 DNC) | 67.4 | (0.0 DNC) |
4th | 288.7 | 288.7 | Shenanigan | Maxwell, Bob | 174 | 940 | C | Pearson 30 | (0.0 DNC) | 60.6 | 64.3 | 75.1 | 88.7 | (0.0 DNC) |
5th | 242.9 | 286.8 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 57.4 RC | (43.9) | 48.9 | 62.1 | 74.5 | (0.0 DNC) |
6th | 230.6 | 256.8 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | (12.7) | 68.9 | 71.9 | 49.2 | (38.9) | 40.6 |
7th | 214.0 | 256.2 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 56.8 | (18.8) | 41.2 | (23.4) | 60.3 | 55.7 |
8th | 191.1 | 216.7 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | (0.0 DNC) | 52.2 | 56.6 | 36.3 | 46.0 | (25.6) |
DNQ | 86.9 | 86.9 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | 33.7 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 53.2 | 0.0 DNC |
DNQ | 63.2 | 63.2 | Moon Dance | Henry, Mike | 159 | 20363 | C | Pearson 10M | (0.0 DNC) | (0.0 DNC) | 33.5 | 0.0 DNC | 24.7 | 5.0 DNF |
DNQ | 57.7 | 57.7 | Double Trouble | Iowe, Dean | 162 | 1687 | C | Elite 324 | (0.0 DNC) | (0.0 DNC) | 25.9 | 0.0 DNC | 31.8 | 0.0 DNC |
DNQ | 55.3 | 55.3 | Minerva | Schoenthal, Lou | 174 | 4109 | C | C&C 32 | (0.0 DNC) | 27.2 | 10.5 | (0.0 DNC) | 17.6 | 0.0 DNC |
DNQ | 35.5 | 35.5 | Warbonnet | Lidrbauch, Dave | 168 | 23626 | C | Evelyn 26 | (0.0 DNC) | 35.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 23.2 | 23.2 | Were-Aweigh | Neitzel, Jerry | 168 | 31373 | C | S2-7.9 | (0.0 DNC) | (0.0 DNC) | 18.2 | 0.0 DNC | 5.0 DNF | 0.0 DNC |
DNQ | 10.5 | 10.5 | Wings | Parlee, Bob | 174 | 10073 | C | (0.0 DNC) | 10.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | |
DNQ | 0.0 | 0.0 | Paragon | Slingerland, John | 170 | 312 | C | Bristol 32 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Facet | Tom Tetrault | 168 | 88 | C | Bristol 35.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/30/2015 18:15 |
R2 08/06/2015 |
R5 08/27/2015 18:10 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217.2 | 255.9 | Black Sheep | Carter, Richard | 189 | 47 | D | Pearson 424 | 81.3 | 56.8 | (33.7) | (5.0 DNF) | 79.1 |
2nd | 174.1 | 174.1 | Ocean Song | Hutchinson, Ed | 195 | 164 | D | Pearson 282 | (0.0 DNC) | 33.7 | 56.8 | 83.6 | (0.0 DNC) |
3rd | 64.0 | 64.0 | Ariel | Wanderer,Tom | 192 | 549 | D | Saber 28-3 | 10.5 | (0.0 DNC) | 10.5 | 43.0 | (0.0 DNC) |
DNQ | 171.6 | 171.6 | Mustang Sally | Kuzmar, Bill | 192 | 52528 | D | Cal 28-2 | (0.0 DNC) | 85.8 | 85.8 | (0.0 DNC) | 0.0 DNC |
DNQ | 10.5 | 10.5 | Petrel | Dooley, Tom | 192 | 66 | D | Saber 30 | (0.0 DNC) | 10.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Lord Beefeater | Denman, Diane | 192 | 34 | D | Bristol 34 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Vinga | Henderson, James | 222 | 1744 | D | Catalina27 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/30/2015 18:15 |
R2 08/06/2015 |
R5 08/27/2015 18:10 |
R7 09/10/2015 18:17 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 297.9 | 297.9 | Blown Away | Harvey, Cheryl | 90 | 398 | J105 | J105 | (0.0 DNC) | 70.8 | 91.2 | 65.1 | 70.8 | (0.0 DNC) |
2nd | 254.2 | 293.4 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | (10.5) | 40.6 | 75.1 | (28.7) | 89.6 | 48.9 RC |
3rd | 180.6 | 180.6 | Eclipse | Hudson, Warren & Kurt | 90 | 345 | J105 | J105 | (0.0 DNC) | 55.7 | 36.3 | (0.0 DNC) | 5.0 DNF | 83.6 |
4th | 156.1 | 166.6 | Atalanta | Galligan, Marty | 90 | 51178 | J105 | J105 | (0.0 DNC) | (10.5) | 10.5 | 46.9 | 55.7 | 43.0 |
5th | 152.5 | 152.5 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | 49.2 | 87.8 | 5.0 DNF | 10.5 |
DNQ | 169.0 | 169.0 | Circe's Cup | Colcord, Kevin | 90 | 51306 | J105 | J105 | 81.3 | 25.6 | 62.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC |
DNQ | 140.7 | 140.7 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | (0.0 DNC) | 89.6 | (0.0 DNC) | 10.5 | 40.6 | 0.0 DNC |
DNQ | 23.4 | 23.4 | VMax | John Ready | 90 | 565 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | 23.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 07/30/2015 18:15 |
R2 08/06/2015 |
R5 08/27/2015 18:10 |
R9 09/24/2015 1815 |
R10 10/1/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 221.7 | 221.7 | MoJo | Galbreth, Scott | 168 | 3726 | J24 | J24 | (0.0 DNC) | 81.3 | 56.8 | 83.6 | (0.0 DNC) |
2nd | 211.1 | 264.6 | Speed Junky | Peterson, Rob | 168 | 4518 | J24 | J24 | 79.1 | 52.9 RC | (10.5) | (43.0) | 79.1 |
DNQ | 96.3 | 96.3 | Black Fin | Lachmayr, Mike | 168 | 3369 | J24 | J24 | (0.0 DNC) | 10.5 | 85.8 | (0.0 DNC) | 0.0 DNC |
DNQ | 67.4 | 67.4 | Blue Fox | Cordeiro,Phil | 168 | 1021 | J24 | J24 | (0.0 DNC) | (0.0 DNC) | 33.7 | 33.7 RC | 0.0 DNC |
DNQ | 10.5 | 10.5 | Dorine | 168 | 262 | J24 | J24 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 0.0 DNC | |
DNQ | 0.0 | 0.0 | Air Doodle | John Denman | 168 | 2109 | J24 | J24 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81.3 | Heat Wave | Weisberg, Gary | 42 | 29 | A | J111 | 19:23:35 | 0:23:35 | 0:22:13 |
2 | 10.5 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | 193126 | 0:31:26 | 0:28:30 |
Course BF (moveable mark at start), Wind direction 295 before start, 3-5mph. 1.0nm leg length, once around.
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91.2 | Vida Zee | Gorman, Rob | -9 | 51351 | A | Thompson 35 | 18:46:23 | 0:26:23 | 0:26:41 |
2 | 75.1 | Indra | Linkas, Thomas | 60 | 2 | A | Farr 30 | 18:49:28 | 0:29:28 | 0:27:28 |
3 | 62.1 | Heat Wave | Weisberg, Gary | 32 | 29 | A | J111 | 18:48:33 | 0:28:33 | 0:27:29 |
4 | 49.2 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | 18:52:54 | 0:32:54 | 0:29:54 |
5 | 36.3 | Yare | Api Rudich | 48 | 54321 | A | Taylor 42 | 18:52:55 | 0:32:55 | 0:31:19 |
6 | 23.4 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | 18:55:55 | 0:35:55 | 0:33:31 |
7 | 10.5 | Village Bicycle | Janney, Greg | 90 | 67518 | A | Olson 30 | 18:58:30 | 0:38:30 | 0:35:30 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87.8 | Vida Zee | Gorman, Rob | -9 | 51351 | A | Thompson 35 | 19:27:29 | 1:07:29 | 1:08:05 |
2 | 65.1 | Yare | Api Rudich | 48 | 54321 | A | Taylor 42 | 19:42:08 | 1:22:08 | 1:18:54 |
3 | 46.9 | Heat Wave | Weisberg, Gary | 56 | 29 | A | J111 | 19:45:24 | 1:25:24 | 1:21:38 |
4 | 28.7 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | 19:48:38 | 1:28:38 | 1:23:47 |
5 | 10.5 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | 19:52:35 | 1:32:35 | 1:26:31 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83.6 | Vida Zee | Gorman, Rob | -9 | 51351 | A | Thompson 35 | 19-02-27 | 0:42:27 | 0:43:03 |
2 | 43.0 | Heat Wave | Weisberg, Gary | 56 | 29 | A | J111 | 19-06-46 | 0:46:46 | 0:43:04 |
3 | 10.5 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | 19-17-56 | 0:57:56 | 0:53:11 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91.2 | Vida Zee | Gorman, Rob | -19 | 51351 | A | Thompson 35 | 19:39:09 | 1:19:09 | 1:20:55 |
2 | 75.1 | Indra | Linkas, Thomas | 60 | 2 | A | Farr 30 | 19:56:53 | 1:36:53 | 1:31:17 |
3 | 62.1 | Heat Wave | Weisberg, Gary | 42 | 29 | A | J111 | 19:58:08 | 1:38:08 | 1:34:13 |
4 | 49.2 | Yare | Api Rudich | 48 | 54321 | A | Taylor 42 | 20:00:40 | 1:40:40 | 1:36:11 |
5 | 36.3 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | 20:12:59 | 1:52:59 | 1:44:35 |
6 | 23.4 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | 20:11:22 | 1:51:22 | 1:44:39 |
7 | 10.5 | Exocet | 72 | 60663 | A | 20:19:11 | 1:59:11 | 1:52:28 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81.3 | Ursa | Dan Workman | 72 | 41485 | A | Express 37 | 19:00:39 | 0:49:39 | 0:44:57 |
2 | 10.5 | Jasmine | Joe Naroski | 90 | 32537 | A | Peterson 37 | 19:02:17 | 0:51:17 | 0:45:24 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Place |
---|
Course BF (moveable mark at start), Wind direction 295 before start, 3-5mph. 1.0nm leg length, once around.
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83.6 | Taino | Martinez, Miguel | 110 | 91 | B | J-80 | 18:57:20 | 0:32:20 | 0:28:40 |
2 | 43.0 | Priceless | Coulette, Barry | 99 | 4080 | B | Carrera290 | 18:57:43 | 0:32:43 | 0:29:25 |
3 | 10.5 | Shared Vision | LeClerc, John | 114 | 230 | B | Ericson 38 | 19:04:14 | 0:39:14 | 0:35:26 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81.3 | Priceless | Coulette, Barry | 99 | 4080 | B | Carrera290 | 190617 | 0:41:17 | 0:37:57 |
2 | 48.2 | White Feather | Binns, Brant | 116 | 97 | B | J27 | RC | ||
3 | 10.5 | Taino | Martinez, Miguel | 120 | 91 | B | J-80 | 190704 | 0:42:04 | 0:38:02 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81.3 | Taino | Martinez, Miguel | 120 | 91 | B | J-80 | 18-49-00 | 0:29:00 | 0:25:02 |
2 | 10.5 | Priceless | Coulette, Barry | 89 | 4080 | B | Carrera290 | 18-50-50 | 0:30:50 | 0:27:54 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.8 | White Feather | Binns, Brant | 126 | 97 | B | J27 | 20:20:40 | 2:00:40 | 1:48:54 |
2 | 56.8 | Priceless | Coulette, Barry | 99 | 4080 | B | Carrera290 | 20:21:07 | 2:01:07 | 1:51:53 |
3 | 5.0 | Taino | Martinez, Miguel | 110 | 91 | B | J-80 | DNF | ||
3 | 5.0 | Arcadia | 126 | 31 | B | DNF |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83.6 | Priceless | Coulette, Barry | 89 | 4080 | B | Carrera290 | 19:06:37 | 0:50:37 | 0:44:48 |
2 | 43.0 | Taino | Martinez, Miguel | 110 | 91 | B | J-80 | 19:11:49 | 0:55:49 | 0:48:38 |
3 | 10.5 | White Feather | Binns, Brant | 126 | 97 | B | J27 | 19:15:25 | 0:59:25 | 0:51:11 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.8 | Virgo | Rabin, Dan | 177 | 29 | C | J28 | 19:34:09 | 0:29:09 | 0:23:22 |
2 | 57.4 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 19:36:05 | RC | 0:25:36 |
3 | 56.8 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19:35:05 | 0:30:05 | 0:24:12 |
4 | 33.7 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | 19:36:00 | 0:31:00 | 0:25:13 |
17 | 12.7 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 19:39:44 | 0:34:44 | 0:29:03 |
Course BF (moveable mark at start), Wind direction 295 before start, 3-5mph. 1.0nm leg length, once around.
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96.0 | Virgo | Rabin, Dan | 167 | 29 | C | J28 | 19:02:23 | 0:32:23 | 0:26:49 |
2 | 85.6 | Maniac | Roger Kuebel | 168 | 311 | C | S2-7.9 | 19:02:40 | 0:32:40 | 0:27:04 |
3 | 77.3 | Montauk | Foye, William | 168 | 491 | C | S2-7.9 | 19:04:47 | 0:34:47 | 0:29:11 |
4 | 68.9 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 19:05:22 | 0:35:22 | 0:29:34 |
5 | 60.6 | Shenanigan | Maxwell, Bob | 174 | 940 | C | Pearson 30 | 19:05:35 | 0:35:35 | 0:29:47 |
6 | 52.2 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 19:07:47 | 0:37:47 | 0:30:29 |
7 | 43.9 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 19:06:18 | 0:36:18 | 0:30:42 |
8 | 35.5 | Warbonnet | Lidrbauch, Dave | 168 | 23626 | C | Evelyn 26 | 19:07:11 | 0:37:11 | 0:31:35 |
9 | 27.2 | Minerva | Schoenthal, Lou | 174 | 4109 | C | C&C 32 | 19:08:39 | 0:38:39 | 0:32:51 |
10 | 18.8 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19:09:03 | 0:39:03 | 0:33:03 |
11 | 10.5 | Wings | Parlee, Bob | 174 | 10073 | C | 19:11:11 | 0:41:11 | 0:35:23 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96.9 | Maniac | Roger Kuebel | 168 | 311 | C | S2-7.9 | 19:08:46 | 0:38:46 | 0:33:17 |
2 | 87.3 | Montauk | Foye, William | 168 | 491 | C | S2-7.9 | 19:10:31 | 0:40:31 | 0:35:02 |
3 | 79.6 | Virgo | Rabin, Dan | 177 | 29 | C | J28 | 19:13:57 | 0:43:57 | 0:38:10 |
4 | 71.9 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 19:16:13 | 0:46:13 | 0:40:32 |
5 | 64.3 | Shenanigan | Maxwell, Bob | 174 | 940 | C | Pearson 30 | 19:18:45 | 0:48:45 | 0:43:04 |
6 | 56.6 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 19:21:28 | 0:51:28 | 0:44:19 |
7 | 48.9 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 19:21:50 | 0:51:50 | 0:46:21 |
8 | 41.2 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19:22:38 | 0:52:38 | 0:46:45 |
9 | 33.5 | Moon Dance | Henry, Mike | 159 | 20363 | C | Pearson 10M | 19:29:39 | 0:59:39 | 0:54:27 |
10 | 25.9 | Double Trouble | Iowe, Dean | 162 | 1687 | C | Elite 324 | 193153 | 1:01:53 | 0:56:35 |
11 | 18.2 | Were-Aweigh | Neitzel, Jerry | 168 | 31373 | C | S2-7.9 | 19:36:08 | 1:06:08 | 1:00:39 |
12 | 10.5 | Minerva | Schoenthal, Lou | 174 | 4109 | C | C&C 32 | 19:38:35 | 1:08:35 | 1:02:54 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91.2 | Maniac | Roger Kuebel | 158 | 311 | C | S2-7.9 | 18-55-39 | 0:30:39 | 0:25:26 |
2 | 75.1 | Shenanigan | Maxwell, Bob | 174 | 940 | C | Pearson 30 | 18-56-19 | 0:31:19 | 0:25:34 |
3 | 62.1 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 18-58-02 | 0:33:02 | 0:27:29 |
4 | 49.2 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 18-58-29 | 0:33:29 | 0:27:44 |
5 | 36.3 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 19-00-36 | 0:35:36 | 0:28:22 |
6 | 23.4 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19-00-45 | 0:35:45 | 0:29:49 |
7 | 10.5 | Montauk | Foye, William | 168 | 491 | C | S2-7.9 | 19-56-00 | 1:31:00 | 1:25:27 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 97.6 | Montauk | Foye, William | 168 | 491 | C | S2-7.9 | 19:21:11 | 0:56:11 | 0:48:21 |
2 | 88.7 | Shenanigan | Maxwell, Bob | 164 | 940 | C | Pearson 30 | 19:24:53 | 0:59:53 | 0:52:14 |
3 | 81.6 | Maniac | Roger Kuebel | 168 | 311 | C | S2-7.9 | 19:25:06 | 1:00:06 | 0:52:16 |
4 | 74.5 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 19:26:12 | 1:01:12 | 0:53:22 |
5 | 67.4 | Virgo | Rabin, Dan | 177 | 29 | C | J28 | 19:26:47 | 1:01:47 | 0:53:31 |
6 | 60.3 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19:27:46 | 1:02:46 | 0:54:22 |
7 | 53.2 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | 19:32:27 | 1:07:27 | 0:59:11 |
8 | 46.0 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 19:34:30 | 1:09:30 | 0:59:17 |
9 | 38.9 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 19:38:13 | 1:13:13 | 1:05:06 |
10 | 31.8 | Double Trouble | Iowe, Dean | 162 | 1687 | C | Elite 324 | 19:46:30 | 1:21:30 | 1:13:56 |
11 | 24.7 | Moon Dance | Henry, Mike | 159 | 20363 | C | Pearson 10M | 19:49:08 | 1:24:08 | 1:16:43 |
12 | 17.6 | Minerva | Schoenthal, Lou | 174 | 4109 | C | C&C 32 | 20:00:45 | 1:35:45 | 1:27:38 |
13 | 5.0 | Were-Aweigh | Neitzel, Jerry | 168 | 31373 | C | S2-7.9 | DNF |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89.6 | Maniac | Roger Kuebel | 168 | 311 | C | S2-7.9 | 19:17:13 | 0:56:13 | 0:45:14 |
2 | 70.8 | Montauk | Foye, William | 158 | 491 | C | S2-7.9 | 19:16:56 | 0:55:56 | 0:45:37 |
3 | 55.7 | Andiamo | Pina, Louis | 180 | 56 | C | Pearson31 | 19:18:33 | 0:57:33 | 0:45:47 |
4 | 40.6 | Flashy Anne | Fennessey, Jerry | 174 | 13028 | C | Morgan30 | 19:19:48 | 0:58:48 | 0:47:26 |
5 | 25.6 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 19:24:15 | 1:03:15 | 0:48:57 |
6 | 5.0 | Moon Dance | Henry, Mike | 159 | 20363 | C | Pearson 10M | DNF |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81.3 | Black Sheep | Carter, Richard | 189 | 47 | D | Pearson 424 | 19:38:58 | 0:33:58 | 0:27:48 |
2 | 10.5 | Ariel | Wanderer,Tom | 192 | 549 | D | Saber 28-3 | 19:42:51 | 0:37:51 | 0:31:35 |
Course BF (moveable mark at start), Wind direction 295 before start, 3-5mph. 1.0nm leg length, once around.
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.8 | Mustang Sally | Kuzmar, Bill | 192 | 52528 | D | Cal 28-2 | 19:10:36 | 0:35:36 | 0:29:12 |
2 | 56.8 | Black Sheep | Carter, Richard | 179 | 47 | D | Pearson 424 | 19:13:08 | 0:38:08 | 0:32:10 |
3 | 33.7 | Ocean Song | Hutchinson, Ed | 195 | 164 | D | Pearson 282 | 19:15:15 | 0:40:15 | 0:33:45 |
