Thursday Evening Series

Jubilee Yacht Club

Spring 2016

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
05/26/16 18:15
R3
06/02/2014 18:10
R5
06/16/2016 18:21
R6
06/23/2016 18:15
R7
06/30/16 18:17
R9
07/14/2016 1815
R10
07/21/2016 1815
1st 363.2 452.8 Vida Zee Gorman, Rob -9 51351 A Thompson 35 (0.0 DNC) 91.2 (89.6) 89.6 91.2 (0.0 DNC) 91.2
2nd 278.7 364.0 Yare Rudich 48 54321 A Taylor 42 85.8 (49.2) (25.6) 55.7 75.1 (10.5) 62.1
3rd 278.7 342.7 Heat Wave Weisberg, Gary 42 29 A J111 (0.0 DNC) 75.1 55.7 (40.6) 62.1 85.8 (23.4)
4th 234.7 239.7 Standard Deviation Roger Kuebel 54 320 A   (0.0 DNC) (0.0 DNC) 70.8 70.8 (5.0 DSQ) 56.8 36.3
5th 191.6 212.6 Ursa Dan Workman 72 41485 A Express 37 56.8 36.3 (10.5) (10.5) 23.4 (0.0 DNC) 75.1
6th 178.7 178.7 Arcturus George Paul 81 43851 A Tripp 33 33.7 62.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.7 49.2
7th 85.0 85.0 Vivace Jeff Slocum 39 51838 A Aerodyne 38 10.5 23.4 40.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.5
DNQ 85.3 85.3 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) 10.5 (0.0 DNC) 25.6 49.2 (0.0 DNC) 0.0 DNC
DNQ 36.3 36.3 Coppa Kevin Colcord 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 36.3 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Priceless Coutette, Barry 99 4080 A Carrera290 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
05/26/16 18:15
R3
06/02/2014 18:10
R5
06/16/2016 18:21
R6
06/23/2016 18:15
R7
06/30/16 18:17
R9
07/14/2016 1815
R10
07/21/2016 1815
1st 306.3 411.7 PricelessBee Coulette, Barry 99 4080 B Carrera290 (43.0) 85.8 85.8 87.8 (28.7) (33.7) 46.9
2nd 303.8 360.6 Virgo Rabin, Dan 126 6 B Solana 33 (0.0 DNC) (0.0 DNC) (56.8) 65.1 87.8 85.8 65.1
3rd 252.4 296.6 Taino Martinez, Miguel 120 370 B J-80 83.6 (33.7) (0.0 DNC) 46.9 65.1 56.8 (10.5)
4th 237.6 276.8 White Feather Binns, Brant 126 97 B J27 (0.0 DNC) 56.8 (10.5) (28.7) 46.9 46.1 RC 87.8
5th 83.4 109.4 Fianna Gerald Fennessey 120 33508 B C&C 35-3 (10.5) (10.5) 33.7 10.5 (5.0 DNF) 10.5 28.7
DNQ 0.0 0.0 Bacara Reed, Norman 130 10 B Hinkley 52 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 20, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
05/26/16 18:15
R3
06/02/2014 18:10
R5
06/16/2016 18:21
R6
06/23/2016 18:15
R7
06/30/16 18:17
R9
07/14/2016 1815
R10
07/21/2016 1815
1st 322.1 497.4 Peregrine Welden, Bart 168 395 C S2-7.9 85.8 87.8 (47.1) (61.1) (67.1) 71.2 77.3
2nd 316.8 354.7 Montauk Foye, William 168 491 C S2-7.9 (0.0 DNC) (0.0 DNC) (37.9) 81.3 78.4 61.1 96.0
3rd 292.1 417.3 Shenanigan Maxwell, Bob 174 940 C Pearson 30 (59.6 RC) 65.1 74.5 71.2 (5.0 DNF) 81.3 (60.6)
4th 286.5 286.5 Air Doodle John Denman 168 2109 C J24 (0.0 DNC) (0.0 DNC) 95.0 (0.0 DNC) 92.6 93.9 5.0 DNF
5th 177.2 197.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 33.7 46.9 (0.0 DNC) 40.8 55.8 (20.6) (0.0 DNC)
6th 156.1 214.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 56.8 (28.7) (19.6) (10.5) 33.1 30.7 35.5
7th 152.5 174.3 Andiamo Pina, Louis 180 56 C Pearson31 (0.0 DNC) (0.0 DNC) 28.8 30.7 (21.8) 40.8 52.2
8th 116.5 121.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (5.0 dnf) 10.5 10.5 51.0 44.5 (0.0 DNC) (0.0 DNC)
DNQ 219.0 219.0 MoJo Galbreth, Scott 168 3726 C J24 (0.0 DNC) (0.0 DNC) 56.2 93.9 (0.0 DNC) 0.0 DNC 68.9
DNQ 150.9 150.9 Black Fin Lachmayr, Mike 168 3369 C J24 (0.0 DNC) (0.0 DNC) 65.3 (0.0 DNC) 0.0 DNC 0.0 DNC 85.6
DNQ 123.0 123.0 Blue Fox Cordeiro,Phil 168 1021 C J24 (0.0 DNC) (0.0 DNC) 83.6 20.6 (0.0 DNC) 0.0 DNC 18.8
DNQ 94.9 94.9 Moon Dance Henry, Mike 159 20363 C Pearson 10M (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 51.0 43.9
DNQ 37.2 37.2 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNS 5.0 DNF 27.2
DNQ 0.0 0.0 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Maniac Roger Kuebel 168 311 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Facet Teteault 168 88 C Bristol 35.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Warbonnet Lidrbauch, Dave 168 23626 C Evelyn 26 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Speed Junky Rob Peterson 168 4518 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Virgo Rabin, Dan 177 29 C J28 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
05/26/16 18:15
R3
06/02/2014 18:10
R5
06/16/2016 18:21
R6
06/23/2016 18:15
R7
06/30/16 18:17
R9
07/14/2016 1815
R10
07/21/2016 1815
1st 329.8 417.0 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 81.3 83.6 83.6 81.3 (43.0) (33.7) (10.5)
2nd 250.9 261.4 Ariel Wanderer,Tom 192 549 D Saber 28-3 (0.0 DNC) 43.0 43.0 (0.0 DNC) 83.6 (10.5) 81.3
3rd 117.3 132.8 Black Sheep Carter, Richard 189 47 D Pearson 424 (10.5) 10.5 10.5 10.5 (5.0 DNF) 85.8 (0.0 DNC)
DNQ 56.8 56.8 Petrel Tom Dooley 192 66 D Saber 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 56.8 0.0 DNC
DNQ 0.0 0.0 Lord Beefeater Denman, Diane 192 34 D Bristol 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Petrel Dooley, Thomas 207 123 D Saber 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Snowdon LeClerc, John 258 1212 D Cal 22 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Vinga Henderson, James 222 1744 D Catalina27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
05/26/16 18:15
R3
06/02/2014 18:10
R5
06/16/2016 18:21
R6
06/23/2016 18:15
R7
06/30/16 18:17
R9
07/14/2016 1815
R10
07/21/2016 1815
1st 326.1 448.0 Knotless Bowden, Ken 90 579 J105 J105 (25.6) (40.6) 89.6 91.2 (55.7) 55.7 89.6
2nd 325.1 462.0 Blown Away Harvey, Cheryl 90 398 J105 J105 89.6 (55.7) 70.8 75.1 (40.6) 89.6 (40.6)
3rd 312.1 423.5 Sirocco Hollis, Steve 90 51459 J105 J105 (55.7) 89.6 (0.0 DNC) 62.1 89.6 70.8 (55.7)
4th 283.2 387.9 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 70.8 70.8 (55.7) (23.4) 70.8 (25.6) 70.8
5th 171.0 247.8 Atalanta Galligan, Marty 90 51178 J105 J105 40.6 (25.6) 40.6 49.2 (25.6) 40.6 (25.6)
6th 57.1 83.1 Air Express Goldberg, Steve 90 485 J105 J105 (10.5) (5.0 RET) 25.6 (10.5) 10.5 10.5 10.5
DNQ 36.3 36.3 VMax John Ready 90 565 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 36.3 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 5.0 5.0 Merlin Charlie G 90 365 J105   (0.0 DNC) (0.0 DNC) 5.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 5HTP Rudich, Api 90 96 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Circe's Cup Colcord, Kevin 90 51306 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R2 - A Fleet - 05/26/16 at 18:15

Start: A, Finishes: Place, Time: 18:15:00, Distance: 5.6, Course: XB x2, Wind dir: E, Ave wind: 8-13
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Yare Rudich 48 54321 A Taylor 42 19:18:02 1:03:02 0:58:33
2 56.8 Ursa Dan Workman 72 41485 A Express 37 19:20:59 1:05:59 0:59:16
3 33.7 Arcturus George Paul 81 43851 A Tripp 33 19:23:03 1:08:03 1:00:29
4 10.5 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:22:06 1:07:06 1:03:28

R3 - A Fleet - 06/02/2014 at 18:10

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 5.72, Course: JBx2, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Vida Zee Gorman, Rob -9 51351 A Thompson 35 19:03:07 0:48:07 0:48:58
2 75.1 Heat Wave Weisberg, Gary 42 29 A J111 19:08:14 0:53:14 0:49:14
3 62.1 Arcturus George Paul 81 43851 A Tripp 33 19:13:04 0:58:04 0:50:21
4 49.2 Yare Rudich 28 54321 A Taylor 42 19:09:31 0:54:31 0:51:51
5 36.3 Ursa Dan Workman 72 41485 A Express 37 19:14:03 0:59:03 0:52:11
6 23.4 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:16:49 1:01:49 0:58:06
7 10.5 Saga Kristiansen, Kris 30 51484 A J-130 19:16:47 1:01:47 0:58:55

R5 - A Fleet - 06/16/2016 at 18:21

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 4.4, Course: XD2x, Wind dir: E, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Vida Zee Gorman, Rob -19 51351 A Thompson 35 19:28:33 1:08:33 1:09:57
2 70.8 Standard Deviation Roger Kuebel 54 320 A   19:39:19 1:19:19 1:15:21
3 55.7 Heat Wave Weisberg, Gary 42 29 A J111 19:38:36 1:18:36 1:15:31
4 40.6 Vivace Jeff Slocum 39 51838 A Aerodyne 38 19:42:00 1:22:00 1:19:08
5 25.6 Yare Rudich 48 54321 A Taylor 42 19:43:25 1:23:25 1:19:54
6 10.5 Ursa Dan Workman 72 41485 A Express 37 19:53:36 1:33:36 1:28:19

R6 - A Fleet - 06/23/2016 at 18:15

Start: A, Finishes: Finish time, Time: 18:20:00, Distance: 3.88, Course: XH2x, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Vida Zee Gorman, Rob -29 51351 A Thompson 35 19:09:29 0:49:29 0:51:22
2 70.8 Standard Deviation Roger Kuebel 54 320 A   19:19:30 0:59:30 0:56:00
3 55.7 Yare Rudich 48 54321 A Taylor 42 19:30:54 1:10:54 1:07:48
4 40.6 Heat Wave Weisberg, Gary 42 29 A J111 19:31:04 1:11:04 1:08:21
5 25.6 Saga Kristiansen, Kris 30 51484 A J-130 19:31:55 1:11:55 1:09:59
6 10.5 Ursa Dan Workman 62 41485 A Express 37 19:37:42 1:17:42 1:13:41

R7 - A Fleet - 06/30/16 at 18:17

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 2.2, Course: OI, Wind dir: SE, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Vida Zee Gorman, Rob -29 51351 A Thompson 35 18:59:56 0:44:56 0:46:00
2 75.1 Yare Rudich 48 54321 A Taylor 42 19:14:01 0:59:01 0:57:15
3 62.1 Heat Wave Weisberg, Gary 42 29 A J111 19:16:40 1:01:40 1:00:08
4 49.2 Saga Kristiansen, Kris 30 51484 A J-130 19:30:00 1:15:00 1:13:54
5 36.3 Coppa Kevin Colcord 51 50271 A J120 19:32:43 1:17:43 1:15:51
6 23.4 Ursa Dan Workman 72 41485 A Express 37 19:36:02 1:21:02 1:18:24
7 5.0 Standard Deviation Roger Kuebel 54 320 A     DSQ  

R9 - A Fleet - 07/14/2016 at 1815

Start: A, Finishes: Finish time, Time: 18:16:00, Distance: 6.32, Course: KDx2, Wind dir: NNE, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 42 29 A J111 19:09:58 0:53:58 0:49:33
2 56.8 Standard Deviation Roger Kuebel 54 320 A   19:14:41 0:58:41 0:53:00
3 33.7 Arcturus George Paul 81 43851 A Tripp 33 19:18:45 1:02:45 0:54:13
4 10.5 Yare Rudich 48 54321 A Taylor 42 19:22:31 1:06:31 1:01:28

R10 - A Fleet - 07/21/2016 at 1815

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 2.2, Course: DJ, Wind dir: W, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Vida Zee Gorman, Rob -9 51351 A Thompson 35 18:37:28 0:22:28 0:22:48
2 75.1 Ursa Dan Workman 72 41485 A Express 37 18:59:04 0:44:04 0:41:26
3 62.1 Yare Rudich 48 54321 A Taylor 42 18:58:15 0:43:15 0:41:29
4 49.2 Arcturus George Paul 81 43851 A Tripp 33 18:59:36 0:44:36 0:41:38
5 36.3 Standard Deviation Roger Kuebel 54 320 A   185918 0:44:18 0:42:19
6 23.4 Heat Wave Weisberg, Gary 22 29 A J111 18:58:17 0:43:17 0:42:29
7 10.5 Vivace Jeff Slocum 39 51838 A Aerodyne 38 18:59:16 0:44:16 0:42:50

R2 - B Fleet - 05/26/16 at 18:15

Start: B, Finishes: Place, Time: 18:25:00, Distance: 5.6, Course: XB x2, Wind dir: E, Ave wind: 8-13
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Taino Martinez, Miguel 120 370 B J-80 19:35:23 1:10:23 0:59:11
2 43.0 PricelessBee Coulette, Barry 99 4080 B Carrera290 19:33:47 1:08:47 0:59:33
3 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:38:54 1:13:54 1:02:42

R3 - B Fleet - 06/02/2014 at 18:10

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 5.72, Course: JB, Wind dir: SE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 PricelessBee Coulette, Barry 99 4080 B Carrera290 19:25:06 1:00:06 0:50:40
2 56.8 White Feather Binns, Brant 126 97 B J27 19:29:56 1:04:56 0:52:55
3 33.7 Taino Martinez, Miguel 100 370 B J-80 19:27:54 1:02:54 0:53:22
4 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:29:55 1:04:55 0:53:29

R5 - B Fleet - 06/16/2016 at 18:21

Start: B, Finishes: Finish time, Time: 18:30:00, Distance: 4.4, Course: XD2x, Wind dir: E, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 PricelessBee Coulette, Barry 89 4080 B Carrera290 19:57:20 1:27:20 1:20:48
2 56.8 Virgo Rabin, Dan 126 6 B Solana 33 20:02:45 1:32:45 1:23:31
3 33.7 Fianna Gerald Fennessey 120 33508 B C&C 35-3 20:02:46 1:32:46 1:23:58
4 10.5 White Feather Binns, Brant 116 97 B J27 20:05:35 1:35:35 1:27:05

R6 - B Fleet - 06/23/2016 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.88, Course: XH2x, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 PricelessBee Coulette, Barry 79 4080 B Carrera290 19:38:11 1:13:11 1:08:04
2 65.1 Virgo Rabin, Dan 126 6 B Solana 33 19:41:23 1:16:23 1:08:14
3 46.9 Taino Martinez, Miguel 120 370 B J-80 194154 1:16:54 1:09:08
4 28.7 White Feather Binns, Brant 126 97 B J27 19:43:59 1:18:59 1:10:50
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:51:49 1:26:49 1:19:03

R7 - B Fleet - 06/30/16 at 18:17

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.2, Course: OI, Wind dir: SE, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 126 6 B Solana 33 19:35:02 1:10:02 1:05:25
2 65.1 Taino Martinez, Miguel 120 370 B J-80 19:38:57 1:13:57 1:09:33
3 46.9 White Feather Binns, Brant 126 97 B J27 19:41:26 1:16:26 1:11:49
4 28.7 PricelessBee Coulette, Barry 79 4080 B Carrera290 19:45:54 1:20:54 1:18:00
5 5.0 Fianna Gerald Fennessey 120 33508 B C&C 35-3   DNF  

R9 - B Fleet - 07/14/2016 at 1815

Start: B, Finishes: Finish time, Time: 18:26:00, Distance: 6.32, Course: KDx2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Virgo Rabin, Dan 116 6 B Solana 33 19:30:46 1:04:46 0:52:33
2 56.8 Taino Martinez, Miguel 120 370 B J-80 19:32:52 1:06:52 0:54:14
3 46.1 White Feather Binns, Brant 126 97 B J27   RC  
4 33.7 PricelessBee Coulette, Barry 99 4080 B Carrera290 19:34:08 1:08:08 0:57:42
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:36:49 1:10:49 0:58:11

R10 - B Fleet - 07/21/2016 at 1815

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.2, Course: DJ, Wind dir: W, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 White Feather Binns, Brant 126 97 B J27 18:59:49 0:34:49 0:30:12
2 65.1 Virgo Rabin, Dan 106 6 B Solana 33 185912 0:34:12 0:30:19
3 46.9 PricelessBee Coulette, Barry 89 4080 B Carrera290 18:59:15 0:34:15 0:30:59
4 28.7 Fianna Gerald Fennessey 120 33508 B C&C 35-3 190359 0:38:59 0:34:35
5 10.5 Taino Martinez, Miguel 120 370 B J-80 190832 0:43:32 0:39:08

R2 - C Fleet - 05/26/16 at 18:15

Start: C, Finishes: Place, Time: 18:30:00, Distance: 5.6, Course: XB x2, Wind dir: E, Ave wind: 8-13
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Peregrine Welden, Bart 168 395 C S2-7.9 19:41:48 1:11:48 0:56:07
2 59.6 Shenanigan Maxwell, Bob 174 940 C Pearson 30   RC  
3 56.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:51:15 1:21:15 1:00:49
4 33.7 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:50:05 1:20:05 1:03:51
5 5.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30   dnf  

R3 - C Fleet - 06/02/2014 at 18:10

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.48, Course: JBX2, Wind dir: SE, Ave wind: HB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Peregrine Welden, Bart 148 395 C S2-7.9 19:03:51 0:33:51 0:27:44
2 65.1 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:06:00 0:36:00 0:28:48
3 46.9 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:06:54 0:36:54 0:29:42
4 28.7 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:12:43 0:42:43 0:33:40
5 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:11:49 0:41:49 0:34:30

R5 - C Fleet - 06/16/2016 at 18:21

Start: C, Finishes: Finish time, Time: 18:35:00, Distance: 4.4, Course: XDx2, Wind dir: E, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Air Doodle John Denman 168 2109 C J24 20:01:57 1:26:57 1:14:38
2 83.6 Blue Fox Cordeiro,Phil 168 1021 C J24 20:06:27 1:31:27 1:19:08
3 74.5 Shenanigan Maxwell, Bob 174 940 C Pearson 30 20:07:19 1:32:19 1:19:33
4 65.3 Black Fin Lachmayr, Mike 168 3369 C J24 20:10:01 1:35:01 1:22:42
5 56.2 MoJo Galbreth, Scott 168 3726 C J24 20:10:42 1:35:42 1:23:23
6 47.1 Peregrine Welden, Bart 158 395 C S2-7.9 20:10:54 1:35:54 1:24:19
7 37.9 Montauk Foye, William 168 491 C S2-7.9 20:12:16 1:37:16 1:24:57
8 28.8 Andiamo Pina, Louis 180 56 C Pearson31 20:16:38 1:41:38 1:28:26
9 19.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:19:35 1:44:35 1:28:31
10 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:18:08 1:43:08 1:30:09

R6 - C Fleet - 06/23/2016 at 18:15

Start: C, Finishes: Finish time, Time: 18:42:10, Distance: 3.88, Course: XH2x, Wind dir: NNE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 MoJo Galbreth, Scott 168 3726 C J24 19:45:04 1:02:54 0:52:02
2 81.3 Montauk Foye, William 168 491 C S2-7.9 19:46:58 1:04:48 0:53:56
3 71.2 Shenanigan Maxwell, Bob 174 940 C Pearson 30 19:47:56 1:05:46 0:54:31
4 61.1 Peregrine Welden, Bart 168 395 C S2-7.9 19:48:45 1:06:35 0:55:43
5 51.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:55:23 1:13:13 1:01:46
6 40.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:56:38 1:14:28 1:03:13
7 30.7 Andiamo Pina, Louis 180 56 C Pearson31 19:57:37 1:15:27 1:03:49
8 20.6 Blue Fox Cordeiro,Phil 168 1021 C J24 19:59:40 1:17:30 1:06:38
9 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:08:16 1:26:06 1:11:56

R7 - C Fleet - 06/30/16 at 18:17

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.20, Course: OI, Wind dir: SE, Ave wind: 3
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Air Doodle John Denman 158 2109 C J24 19:40:32 1:10:32 1:04:44
2 78.4 Montauk Foye, William 168 491 C S2-7.9 19:46:41 1:16:41 1:10:31
3 67.1 Peregrine Welden, Bart 168 395 C S2-7.9 19:52:31 1:22:31 1:16:21
4 55.8 Minerva Schoenthal, Lou 174 4109 C C&C 32 20:17:17 1:47:17 1:40:54
5 44.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:19:36 1:49:36 1:43:07
6 33.1 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:22:46 1:52:46 1:44:44
7 21.8 Andiamo Pina, Louis 180 56 C Pearson31 20:28:50 1:58:50 1:52:14
8 5.0 Shenanigan Maxwell, Bob 174 940 C Pearson 30   DNF  
8 5.0 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9   DNS  

R9 - C Fleet - 07/14/2016 at 1815

Start: C, Finishes: Finish time, Time: 18:31:00, Distance: 4.0, Course: IDx2, Wind dir: S, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Air Doodle John Denman 158 2109 C J24 19:14:28 0:43:28 0:32:56
2 81.3 Shenanigan Maxwell, Bob 164 940 C Pearson 30 19:16:16 0:45:16 0:34:20
3 71.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:16:43 0:45:43 0:34:31
4 61.1 Montauk Foye, William 168 491 C S2-7.9 19:17:20 0:46:20 0:35:08
5 51.0 Moon Dance Henry, Mike 159 20363 C Pearson 10M 19:17:15 0:46:15 0:35:39
6 40.8 Andiamo Pina, Louis 180 56 C Pearson31 19:18:58 0:47:58 0:35:58
7 30.7 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:21:43 0:50:43 0:36:07
8 20.6 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:20:24 0:49:24 0:37:48
9 5.0 Were-Aweigh Neitzel, Jerry 168 31373 C S2-7.9   DNF  

R10 - C Fleet - 07/21/2016 at 1815

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.2, Course: DJ, Wind dir: W, Ave wind: 4
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
