Thursday Evening Series

Jubilee Yacht Club

Summer 2019

A Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/25/19
R2
8/1/19
R3
8/8/19
R4
8/15/19
R5
8/22/19
R6
8/29/19
R7
9/5/19
R8
9/12/19
R9
9/19/19
R10
9/26/19
1st 514.1 648.5 Escape Velocity Chigier, Ben 24 93586 A Summit 40 (0.0 DNC) 92.6 91.2 91.2 (40.6) 91.2 (46.9) (46.9) 62.1 85.8
2nd 453.6 494.7 Sea Bliss Rob Gorman 57 12 A Farr 280 62.1 78.4 75.1 (0.0 DNC) (25.6) 75.1 87.8 (10.5) 75.1 (5.0 DNF)
3rd 417.9 472.1 Bora A. Rudich -9 40025 A Farr 40 83.2 55.8 (49.2) 62.1 89.6 62.1 (0.0 DNC) 65.1 (5.0 DNF) (0.0 DNC)
4th 319.8 353.5 Arcturus Pawle, George 75 43851 A Tripp 33 (0.0 DNC) (0.0 DNC) 62.1 49.2 70.8 36.3 65.1 (28.7) 36.3 (5.0 DNF)
5th 296.8 317.3 Heat Wave Weisberg, Gary 42 29 A J111 36.3 21.8 (0.0 DNC) 36.3 (10.5) 23.4 (5.0 DNF) 87.8 91.2 (5.0 DNF)
6th 188.8 193.8 Scout Binns, Brant 66 50832 A B32 10.5 33.1 23.4 23.4 (5.0 OCS) 49.2 (0.0 DNC) (0.0 DNC) 49.2 (0.0 DNC)
7th 88.6 88.6 Crazy Horse   54 42001 A Taylor 40-3 (0.0 DNC) 5.0 DNF 10.5 10.5 (0.0 DNC) 10.5 28.7 (0.0 DNC) 23.4 (0.0 DNC)
DNQ 260.8 260.8 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 49.2 44.5 36.3 75.1 55.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 150.3 150.3 Eleven Kuebel, Roger 57 320 A Farr 30 83.2 67.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 23.4 23.4 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/25/19
R2
8/1/19
R3
8/8/19
R4
8/15/19
R5
8/22/19
R6
8/29/19
R7
9/5/19
R8
9/12/19
R9
9/19/19
R10
9/26/19
1st 506.7 583.6 Brinksmanship Charles Currier 102 21 B Melges 24 91.2 (36.3) 89.6 55.7 87.8 (0.0 DNC) 91.2 91.2 (40.6) (0.0 DNC)
2nd 502.4 650.1 Virgo Rabin, Dan 111 10 B Salona 33 75.1 91.2 (40.6) 89.6 (0.0 DNC) 87.8 (36.3) 75.1 (70.8) 83.6
3rd 446.5 665.9 Over Achiever Balich, Jason 120 116 B J 80 (49.2) 75.1 70.8 70.8 (65.1) 65.1 75.1 (62.1) 89.6 (43.0)
4th 273.6 333.1 Priceless Coulette, Barry 99 4080 B Carrera290 (23.4) 49.2 55.7 (25.6) 28.7 28.7 62.1 49.2 (10.5) (0.0 DNC)
5th 215.6 247.1 Arco Iris Martinez, Miguel 102 5997R B J-97 (10.5) 23.4 25.6 40.6 (10.5) 46.9 (10.5) 23.4 55.7 (0.0 DNC)
6th 204.8 246.8 Fianna Gerald Fennessey 120 33508 B C&C 35-3 36.3 62.1 (10.5) (10.5) 46.9 (10.5) 23.4 (10.5) 25.6 10.5
DNQ 158.1 158.1 Blind Faith Brian Gibbs 120 1001 B J80 62.1 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.2 36.3 0.0 DNC 0.0 DNC

C Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 17, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/25/19
R2
8/1/19
R3
8/8/19
R4
8/15/19
R5
8/22/19
R6
8/29/19
R7
9/5/19
R8
9/12/19
R9
9/19/19
R10
9/26/19
1st 529.8 728.9 Moondance Henry, Mike 147 20363 C Pearson 10M 83.3 (79.6) 96.9 83.6 81.3 (0.0 DNC) (72.4) (47.1) 96.9 87.8
2nd 526.9 755.4 Montauk Foye, William 168 491 C S2-7.9 89.9 (64.3) 79.6 95.0 (71.2) 96.9 91.0 74.5 (64.3) (28.7)
3rd 493.0 619.4 Shenanigan Maxwell, Michael 174 940 C Pearson 30 98.2 77.4 RC 71.9 (0.0 DNC) (61.1) 87.3 78.6 (65.3) 79.6 (0.0 DNC)
4th 490.5 705.9 Peregrine Welden, Bart 168 395 C S2-7.9 (63.4) 87.3 87.3 65.3 93.9 (48.9) 84.8 (56.2) 71.9 (46.9)
5th 434.7 544.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 76.7 (41.2) 56.6 (37.9) (30.7) 64.3 66.2 83.6 87.3 (0.0 DNC)
6th 410.2 515.0 Andiamo Pina, Louis 180 56 C Pearson31 70.1 56.6 64.3 74.5 (51.0) 79.6 (53.8) (0.0 DNC) (0.0 DNC) 65.1
7th 275.0 325.0 Wings Parlee, Bob 168 10773 C Ranger 33 (30.4) 48.9 41.2 (19.6) (0.0 DNC) 56.6 41.5 37.9 48.9 (0.0 DNC)
8th 253.2 300.1 Warbonnet Mount, Ray 168 23626 C Evelyn 26 50.2 71.9 (25.9) 28.8 (10.5) 33.5 35.3 (0.0 DNC) 33.5 (10.5)
9th 245.5 326.1 Minerva Schoenthal, Lou 171 4109 C C&C 32 37.0 33.5 48.9 56.2 40.8 (25.9) 29.1 (28.8) (25.9) (0.0 DNC)
10th 239.2 244.2 Chinook Brad White 165 148 C Pearson 33-2 (5.0 RET) 25.9 (0.0 DNC) (0.0 DNC) 20.6 71.9 60.0 19.6 41.2 (0.0 DNC)
11th 208.1 213.1 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 (5.0 RET) 5.0 DNF 33.5 47.1 (0.0 DNC) 18.2 47.7 (0.0 DNC) 56.6 (0.0 DNC)
12th 78.4 83.4 Satisfaction Chuck Kornely 162 30642 C Tartan 33 23.7 18.2 (5.0 RET) (0.0 DNC) (0.0 DNC) 10.5 5.0 dnf 10.5 10.5 (0.0 DNC)
DNQ 193.7 193.7 Shark Bite Cordeiro, Phil 168 3369 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 98.7 95.0 0.0 DNC 0.0 DNC
DNQ 153.7 153.7 Airodoodle Leann Smith 168 2109 C J24 56.8 96.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 74.9 74.9 Firefly   168 22 C J24 (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.5 (0.0 DNC) 41.2 5.0 DNF 0.0 DNC 18.2 0.0 DNC
DNQ 66.5 66.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 43.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 22.9 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 5.0 5.0 String Theory   174   C   (0.0 DNC) (0.0 DNC) 5.0 RET (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 4, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/25/19
R2
8/1/19
R3
8/8/19
R4
8/15/19
R5
8/22/19
R6
8/29/19
R7
9/5/19
R8
9/12/19
R9
9/19/19
R10
9/26/19
1st 383.4 404.4 Black Sheep Carter, Richard 186 47 D Pearson 424 (10.5) (10.5) 83.6 (0.0 DNC) 10.5 (0.0 DNC) 83.6 43.0 83.6 79.1
2nd 345.0 355.5 About Time Filias, John 201 40862 D S2 27 (0.0 DNC) (0.0 DNC) 43.0 (10.5) 83.6 81.3 10.5 83.6 43.0 (0.0 DNC)
3rd 340.4 371.9 Petrel Dooley, Thomas 189 66 D Saber 30 81.3 81.3 (10.5) 81.3 43.0 (10.5) 43.0 (10.5) 10.5 (0.0 DNC)
DNQ 0.0 0.0 Ocean Song Hutchinson, Ed 192 164 D Pearson 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/25/19
R2
8/1/19
R3
8/8/19
R4
8/15/19
R5
8/22/19
R6
8/29/19
R8
9/12/19
R9
9/19/19
R10
9/26/19
1st 472.3 590.1 Knotless Bowden, Ken 90 579 J105 J105 (49.2) 89.6 (25.6) 75.1 87.8 92.6 65.1 62.1 (43.0)
2nd 372.1 421.8 Sirocco Hollis, Steve 90 51459 J105 J105 (10.5) (10.5) 70.8 36.3 65.1 67.1 (28.7) 49.2 83.6
3rd 309.0 314.0 Brouhaha Dexter, Ric 90 345 J105 J105 91.2 25.6 89.6 23.4 (5.0 DNF) 55.8 (0.0 DNC) 23.4 (0.0 DNC)
4th 301.2 311.7 Blown Away Harvey, Cheryl 90 398 J105 J105 36.3 55.7 55.7 62.1 (0.0 DNC) 44.5 46.9 (10.5) (0.0 DNC)
5th 220.6 231.1 Atalanta Galligan, Marty 90 51178 J105 J105 62.1 (0.0 DNC) 40.6 (10.5) (0.0 DNC) 21.8 10.5 75.1 10.5
6th 216.7 221.7 Air Express Goldberg, Steve 90 485 J105 J105 75.1 40.6 (5.0 RET) 49.2 5.0 DNF 10.5 (0.0 DNC) 36.3 (0.0 DNC)
DNQ 419.4 419.4 Merlin Charlie Garrard 90 635 J105 J105 (0.0 DNC) 70.8 (0.0 DNC) 91.2 (0.0 DNC) 78.4 87.8 91.2 0.0 DNC
DNQ 61.5 61.5 Aqua Boogie Yanofsky, Brian 90 620 J105 J105 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 5.0 DNF 33.1 0.0 DNC 0.0 DNC 0.0 DNC

R1 - A Fleet - 7/25/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 4.48, Course: JD 2x, Wind dir: ESE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.2 Bora A. Rudich -9 40025 A Farr 40 19:12:09 0:57:09 0:57:49
1 83.2 Eleven Kuebel, Roger 57 320 A Farr 30 19:17:04 1:02:04 0:57:49
3 62.1 Sea Bliss Rob Gorman 57 12 A Farr 280 19:17:21 1:02:21 0:58:06
4 49.2 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:16:31 1:01:31 0:58:50
5 36.3 Heat Wave Weisberg, Gary 42 29 A J111 19:17:32 1:02:32 0:59:24
6 23.4 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:18:10 1:03:10 1:00:15
7 10.5 Scout Binns, Brant 66 50832 A B32 19:24:51 1:09:51 1:04:55

R2 - A Fleet - 8/1/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.8, Course: JBHB, Wind dir: NW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Escape Velocity Chigier, Ben 24 93586 A Summit 40 19:08:09 0:53:09 0:51:38
2 78.4 Sea Bliss Rob Gorman 57 12 A Farr 280 19:14:13 0:59:13 0:55:36
3 67.1 Eleven Kuebel, Roger 37 320 A Farr 30 19:15:07 1:00:07 0:57:46
4 55.8 Bora A. Rudich -29 40025 A Farr 40 19:11:25 0:56:25 0:58:15
5 44.5 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:17:01 1:02:01 0:59:44
6 33.1 Scout Binns, Brant 66 50832 A B32 19:21:00 1:06:00 1:01:49
7 21.8 Heat Wave Weisberg, Gary 42 29 A J111 19:19:55 1:04:55 1:02:15
8 5.0 Crazy Horse   54 42001 A Taylor 40-3   DNF  

R3 - A Fleet - 8/8/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.6, Course: AD x2, Wind dir: WSW, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Escape Velocity Chigier, Ben 4 93586 A Summit 40 18:52:19 0:37:19 0:37:05
2 75.1 Sea Bliss Rob Gorman 57 12 A Farr 280 18:56:05 0:41:05 0:37:40
3 62.1 Arcturus Pawle, George 75 43851 A Tripp 33 18:58:31 0:43:31 0:39:01
4 49.2 Bora A. Rudich -9 40025 A Farr 40 18:55:40 0:40:40 0:41:12
5 36.3 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 18:59:20 0:44:20 0:42:10
6 23.4 Scout Binns, Brant 66 50832 A B32 19:01:26 0:46:26 0:42:28
7 10.5 Crazy Horse   54 42001 A Taylor 40-3 19:11:30 0:56:30 0:53:16

R4 - A Fleet - 8/15/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 5.12, Course: JD 2X, Wind dir: ESE
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Escape Velocity Chigier, Ben 4 93586 A Summit 40 19:14:13 0:59:13 0:58:53
2 75.1 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 19:19:36 1:04:36 1:01:32
3 62.1 Bora A. Rudich -9 40025 A Farr 40 19:17:23 1:02:23 1:03:09
4 49.2 Arcturus Pawle, George 75 43851 A Tripp 33 19:25:17 1:10:17 1:03:53
5 36.3 Heat Wave Weisberg, Gary 42 29 A J111 19:24:36 1:09:36 1:06:01
6 23.4 Scout Binns, Brant 66 50832 A B32 19:26:44 1:11:44 1:06:06
7 10.5 Crazy Horse   54 42001 A Taylor 40-3 19:27:28 1:12:28 1:07:52

R5 - A Fleet - 8/22/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 7.96, Course: X A X A, Wind dir: W, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Bora A. Rudich -9 40025 A Farr 40 19:56:01 1:41:01 1:42:13
2 70.8 Arcturus Pawle, George 75 43851 A Tripp 33 20:13:40 1:58:40 1:48:43
3 55.7 Allegro Malvagio DeNapoli, Fred 36 20 A J/124 20:08:56 1:53:56 1:49:09
4 40.6 Escape Velocity Chigier, Ben 4 93586 A Summit 40 20:05:48 1:50:48 1:50:16
5 25.6 Sea Bliss Rob Gorman 57 12 A Farr 280 20:20:11 2:05:11 1:57:37
6 10.5 Heat Wave Weisberg, Gary 42 29 A J111 20:21:49 2:06:49 2:01:15
7 5.0 Scout Binns, Brant 66 50832 A B32   OCS  

R6 - A Fleet - 8/29/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 2.4, Course: JF x2, Wind dir: ESE, Ave wind: light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Escape Velocity Chigier, Ben 24 93586 A Summit 40 19:00:58 0:45:58 0:45:00
2 75.1 Sea Bliss Rob Gorman 57 12 A Farr 280 19:03:19 0:48:19 0:46:02
3 62.1 Bora A. Rudich -29 40025 A Farr 40 19:00:49 0:45:49 0:46:59
4 49.2 Scout Binns, Brant 66 50832 A B32 19:06:40 0:51:40 0:49:02
5 36.3 Arcturus Pawle, George 75 43851 A Tripp 33 19:07:42 0:52:42 0:49:42
6 23.4 Heat Wave Weisberg, Gary 42 29 A J111 19:06:49 0:51:49 0:50:08
7 10.5 Crazy Horse   54 42001 A Taylor 40-3 19:10:14 0:55:14 0:53:04

R7 - A Fleet - 9/5/19 at 1815

Start: A, Finishes: Finish time, Time: 18:14, Distance: 6.4, Course: LD 2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Sea Bliss Rob Gorman 57 12 A Farr 280 19:44:04 1:30:04 1:23:59
2 65.1 Arcturus Pawle, George 75 43851 A Tripp 33 19:54:04 1:40:04 1:32:04
3 46.9 Escape Velocity Chigier, Ben 4 93586 A Summit 40 19:51:10 1:37:10 1:36:44
4 28.7 Crazy Horse   54 42001 A Taylor 40-3 20:06:19 1:52:19 1:46:33
5 5.0 Heat Wave Weisberg, Gary 42 29 A J111   DNF  

R8 - A Fleet - 9/12/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.96, Course: DY 2X
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Heat Wave Weisberg, Gary 42 29 A J111 19:18:34 1:03:34 1:00:48
2 65.1 Bora A. Rudich -9 40025 A Farr 40 19:15:26 1:00:26 1:01:02
3 46.9 Escape Velocity Chigier, Ben 24 93586 A Summit 40 19:17:47 1:02:47 1:01:12
4 28.7 Arcturus Pawle, George 75 43851 A Tripp 33 19:27:22 1:12:22 1:07:25
5 10.5 Sea Bliss Rob Gorman 37 12 A Farr 280 19:26:34 1:11:34 1:09:07

R9 - A Fleet - 9/19/19 at 1815

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.18
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Heat Wave Weisberg, Gary 22 29 A J111 19:20:49 1:05:49 1:04:39
2 75.1 Sea Bliss Rob Gorman 57 12 A Farr 280 19:27:26 1:12:26 1:09:25
3 62.1 Escape Velocity Chigier, Ben 24 93586 A Summit 40 19:28:56 1:13:56 1:12:40
4 49.2 Scout Binns, Brant 66 50832 A B32 19:35:10 1:20:10 1:16:40
5 36.3 Arcturus Pawle, George 75 43851 A Tripp 33 19:36:53 1:21:53 1:17:55
6 23.4 Crazy Horse   54 42001 A Taylor 40-3 19:36:17 1:21:17 1:18:25
7 5.0 Bora A. Rudich -9 40025 A Farr 40   DNF  

R10 - A Fleet - 9/26/19 at 1815

Start: A, Finishes: Finish time, Time: 18:14, Distance: 3.99, Course: A X B, Wind dir: W, Ave wind: 10 - 30
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Escape Velocity Chigier, Ben 24 93586 A Summit 40 18:51:32 0:37:32 0:35:56
2 5.0 Sea Bliss Rob Gorman 57 12 A Farr 280   DNF  
2 5.0 Arcturus Pawle, George 75 43851 A Tripp 33   DNF  
2 5.0 Heat Wave Weisberg, Gary 42 29 A J111   DNF  

R1 - B Fleet - 7/25/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 4.48, Course: JD 2x, Wind dir: ESE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Brinksmanship Charles Currier 102 21 B Melges 24 19:33:11 1:08:11 1:00:34
2 75.1 Virgo Rabin, Dan 111 10 B Salona 33 19:34:22 1:09:22 1:01:05
3 62.1 Blind Faith Brian Gibbs 120 1001 B J80 19:35:55 1:10:55 1:01:57
4 49.2 Over Achiever Balich, Jason 120 116 B J 80 19:36:47 1:11:47 1:02:49
5 36.3 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:39:09 1:14:09 1:05:11
6 23.4 Priceless Coulette, Barry 99 4080 B Carrera290 19:39:12 1:14:12 1:06:48
7 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:43:50 1:18:50 1:11:13

R2 - B Fleet - 8/1/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 2.56, Course: JB, Wind dir: NW, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 111 10 B Salona 33 19:11:09 0:46:09 0:41:25
2 75.1 Over Achiever Balich, Jason 120 116 B J 80 19:11:39 0:46:39 0:41:32
3 62.1 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:13:32 0:48:32 0:43:25
4 49.2 Priceless Coulette, Barry 99 4080 B Carrera290 19:12:56 0:47:56 0:43:43
5 36.3 Brinksmanship Charles Currier 82 21 B Melges 24 19:13:58 0:48:58 0:45:28
6 23.4 Arco Iris Martinez, Miguel 102 5997R B J-97 19:14:55 0:49:55 0:45:34
7 10.5 Blind Faith Brian Gibbs 120 1001 B J80 19:20:22 0:55:22 0:50:15

R3 - B Fleet - 8/8/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 3.6, Course: AD x2, Wind dir: WSW, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Brinksmanship Charles Currier 102 21 B Melges 24 19:13:47 0:48:47 0:42:40
2 70.8 Over Achiever Balich, Jason 120 116 B J 80 19:15:16 0:50:16 0:43:04
3 55.7 Priceless Coulette, Barry 99 4080 B Carrera290 19:15:08 0:50:08 0:44:12
4 40.6 Virgo Rabin, Dan 91 10 B Salona 33 19:15:42 0:50:42 0:45:14
5 25.6 Arco Iris Martinez, Miguel 102 5997R B J-97 19:17:03 0:52:03 0:45:56
6 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:21:02 0:56:02 0:48:50

R4 - B Fleet - 8/15/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 5.12, Course: JD 2X, Wind dir: ESE
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:38:08 1:13:08 1:03:40
2 70.8 Over Achiever Balich, Jason 120 116 B J 80 19:38:59 1:13:59 1:03:45
3 55.7 Brinksmanship Charles Currier 82 21 B Melges 24 19:38:08 1:13:08 1:06:08
4 40.6 Arco Iris Martinez, Miguel 102 5997R B J-97 19:42:06 1:17:06 1:08:24
5 25.6 Priceless Coulette, Barry 99 4080 B Carrera290 19:43:12 1:18:12 1:09:45
6 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:49:10 1:24:10 1:13:56

R5 - B Fleet - 8/22/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 5.78, Course: X A D A, Wind dir: W, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Brinksmanship Charles Currier 102 21 B Melges 24 20:01:06 1:36:06 1:26:16
2 65.1 Over Achiever Balich, Jason 120 116 B J 80 20:03:54 1:38:54 1:27:20
3 46.9 Fianna Gerald Fennessey 120 33508 B C&C 35-3 20:05:54 1:40:54 1:29:20
4 28.7 Priceless Coulette, Barry 99 4080 B Carrera290 20:04:53 1:39:53 1:30:21
5 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 20:07:10 1:42:10 1:32:20

R6 - B Fleet - 8/29/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 2.4, Course: JF x2, Wind dir: ESE, Ave wind: light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 111 10 B Salona 33 19:14:20 0:49:20 0:44:54
2 65.1 Over Achiever Balich, Jason 120 116 B J 80 19:19:15 0:54:15 0:49:27
3 46.9 Arco Iris Martinez, Miguel 102 5997R B J-97 19:19:53 0:54:53 0:50:48
4 28.7 Priceless Coulette, Barry 99 4080 B Carrera290 19:20:41 0:55:41 0:51:43
5 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:23:49 0:58:49 0:54:01

R7 - B Fleet - 9/5/19 at 1815

Start: B, Finishes: Finish time, Time: 18:19, Distance: 3.2, Course: LD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Brinksmanship Charles Currier 102 21 B Melges 24 19:09:44 0:50:44 0:45:18
2 75.1 Over Achiever Balich, Jason 120 116 B J 80 19:11:39 0:52:39 0:46:15
3 62.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:11:46 0:52:46 0:47:29
4 49.2 Blind Faith Brian Gibbs 120 1001 B J80 19:14:03 0:55:03 0:48:39
5 36.3 Virgo Rabin, Dan 91 10 B Salona 33 19:12:43 0:53:43 0:48:52
6 23.4 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:16:12 0:57:12 0:50:48
7 10.5 Arco Iris Martinez, Miguel 102 5997R B J-97 19:16:59 0:57:59 0:52:33

R8 - B Fleet - 9/12/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 1.98, Course: DY
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Brinksmanship Charles Currier 82 21 B Melges 24 19:03:04 0:38:04 0:35:22
2 75.1 Virgo Rabin, Dan 111 10 B Salona 33 19:04:08 0:39:08 0:35:28
3 62.1 Over Achiever Balich, Jason 120 116 B J 80 19:04:30 0:39:30 0:35:32
4 49.2 Priceless Coulette, Barry 99 4080 B Carrera290 19:03:51 0:38:51 0:35:35
5 36.3 Blind Faith Brian Gibbs 120 1001 B J80 19:04:48 0:39:48 0:35:50
6 23.4 Arco Iris Martinez, Miguel 102 5997R B J-97 19:05:57 0:40:57 0:37:35
7 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:11:42 0:46:42 0:42:44

R9 - B Fleet - 9/19/19 at 1815

Start: B, Finishes: Finish time, Time: 18:25, Distance: 3.18
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Over Achiever Balich, Jason 120 116 B J 80 19:48:15 1:23:15 1:16:53
2 70.8 Virgo Rabin, Dan 111 10 B Salona 33 19:52:28 1:27:28 1:21:35
3 55.7 Arco Iris Martinez, Miguel 102 5997R B J-97 19:52:28 1:27:28 1:22:04
4 40.6 Brinksmanship Charles Currier 82 21 B Melges 24 19:52:48 1:27:48 1:23:27
5 25.6 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:56:06 1:31:06 1:24:44
6 10.5 Priceless Coulette, Barry 99 4080 B Carrera290 19:59:09 1:34:09 1:28:54

R10 - B Fleet - 9/26/19 at 1815

Start: B, Finishes: Finish time, Time: 18:19, Distance: 3.99, Course: A X B, Wind dir: W, Ave wind: 10-30
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Virgo Rabin, Dan 111 10 B Salona 33 19:01:57 0:42:57 0:35:34
2 43.0 Over Achiever Balich, Jason 100 116 B J 80 19:02:16 0:43:16 0:36:37
3 10.5 Fianna Gerald Fennessey 120 33508 B C&C 35-3 19:05:10 0:46:10 0:38:11

R1 - C Fleet - 7/25/19 at 1815

Start: C, Finishes: Finish time, Time: 18:30, Distance: 4.48, Course: JD 2x, Wind dir: ESE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 98.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:46:30 1:16:30 1:03:30
2 89.9 Montauk Foye, William 168 491 C S2-7.9 19:48:07 1:18:07 1:05:34
3 83.3 Moondance Henry, Mike 147 20363 C Pearson 10M 19:48:12 1:18:12 1:07:13
4 76.7 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:56:33 1:26:33 1:10:12
5 70.1 Andiamo Pina, Louis 180 56 C Pearson31 19:55:16 1:25:16 1:11:50
