Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/18/23 |
Race 2 5/25/23 |
R3 6/1/2023 |
R4 6/8/23 |
R5 6/15/23 |
Race 6 6/22/23 |
R7 6/29/23 |
Race 8 7/6/23 |
R9 7/13/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 269.3 | 279.8 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | (10.5) | 10.5 | 85.8 | 33.7 | 43.0 | (0.0 DNC) | (0.0 DNC) | 85.8 | 10.5 |
2nd | 262.3 | 296.0 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | 56.8 | (33.7) | 33.7 | 56.8 | (0.0 DNC) | 81.3 | 33.7 | 0.0 DNC | (0.0 DNC) |
3rd | 52.0 | 52.0 | Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 | (0.0 DNC) | (0.0 DNC) | 10.5 | 5.0 RET | 10.5 | 10.5 | 10.5 | 5.0 RET | (0.0 DNC) |
DNQ | 397.8 | 397.8 | Sea Bliss | Gorman, Rob | 57 | 12 | A | Farr 280 | 85.8 | 85.8 | (0.0 DNC) | 85.8 | 83.6 | (0.0 DNC) | 56.8 | 0.0 DNC | (0.0 DNC) |
DNQ | 238.1 | 238.1 | Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 | 33.7 | 56.8 | 56.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.8 | 5.0 RET | 0.0 DNC |
DNQ | 138.1 | 138.1 | Africa | Smith, Jud | -6 | 1200 | A | Tripp 40 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 56.8 | 81.3 |
DNQ | 0.0 | 0.0 | Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/18/23 |
Race 2 5/25/23 |
R3 6/1/2023 |
R4 6/8/23 |
R5 6/15/23 |
Race 6 6/22/23 |
R7 6/29/23 |
Race 8 7/6/23 |
R9 7/13/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 402.4 | 441.1 | Virgo | Rabin, Dan | 114 | 10 | B | Salona 33 | 81.3 | (5.0 DNF) | (0.0 DNC) | 70.8 | 85.8 | (33.7) | 87.8 | 33.7 | 43.0 |
2nd | 396.4 | 406.9 | Arcturus | Pawle, George | 81 | 43851 | B | Tripp 33 | (10.5) | 83.6 | 56.8 | 89.6 | 33.7 | (0.0 DNC) | 46.9 | 85.8 | (0.0 DNC) |
3rd | 326.0 | 326.0 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | (0.0 DNC) | (0.0 DNC) | 10.5 | 55.7 | (0.0 DNC) | 56.8 | 65.1 | 54.3 RC | 83.6 |
4th | 301.7 | 306.7 | Ursa | Workman, Dan | 72 | 41485 | B | Express 37 | (0.0 DNC) | 43.0 | 33.7 | 25.6 | 56.8 | 85.8 | (5.0 DNF) | 56.8 | (0.0 DNC) |
DNQ | 182.5 | 182.5 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | (0.0 DNC) | 85.8 | 40.6 | (0.0 DNC) | 0.0 DNC | 45.6 RC | 0.0 DNC | 10.5 |
DNQ | 41.5 | 41.5 | Osprey | Martz, David | 72 | 42954 | B | C&C 44 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.5 | 10.5 | 10.5 | 5.0 DNF | 5.0 RET | 0.0 DNC |
DNQ | 0.0 | 0.0 | HOPE | Bryan Lee | 84 | 1253238 | B | Dufour 36p | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/18/23 |
Race 2 5/25/23 |
R3 6/1/2023 |
R4 6/8/23 |
R5 6/15/23 |
Race 6 6/22/23 |
R7 6/29/23 |
Race 8 7/6/23 |
R9 7/13/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 498.0 | 541.0 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | (43.0) | (0.0 DNC) | 87.8 | 87.8 | 92.6 | 75.1 | 62.1 | (0.0 DNC) | 92.6 |
2nd | 443.0 | 464.0 | Moondance | Henry, Mike | 147 | 20363 | C | Pearson 10M | 83.6 | (10.5) | (10.5) | (0.0 DNC) | 78.4 | 49.2 | 75.1 | 89.6 | 67.1 |
3rd | 388.3 | 388.3 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 65.1 | 21.8 | 91.2 | 91.2 | 40.6 | 78.4 |
4th | 333.7 | 372.9 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | (0.0 DNC) | 56.8 | (28.7) | 46.9 | 67.1 | 36.3 | (10.5) | 70.8 | 55.8 |
5th | 315.2 | 349.1 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | (0.0 DNC) | 85.8 | 46.9 | (10.5) | 33.1 | (23.4) | 49.2 | 55.7 | 44.5 |
6th | 270.4 | 301.9 | Spirit | Jupp, Tyler | 147 | 30372 | C | C&C 35 | (10.5) | 33.7 | 65.1 | 28.7 | 44.5 | 62.1 | 36.3 | (10.5) | (10.5) |
DNQ | 103.1 | 103.1 | Blue Agave | Filias, John | 147 | 302 | C | J30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 10.5 | 23.4 | 25.6 | 33.1 |
DNQ | 77.6 | 77.6 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 55.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.8 |
DNQ | 0.0 | 0.0 | Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Flying Kestral | Baines, Leigh | 219 | 241 | C | Pearson 26 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Petral | Dooley, Tom | 186 | 66 | C | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Shark Bite | Cordiero, Phil | 168 | 3369 | C | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Airodoodle | 168 | 524 | C | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/18/23 |
Race 2 5/25/23 |
R3 6/1/2023 |
R4 6/8/23 |
R5 6/15/23 |
Race 6 6/22/23 |
R7 6/29/23 |
Race 8 7/6/23 |
R9 7/13/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 508.2 | 582.7 | Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 | 81.3 | 83.6 | 85.8 | 91.2 | 91.2 | (0.0 DNC) | (0.0 DNC) | (74.5) | 75.1 |
2nd | 449.9 | 486.2 | Senorita - E | Samel, Jon/Weisberg, Gary | 180 | 77 | E | Alerion 28 | (0.0 DNC) | (0.0 DNC) | 56.8 | 62.1 | (36.3) | 81.3 | 92.6 | 95.0 | 62.1 |
3rd | 389.3 | 399.3 | Fianna - E | Fennessey, Gerald | 132 | 33508 | E | C&C 35-3 | (0.0 DNC) | 43.0 | 33.7 | 75.1 | 75.1 | 71.2 | (5.0 DNF) | (5.0 RET) | 91.2 |
4th | 194.9 | 194.9 | Sea-renity | Justin Steele | 252 | 5126 | E | Catalina 25 | 10.5 | 10.5 | (0.0 DNC) | 5.0 RET | 62.1 | 51.0 | 55.8 | (0.0 DNC) | (0.0 DNC) |
5th | 111.0 | 111.0 | Petrel - E | Dooley, Tom | 186 | 66 | E | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 RET | 49.2 | 10.5 | 5.0 DNF | 5.0 RET | 36.3 |
6th | 108.2 | 108.2 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | (0.0 DNC) | (0.0 DNC) | 5.0 RET | (0.0 DNC) | 23.4 | 20.6 | 5.0 dnf | 5.0 RET | 49.2 |
DNQ | 166.5 | 166.5 | Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 49.2 | 0.0 DNC | 61.1 | 0.0 DNC | 56.2 | 0.0 DNC |
DNQ | 134.8 | 134.8 | Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 5.0 RET | 0.0 DNC | 30.7 | 5.0 DNF | 83.6 | 10.5 |
DNQ | 106.1 | 106.1 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 40.8 | 0.0 DNC | 65.3 | 0.0 DNC |
DNQ | 93.9 | 93.9 | Manikiki - E | Holley, Jamie | 153 | 178 | E | Laser 28 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 93.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 83.4 | 83.4 | Break Away | Ray Mount | 150 | 25152 | E | C&C 34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.4 | 5.0 RET | 0.0 DNC |
DNQ | 67.1 | 67.1 | Pravda - E | Kaye, Edward | 51 | 45 | E | J111 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 67.1 | 0.0 DNC | 0.0 DNC |
DNQ | 38.9 | 38.9 | Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 0.0 DNC | 0.0 DNC | 5.0 RET | 23.4 |
DNQ | 0.0 | 0.0 | Blind Faith - E | Gibbs, Brian | 129 | 1001 | E | J80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Limin' - E | Storey, Michael | 198 | 86332 | E | Caliber 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Tardis - E | Cooper, Todd | 144 | 73357 | E | Sabre 36 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Social Distancing Too | French, Joshua | 183 | 666 | E | Alerion 28 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Double Trouble - E | Lowe, Richard | 156 | 1687 | E | Elite 324 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Andiamo | Louis Pina | 186 | 56 | E | Pearson 31 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Montauk - E | Foye, Bill | 177 | 491 | E | S2-7.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/18/23 |
Race 2 5/25/23 |
R3 6/1/2023 |
R4 6/8/23 |
R5 6/15/23 |
Race 6 6/22/23 |
R7 6/29/23 |
Race 8 7/6/23 |
R9 7/13/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 490.5 | 490.5 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 55.8 | 67.1 | 91.2 | 92.6 | 91.2 | 92.6 |
2nd | 422.9 | 511.8 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 65.1 | 75.1 | 62.1 | 67.1 | (55.8) | (0.0 DNC) | (33.1) | 75.1 | 78.4 |
3rd | 413.3 | 449.6 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | (0.0 DNC) | 91.2 | (36.3) | 92.6 | 44.5 | 62.1 | 55.8 | (0.0 DNC) | 67.1 |
4th | 372.9 | 393.4 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 87.8 | (10.5) | 91.2 | 44.5 | 78.4 | 49.2 | 21.8 | (5.0 RET) | (5.0 DNF) |
5th | 367.5 | 436.1 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 46.9 | 62.1 | 75.1 | (10.5) | (21.8) | (36.3) | 78.4 | 49.2 | 55.8 |
6th | 335.8 | 419.4 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | (28.7) | 49.2 | 49.2 | (21.8) | (33.1) | 75.1 | 67.1 | 62.1 | 33.1 |
7th | 259.9 | 275.4 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | (0.0 DNC) | 23.4 | (10.5) | 78.4 | 92.6 | 10.5 | 10.5 | (5.0 RET) | 44.5 |
8th | 182.5 | 208.5 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (10.5) | 36.3 | 23.4 | 33.1 | (10.5) | 23.4 | 44.5 | (5.0 RET) | 21.8 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com