Thursday Evening Series

Jubilee Yacht Club

Rumble Results (MBSA Fleet Splits Applied and 20 Second Penalties Removed)

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 122.1 122.1 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 43.0 79.1
2nd 83.6 83.6 Pravda Kaye, Edward 42 45 A J111 83.6 0.0 DNC
3rd 10.5 10.5 Wild Thing Boyd, Dan 42 55157 A X4.3 Mk II 10.5 0.0 DNC
4th 0.0 0.0 Lynx Guy, Timothy 3 62157 A IMX 45 0.0 DNC 0.0 DNC
4th 0.0 0.0 Heat Wave Weisberg, Gary 0 007 A MAT 1220 0.0 DNC 0.0 DNC

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 173.6 173.6 Fawn Lewbowitz Wilcox, Bump/Slattery, MacAdie, Hamish 57 1070 B MAT 1070 87.8 85.8
2nd 121.9 121.9 Ursa Workman, Dan 72 41485 B Express 37 65.1 56.8
3rd 62.4 62.4 Velox Grant, Charles/Jupp, Tyler 69 51 B J109 28.7 33.7
4th 46.9 46.9 Hafa Adai Shanabrook, Eliot 66 289 B J109 46.9 0.0 DNC
5th 21.0 21.0 Sugar Rush Sinofsky, Mark 100 52994 B X-34 10.5 10.5

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 182.4 182.4 Virgo Rabin, Dan 111 10 C Salona 33 91.2 91.2
2nd 137.2 137.2 Moondance Henry, Mike 147 20363 C Pearson 10M 75.1 62.1
3rd 85.5 85.5 Blue Agave Filias, John 147 401 C J30 36.3 49.2
4th 75.1 75.1 Overacheiver Balich, Jason 120 116 C J80 0.0 DNC 75.1
5th 66.2 66.2 Remedy Welden, Bart 120 489 C J80 49.2 17.0
6th 62.1 62.1 Blind Faith Gibbs, Brian 120 1001 C J 80 62.1 0.0 DNC
7th 59.7 59.7 Break Away Mount, Ray 147 25152 C C&C 33 23.4 36.3
8th 17.0 17.0 Fianna Fennessey, Gerald 120 33508 C C&C 35-3 0.0 DNC 17.0
9th 10.5 10.5 Freya Swensen, David 120 63321 C C&C 35-3 10.5 0.0 DNC
10th 0.0 0.0 Cyclade Pappas, Peter 120 82 C J80 0.0 DNC 0.0 DNC

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 154.7 154.7 Shenanigan Maxwell, Michael 174 940 D Pearson 30 65.1 89.6
2nd 143.5 143.5 Rasalhague Pawle, George 156 148 D Pearson 33 87.8 55.7
3rd 99.5 99.5 Senorita Weisberg/Samel 174 77 D Alerion 28 28.7 70.8
4th 72.5 72.5 Maniac Poranski, Dan 168 311 D S2-7.9 46.9 25.6
5th 40.6 40.6 Montauk Foye, Bill 168 491 D S2-7.9 0.0 DNC 40.6
6th 21.0 21.0 Firefly Zieff, Karen 168 2393 D J24 10.5 10.5

G Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 1, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 158.2 158.2 Petral Dooley, Tom 201 66 G Sabre 30 79.1 79.1

J105 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Rumble 1
07/09/2026
Rumble 2
08/13/2026
1st 160.4 160.4 Brouhaha Dexter, Ric 90 345 J105 J105 89.6 70.8
2nd 126.5 126.5 Atalanta Galligan, Martin 90 51178 J105 J105 70.8 55.7
3rd 89.6 89.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 0.0 DNC 89.6
4th 81.2 81.2 Sirocco Hollis, Steve 90 51459 J105 J105 40.6 40.6
5th 55.7 55.7 Merlin Garrard, Charlie 90 635 J105 J105 55.7 0.0 DNC
6th 36.1 36.1 Air Express Goldberg, Steve 90 485 J105 J105 10.5 25.6
7th 36.1 36.1 Knotless Bowden, Ken 90 579 J105 J105 25.6 10.5

www.jycracing.org
admin@jycracing.org

www.jycracing.org
admin@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com