Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83.6 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | 20:04:46 | 1:49:46 | 1:44:34 |
2 | 43.0 | Pravda | Kaye, Edward | 22 | 45 | A | J111 | 20:03:38 | 1:48:38 | 1:46:54 |
3 | 10.5 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 20:08:45 | 1:53:45 | 1:48:05 |
Place | Points | Boat | Skipper | PHRF | SailNo | Fleet | Class | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87.8 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 20:06:25 | 1:46:25 | 1:42:53 |
2 | 65.1 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 20:09:00 | 1:49:00 | 1:45:28 |
3 | 46.9 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 20:26:30 | 2:06:30 | 2:02:58 |
4 | 5.0 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | RET | ||
4 | 5.0 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | RET |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com