Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R5 - A Fleet - 6/20/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:25, Distance: 3.88, Course: HX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Pravda Kaye, Edward 22 45 A J111 19:00:42 0:35:42 0:34:17
2 56.8 Escape Velocity Chigier, Ben 4 93586 A Summit 40 19:00:33 0:35:33 0:35:17
3 33.7 Osprey Martz, David 72 42954 A C&C 44 19:05:55 0:40:55 0:36:16
4 10.5 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:07:44 0:42:44 0:38:40

R5 - B Fleet - 6/20/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:35, Distance: 3.88, Course: HX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 91 10 B Salona 33 19:13:38 0:38:38 0:32:45
2 65.1 Blind Faith Gibbs, Brian 120 1001 B J 80 19:16:28 0:41:28 0:33:42
3 46.9 Moondance Henry, Mike 147 20363 B Pearson 10M 19:19:11 0:44:11 0:34:41
4 28.7 Overacheiver Balich, Jason 120 116 B J80 19:17:39 0:42:39 0:34:53
5 10.5 Spirit Jupp, Tyler 147 30372 B C&C 35 19:21:29 0:46:29 0:36:59

R5 - C Fleet - 6/20/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:40, Distance: 3.88, Course: HX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Maniac Poranski, Dan 168 311 C S2-7.9 19:25:55 0:45:55 0:35:03
2 83.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:26:59 0:46:59 0:35:44
3 74.5 Peregrine Welden, Bart 158 395 C S2-7.9 19:28:25 0:48:25 0:38:12
4 65.3 Rasalhague Pawle, George 162 148 C Pearson 33 19:28:53 0:48:53 0:38:24
5 56.2 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:33:24 0:53:24 0:41:57
6 47.1 Firefly Zieff, Karen 168 22 C J24 19:33:54 0:53:54 0:43:02
7 37.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:37:51 0:57:51 0:43:41
8 28.8 Shadow Peters, Christopher 213 3913 C   19:39:04 0:59:04 0:45:18
9 19.6 Senorita Weisberg/Samel 164 77 C Alerion 28 19:37:33 0:57:33 0:46:57
10 5.0 Decatur Scheuer, Matt 186 30010 C Pearson 31-1   RET  

R5 - E Fleet - 6/20/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:45, Distance: 3.88, Course: HX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:47:05 1:02:05 0:49:05
2 10.5 Puffin - E Johnson, Guy 159 6 E   19:50:42 1:05:42 0:55:25

R5 - J105 Fleet - 6/20/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.88, Course: HX x2, Wind dir: S, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Brouhaha Dexter, Ric 90 345 J105 J105 19:09:29 0:39:29 0:33:40
2 70.8 Merlin Garrard, Charlie 90 635 J105 J105 19:09:56 0:39:56 0:34:07
3 55.7 Sirocco Hollis, Steve 90 51459 J105 J105 19:10:05 0:40:05 0:34:16
4 40.6 Knotless Bowden, Ken 90 579 J105 J105 19:10:19 0:40:19 0:34:30
5 25.6 Air Express Goldberg, Steve 90 485 J105 J105 19:10:46 0:40:46 0:34:57
6 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:11:16 0:41:16 0:35:27

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com