Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 3 06/05/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 232.4 | 289.2 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | (56.8) | 87.8 | 56.8 | 87.8 |
2nd | 216.0 | 216.0 | Fawn Lewbowitz | Wilcox, Bump/Slattery, Jack & Drew | 57 | 1070 | A | MAT 1070 | 85.8 | 65.1 | (0.0 DNC) | 65.1 |
3rd | 179.6 | 213.3 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | (33.7) | 46.9 | 85.8 | 46.9 |
4th | 67.9 | 67.9 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 10.5 | 28.7 | (0.0 DNC) | 28.7 |
DNQ | 44.2 | 44.2 | Lynx | Guy, Timothy | 3 | 62157 | A | IMX 45 | (0.0 DNC) | 0.0 DNC | 33.7 | 10.5 |
DNQ | 15.5 | 15.5 | Wild Thing | Boyd, Dan | 42 | 55157 | A | X4.3 Mk II | (0.0 DNC) | 5.0 DNF | 10.5 | 0.0 DNC |
DNQ | 0.0 | 0.0 | Heat Wave | Weisberg, Gary | 0 | 007 | A | MAT 1220 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 3 06/05/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 240.2 | 307.3 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | 76.8 RC | (67.1) | 70.8 | 92.6 |
2nd | 233.1 | 238.1 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 65.1 | 78.4 | 89.6 | (5.0 NSC) |
3rd | 210.6 | 215.6 | Spirit | Jupp, Tyler | 147 | 30372 | B | C&C 34 | 87.8 | (5.0 DNF) | 55.7 | 67.1 |
4th | 180.1 | 180.1 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 46.9 | 92.6 | 40.6 | (0.0 DNC) |
5th | 151.6 | 156.6 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | 28.7 | 44.5 | (5.0 RET) | 78.4 |
DNQ | 100.3 | 100.3 | Freya | Swensen, David | 120 | 63321 | B | C&C 35-3 | (0.0 DNC) | 55.8 | 0.0 DNC | 44.5 |
6th | 69.2 | 74.2 | 489 | Welden, Bart | 120 | 489 | B | J80 | 10.5 | (5.0 DNF) | 25.6 | 33.1 |
DNQ | 60.8 | 60.8 | Sugar Rush | Sinofsky, Mark | 99 | 52994 | B | X-34 | (0.0 DNC) | 5.0 DNF | 0.0 DNC | 55.8 |
DNQ | 5.0 | 5.0 | Blue Agave | Filias, John | 147 | 302 | B | J30 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 5.0 DNF |
DNQ | 0.0 | 0.0 | Puffin | Johnson, Guy | 147 | 6 | B | Pearson 10M | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | SALT | Goddard, Andrew | 126 | 27927 | B | J34C | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 231.4 | 231.4 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 65.1 | 91.2 | 75.1 |
2nd | 212.1 | 212.1 | Rasalhague | Pawle, George | 156 | 148 | C | Pearson 33 | 87.8 | 75.1 | 49.2 |
3rd | 200.2 | 200.2 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | 46.9 | 62.1 | 91.2 |
DNQ | 72.6 | 72.6 | Deuce's Wild | Jim Mega | 180 | 1505 | C | J22 | 0.0 DNC | 36.3 | 36.3 |
DNQ | 67.1 | 67.1 | Senorita | Weisberg/Samel | 174 | 77 | C | Alerion 28 | 0.0 DNC | 5.0 DNF | 62.1 |
4th | 62.6 | 62.6 | Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 | 28.7 | 23.4 | 10.5 |
DNQ | 49.2 | 49.2 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | 0.0 DNC | 49.2 | 0.0 DNC |
DNQ | 28.4 | 28.4 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | 5.0 RET | 0.0 DNC | 23.4 |
DNQ | 0.0 | 0.0 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Decatur | Scheuer, Matt | 186 | 30010 | C | Pearson 31-1 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Sandy Pt. Sailing | Biebesheimer, Fred | 171 | 454 | C | Sonar | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 3 06/05/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 225.9 | 272.8 | Break Away | Ray Mount | 147 | 25152 | D | C&C 33 | 81.3 | 56.8 | (46.9) | 87.8 |
2nd | 186.6 | 197.1 | Al Fresco | Pelsue, Thomas | 177 | 20486 | D | Tartan 30 | (10.5) | 33.7 | 87.8 | 65.1 |
3rd | 179.6 | 179.6 | Fianna | Fennessey, Gerald | 120 | 33508 | D | C&C 35-3 | (0.0 DNC) | 85.8 | 65.1 | 28.7 |
DNQ | 75.6 | 75.6 | Celebration | Wanderer, Thomas | 138 | 31910 | D | Sabre 38 | (0.0 DNC) | 0.0 DNC | 28.7 | 46.9 |
4th | 31.5 | 31.5 | Firefly | Zieff, Karen | 168 | 22 | D | J24 | (0.0 DNC) | 10.5 | 10.5 | 10.5 |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 3 06/05/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | 173.6 | 173.6 | Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 | 85.8 | (0.0 DNC) | 87.8 | 0.0 DNC |
1st | 141.5 | 141.5 | Puffin - E | Johnson, Guy | 153 | 6 | E | Pearson 10M | 33.7 | 79.1 | 28.7 | (0.0 DNC) |
DNQ | 103.7 | 103.7 | Freya - E | Swensen, David | 132 | 63321 | E | C&C 35 | 56.8 | (0.0 DNC) | 46.9 | 0.0 DNC |
DNQ | 81.3 | 81.3 | Sandy Pt. Sailing - E | Biebesheimer, Fred | 171 | 454 | E | Sonar | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 81.3 |
DNQ | 65.1 | 65.1 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | (0.0 DNC) | 0.0 DNC | 65.1 | 0.0 DNC |
2nd | 26.0 | 26.0 | Petral | Dooley, Tom | 201 | 66 | E | Sabre 30 | 5.0 RET | (0.0 DNC) | 10.5 | 10.5 |
DNQ | 0.0 | 0.0 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 05/29/2025 |
Race 3 06/05/2025 |
Race 4 06/12/2025 |
Race 5 06/19/2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 225.3 | 269.8 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 89.6 | (44.5) | 91.2 | 44.5 |
2nd | 213.0 | 234.8 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 70.8 | 67.1 | 75.1 | (21.8) |
3rd | 212.5 | 261.7 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 55.7 | 78.4 | (49.2) | 78.4 |
4th | 210.5 | 210.5 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | (0.0 DNC) | 55.8 | 62.1 | 92.6 |
5th | 200.3 | 200.3 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | 40.6 | 92.6 | (0.0 DNC) | 67.1 |
6th | 102.6 | 107.6 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 10.5 | (5.0 dnf) | 36.3 | 55.8 |
7th | 80.5 | 91.0 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | 25.6 | 21.8 | (10.5) | 33.1 |
8th | 67.0 | 67.0 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (0.0 DNC) | 33.1 | 23.4 | 10.5 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com