Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/23/2024 |
R2 5/30/2024 |
R4 6/13/2024 |
R5 6/20/2024 |
R6 6/27/2024 |
R7 7/11/2024 |
R8 7/18/2024 |
R9 7/29/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 428.6 | 547.2 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 83.6 | (43.0) | 87.8 | 85.8 | (65.1) | 87.8 | (10.5) | 83.6 |
2nd | 382.9 | 425.9 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | (43.0) | 83.6 | 65.1 | (0.0 DNC) | 87.8 | 65.1 | 81.3 | (0.0 DNC) |
3rd | 107.1 | 107.1 | Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 | (0.0 DNC) | (0.0 DNC) | 46.9 | 10.5 | 10.5 | 28.7 | (0.0 DNC) | 10.5 |
4th | 101.6 | 101.6 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 10.5 | 10.5 | 28.7 | (0.0 DNC) | 46.9 | 5.0 RET | (0.0 DNC) | (0.0 DNC) |
DNQ | 119.8 | 119.8 | Osprey | Martz, David | 72 | 42954 | A | C&C 44 | (0.0 DNC) | (0.0 DNC) | 10.5 | 33.7 | 28.7 | 46.9 | (0.0 DNC) | 0.0 DNC |
DNQ | 56.8 | 56.8 | Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 43.0 | 43.0 | Heat Wave | Weisberg, Gary | 0 | 007 | A | MAT 1220 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.0 |
DNQ | 0.0 | 0.0 | Rhubarb | Charles Currier | 24 | 275 | A | Melges 32 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/23/2024 |
R4 6/13/2024 |
R5 6/20/2024 |
R6 6/27/2024 |
R7 7/11/2024 |
R8 7/18/2024 |
R9 7/29/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 352.2 | 492.9 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 83.6 | 89.6 | 87.8 | (46.9) | (46.9) | 91.2 | (46.9) |
2nd | 289.9 | 330.5 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | (40.6) | 65.1 | (0.0 DNC) | 87.8 | 49.2 | 87.8 |
3rd | 285.8 | 361.4 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | (0.0 DNC) | 70.8 | (46.9) | 87.8 | 65.1 | 62.1 | (28.7) |
4th | 257.2 | 311.5 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | (0.0 DNC) | (25.6) | (28.7) | 65.1 | 51.9 RC | 75.1 | 65.1 |
5th | 132.6 | 153.6 | Spirit | Jupp, Tyler | 159 | 30372 | B | C&C 34 | 43.0 | 55.7 | (10.5) | (10.5) | 10.5 | 23.4 | (0.0 DNC) |
6th | 104.2 | 104.2 | Blue Agave | Filias, John | 147 | 302 | B | J30 | (0.0 DNC) | 10.5 | (0.0 DNC) | 28.7 | 28.7 | 36.3 | (0.0 DNC) |
DNQ | 21.0 | 21.0 | Puffin | Johnson, Guy | 147 | 6 | B | Pearson 10M | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 10.5 | 10.5 |
DNQ | 10.5 | 10.5 | Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 | 10.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | HOPE | Bryan Lee | 84 | 1253238 | B | Dufour 36p | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/23/2024 |
R4 6/13/2024 |
R5 6/20/2024 |
R6 6/27/2024 |
R7 7/11/2024 |
R8 7/18/2024 |
R9 7/29/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 353.6 | 508.8 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | 78.4 | 87.6 | (74.5) | (19.6) | (61.1) | 95.0 | 92.6 |
2nd | 338.2 | 555.1 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 92.6 | (71.2) | 83.6 | (74.5) | (71.2) | 83.6 | 78.4 |
3rd | 317.9 | 474.9 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | (67.1) | (61.1) | 95.0 | (28.8) | 81.3 | 74.5 | 67.1 |
4th | 289.1 | 340.1 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | 55.8 | (51.0) | (0.0 DNC) | 83.6 | 93.9 | (0.0 DNC) | 55.8 |
5th | 278.1 | 371.0 | Senorita | Weisberg/Samel | 174 | 77 | C | Alerion 28 | (44.5) | 87.6 | (10.5) | 95.0 | 51.0 | (37.9) | 44.5 |
6th | 229.0 | 292.8 | Rasalhague | Pawle, George | 162 | 148 | C | Pearson 33 | (33.1) | (30.7) | 65.3 | 65.3 | (0.0 DNC) | 65.3 | 33.1 |
7th | 200.3 | 222.1 | Decatur | Scheuer, Matt | 186 | 30010 | C | Pearson 31-1 | (0.0 DNC) | 40.8 | 47.1 | 56.2 | (0.0 DNC) | 56.2 | (21.8) |
8th | 126.2 | 157.3 | Flying Kestrel | Baines, Leigh | 219 | 241 | C | Pearson 26 | (10.5) | (20.6) | 28.8 | 37.9 | 30.7 | 28.8 | (0.0 DNC) |
9th | 117.3 | 117.3 | Firefly | Zieff, Karen | 168 | 22 | C | J24 | 21.8 | 10.5 | 37.9 | (0.0 DNC) | (0.0 DNC) | 47.1 | (0.0 DNC) |
10th | 60.2 | 65.2 | Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 | (0.0 DNC) | (0.0 DNC) | 19.6 | 10.5 | (5.0 RET) | 19.6 | 10.5 |
DNQ | 103.3 | 103.3 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | (0.0 DNC) | (0.0 DNC) | 56.2 | 47.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 40.8 | 40.8 | Airodoodle | 168 | 524 | C | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 40.8 | 0.0 DNC | 0.0 DNC | |
DNQ | 20.5 | 20.5 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 5.0 OCS | 10.5 | 5.0 DNS |
DNQ | 0.0 | 0.0 | Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Petral | Dooley, Tom | 186 | 66 | C | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/23/2024 |
R4 6/13/2024 |
R5 6/20/2024 |
R6 6/27/2024 |
R7 7/11/2024 |
R8 7/18/2024 |
R9 7/29/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 299.8 | 299.8 | Fianna - E | Fennessey, Gerald | 132 | 33508 | E | C&C 35-3 | 83.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 55.8 | 70.8 | 89.6 |
2nd | 277.6 | 320.6 | Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 | (43.0) | 87.8 | (0.0 DNC) | (0.0 DNC) | 44.5 | 89.6 | 55.7 |
3rd | 215.7 | 237.5 | Petrel - E | Dooley, Tom | 201 | 66 | E | Sabre 30 | (0.0 DNC) | 65.1 | 81.3 | 28.7 | (21.8) | 40.6 | (0.0 DNC) |
4th | 197.9 | 223.5 | Break Away - E | Ray Mount | 159 | 25152 | E | C&C 33 | (0.0 DNC) | 28.7 | (0.0 DNC) | 76.5 | 67.1 | (25.6) | 25.6 |
DNQ | 204.9 | 204.9 | Freya - E | Swensen, David | 132 | 63321 | E | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 78.4 | 55.7 | 70.8 |
DNQ | 103.1 | 103.1 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | 10.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 92.6 | 0.0 DNC | 0.0 DNC |
DNQ | 93.8 | 93.8 | Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 | (0.0 DNC) | 46.9 | (0.0 DNC) | 46.9 | (0.0 DNC) | 0.0 DNC | 0.0 DNC |
DNQ | 76.5 | 76.5 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 54.1 | 54.1 | Puffin - E | Johnson, Guy | 153 | 6 | E | Pearson 10M | (0.0 DNC) | 10.5 | 10.5 | (0.0 DNC) | 33.1 | (0.0 DNC) | 0.0 DNC |
DNQ | 40.6 | 40.6 | Airodoodle - E | 180 | 534 | E | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 40.6 | |
DNQ | 26.0 | 26.0 | Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 10.5 | 5.0 RET |
DNQ | 10.5 | 10.5 | Firefly - E | Zieff, Karen | 180 | 22 | E | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Felicity - E | Soliozy, Mary Patricia | 201 | 156 | E | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Senorita - E | Samel, Jon/Weisberg, Gary | 180 | 77 | E | Alerion 28 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | R1 5/23/2024 |
R2 5/30/2024 |
R4 6/13/2024 |
R5 6/20/2024 |
R6 6/27/2024 |
R7 7/11/2024 |
R8 7/18/2024 |
R9 7/29/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 405.1 | 405.1 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | 91.2 | 70.8 | 75.1 | 78.4 | (0.0 DNC) | 89.6 |
2nd | 384.7 | 461.6 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 87.8 | 87.8 | 62.1 | (40.6) | 91.2 | 55.8 | (36.3) | (0.0 DNC) |
3rd | 356.0 | 430.3 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | (28.7) | (5.0 RET) | 75.1 | 89.6 | 62.1 | 67.1 | 62.1 | (40.6) |
4th | 274.9 | 392.8 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | (46.9) | 65.1 | (49.2) | 55.7 | 49.2 | (21.8) | 49.2 | 55.7 |
5th | 245.8 | 277.3 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 65.1 | 46.9 | (10.5) | (10.5) | (10.5) | 33.1 | 75.1 | 25.6 |
6th | 127.4 | 142.9 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (10.5) | (5.0 RET) | 23.4 | 25.6 | 23.4 | 44.5 | 10.5 | (0.0 DNC) |
7th | 117.0 | 117.0 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | 36.3 | (0.0 DNC) | 36.3 | 10.5 | 23.4 | 10.5 |
DNQ | 254.6 | 254.6 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 92.6 | 91.2 | 70.8 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com