| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 05/21/26 |
Race 3 06/04/2026 |
Race 6 06/25/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 190.9 | 190.9 | Heat Wave | Weisberg, Gary | 0 | 12207 | A | MAT 1220 | 89.6 | 44.5 | 56.8 |
| 2nd | 157.9 | 157.9 | Velox | Grant/Jupp | 66 | 51 | A | J109 | 5.0 DNF | 67.1 | 85.8 |
| 3rd | 116.5 | 116.5 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | 55.7 | 55.8 | 5.0 DNS |
| 4th | 103.9 | 103.9 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 70.8 | 33.1 | 0.0 DSQ |
| 5th | 31.8 | 31.8 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 5.0 DNF | 21.8 | 5.0 DNS |
| DNQ | 97.6 | 97.6 | Fawn Liebowitz | Wilcox, Bump/MacAdie, Hamish | 57 | 1070 | A | MAT 1070 | 0.0 DNC | 92.6 | 5.0 DNS |
| DNQ | 83.4 | 83.4 | Lynx | Guy, Timothy | 3 | 62157 | A | IMX 45 | 5.0 DNF | 78.4 | 0.0 DNC |
| DNQ | 5.0 | 5.0 | Wild Thing | Boyd, Dan | 42 | 55157 | A | X4.3 Mk II | 0.0 DNC | 0.0 DNC | 5.0 RET |
| DNQ | 5.0 | 5.0 | Phoenix | Bova, Robert | 63 | 93063 | A | Beneteau First 40.7 | 0.0 DNC | 5.0 DNF | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Hall Pass | Thompson, John | 90 | 40657 | A | Frers 36 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 05/21/26 |
Race 3 06/04/2026 |
Race 6 06/25/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 173.0 | 173.0 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 5.0 DNF | 89.6 | 78.4 |
| 2nd | 167.1 | 167.1 | Remedy | Welden, Bart | 120 | 489 | B | J80 | 85.8 | 70.8 | 10.5 |
| 3rd | 105.2 | 105.2 | Blue Agave | Filias, John | 147 | 401 | B | J30 | 5.0 DNF | 55.7 | 44.5 |
| 4th | 78.7 | 78.7 | Sugar Rush | Sinofsky, Mark | 100 | 52994 | B | X-34 | 5.0 DNF | 40.6 | 33.1 |
| 5th | 15.0 | 15.0 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | 5.0 DNS | 5.0 DNF | 5.0 DNS |
| DNQ | 134.2 | 134.2 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 0.0 DNC | 67.1 RC | 67.1 |
| DNQ | 92.6 | 92.6 | Freya | Swensen, David | 120 | 63321 | B | C&C 35-3 | 0.0 DNC | 0.0 DNC | 92.6 |
| DNQ | 55.8 | 55.8 | Cyclade | Pappas, Peter | 120 | 82 | B | J80 | 0.0 DNC | 0.0 DNC | 55.8 |
| DNQ | 47.4 | 47.4 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | 0.0 DNC | 25.6 | 21.8 |
| DNQ | 5.0 | 5.0 | Break Away | Ray Mount | 147 | 25152 | B | C&C 33 | 0.0 DNC | 0.0 DNC | 5.0 RC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 05/21/26 |
Race 3 06/04/2026 |
Race 6 06/25/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 126.9 | 126.9 | Senorita | Weisberg/Samel | 174 | 77 | C | Alerion 28 | 5.0 DNF | 65.1 | 56.8 |
| DNQ | 132.7 | 132.7 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 0.0 DNC | 46.9 | 85.8 |
| DNQ | 98.3 | 98.3 | Rasalhague | Pawle, George | 156 | 148 | C | Pearson 33 | 0.0 DNC | 87.8 | 10.5 |
| DNQ | 44.2 | 44.2 | Firefly | Zieff, Karen | 168 | 2393 | C | J24 | 0.0 DNC | 10.5 | 33.7 |
| DNQ | 33.7 | 33.7 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | 0.0 DNC | 28.7 | 5.0 DNS |
| DNQ | 0.0 | 0.0 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Deuces Wild | Jim Mega | 180 | 1505 | C | J22 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Sandy Pt. Sailing | Biebesheimer, Fred | 171 | 454 | C | Sonar | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 05/21/26 |
Race 3 06/04/2026 |
Race 6 06/25/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 66.8 | 66.8 | Puffin | Johnson, Guy | 147 | 6 | D | Pearson 10M | 5.0 DNF | 56.8 | 5.0 DNF |
| 2nd | 20.5 | 20.5 | Al Fresco | Pelsue, Thomas | 177 | 20486 | D | Tartan 30 | 5.0 DNF | 10.5 | 5.0 DNF |
| DNQ | 171.6 | 171.6 | Fianna | Fennessey, Gerald | 120 | 33508 | D | C&C 35-3 | 0.0 DNC | 85.8 | 85.8 |
| DNQ | 38.7 | 38.7 | Warbonnet | Abell, Josh | 168 | 23626 | D | Evelyn 26 | 0.0 DNC | 33.7 | 5.0 DNF |
| DNQ | 5.0 | 5.0 | Petral | Dooley, Tom | 201 | 66 | D | Sabre 30 | 0.0 DNC | 0.0 DNC | 5.0 DNS |
| DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | D | Sabre 38 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 05/21/26 |
Race 3 06/04/2026 |
Race 6 06/25/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 191.6 | 191.6 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 55.7 | 70.8 | 65.1 |
| 2nd | 150.3 | 150.3 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | 89.6 | 55.7 | 5.0 DNS |
| 3rd | 140.7 | 140.7 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | 40.6 | 89.6 | 10.5 |
| 4th | 118.4 | 118.4 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 5.0 DNF | 25.6 | 87.8 |
| 5th | 110.0 | 110.0 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 70.8 | 10.5 | 28.7 |
| DNQ | 87.5 | 87.5 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 0.0 DNC | 40.6 | 46.9 |
| DNQ | 25.6 | 25.6 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | 25.6 | 0.0 DNC | 0.0 DNC |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com