Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R2 - A Fleet - 8/8/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 7.44, Course: RD x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Ursa Workman, Dan 72 41485 A Express 37 19:54:46 1:39:46 1:30:50
2 43.0 Rhubarb Charles Currier 24 275 A Melges 32 20:05:23 1:50:23 1:47:24
3 10.5 Osprey Martz, David 72 42954 A C&C 44 20:21:49 2:06:49 1:57:53

R2 - B Fleet - 8/8/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.72, Course: RD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Overacheiver Balich, Jason 100 116 B J80 19:16:19 0:51:19 0:45:07
2 70.8 Blue Agave Filias, John 147 302 B J30 19:22:23 0:57:23 0:48:16
3 55.7 Moondance Henry, Mike 147 20363 B Pearson 10M 19:23:57 0:58:57 0:49:50
4 40.6 Spirit Jupp, Tyler 147 30372 B C&C 34 19:26:29 1:01:29 0:52:22
5 25.6 Celebration Wanderer, Thomas 138 31910 B Sabre 38 19:31:42 1:06:42 0:58:09
6 10.5 Break Away Ray Mount 147 25152 B C&C 33 19:34:39 1:09:39 1:00:32

R2 - C Fleet - 8/8/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.72, Course: RD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Senorita Weisberg/Samel 174 77 C Alerion 28 19:28:15 0:58:15 0:47:28
2 78.4 Peregrine Welden, Bart 168 395 C S2-7.9 19:27:54 0:57:54 0:47:29
3 67.1 Maniac Poranski, Dan 168 311 C S2-7.9 19:28:10 0:58:10 0:47:45
4 55.8 Montauk Foye, Bill 168 491 C S2-7.9 19:29:17 0:59:17 0:48:52
5 44.5 Rasalhague Pawle, George 162 148 C Pearson 33 19:29:12 0:59:12 0:49:09
6 33.1 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:40:17 1:10:17 0:58:45
7 21.8 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:45:00 1:15:00 1:01:25
8 10.5 Black Sheep Carter, Richard 186 47 C Pearson 424 19:47:06 1:17:06 1:05:34

R2 - E Fleet - 8/8/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 3.72, Course: RD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Freya - E Swensen, David 112 63321 E C&C 35-3 19:40:13 1:05:13 0:58:16
2 65.1 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:42:13 1:07:13 0:59:02
3 46.9 Puffin - E Johnson, Guy 153 6 E Pearson 10M 19:49:35 1:14:35 1:05:06
4 28.7 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:55:18 1:20:18 1:07:50
5 5.0 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33   RET  

R2 - J105 Fleet - 8/8/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 7.44, Course: RD x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 20:01:30 1:41:30 1:30:20
2 78.4 Brouhaha Dexter, Ric 90 345 J105 J105 20:02:46 1:42:46 1:31:36
3 67.1 Taino Martinez, Miguel 90 490 J105 J105 20:06:53 1:46:53 1:35:43
4 55.8 Merlin Garrard, Charlie 90 635 J105 J105 20:07:17 1:47:17 1:36:07
5 44.5 Atalanta Galligan, Martin 90 51178 J105 J105 20:08:19 1:48:19 1:37:09
6 33.1 Sirocco Hollis, Steve 90 51459 J105 J105 20:10:34 1:50:34 1:39:24
7 21.8 Air Express Goldberg, Steve 90 485 J105 J105 20:10:39 1:50:39 1:39:29
8 5.0 Knotless Bowden, Ken 90 579 J105 J105   RET  

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com