Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R4 - A Fleet - 8/22/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Heat Wave Weisberg, Gary 0 007 A MAT 1220 18:53:51 0:38:51 0:38:51
2 75.1 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:00:07 0:45:07 0:41:09
3 62.1 Pravda Kaye, Edward 42 45 A J111 18:59:59 0:44:59 0:42:28
4 49.2 Ursa Workman, Dan 52 41485 A Express 37 19:01:59 0:46:59 0:43:52
5 36.3 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:07:55 0:52:55 0:49:08
6 23.4 Rhubarb Charles Currier 24 275 A Melges 32 19:16:41 1:01:41 1:00:15
7 10.5 Osprey Martz, David 72 42954 A C&C 44 19:25:36 1:10:36 1:06:17

R4 - B Fleet - 8/22/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.6, Course: AD x2, Wind dir: 7, Ave wind: W
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:17:04 0:52:04 0:45:24
2 70.8 Moondance Henry, Mike 147 20363 B Pearson 10M 19:24:40 0:59:40 0:50:51
3 55.7 Blue Agave Filias, John 147 302 B J30 19:27:05 1:02:05 0:53:16
4 40.6 Blind Faith Gibbs, Brian 120 1001 B J 80 19:26:05 1:01:05 0:53:53
5 25.6 Break Away Ray Mount 147 25152 B C&C 33 19:34:43 1:09:43 1:00:54
6 10.5 Spirit Jupp, Tyler 147 30372 B C&C 34 19:35:00 1:10:00 1:01:11

R4 - C Fleet - 8/22/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Maniac Poranski, Dan 168 311 C S2-7.9 19:34:59 1:04:59 0:54:54
2 81.3 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:37:33 1:07:33 0:57:07
3 71.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:37:45 1:07:45 0:57:40
4 61.1 Montauk Foye, Bill 168 491 C S2-7.9 19:37:51 1:07:51 0:57:46
5 51.0 Senorita Weisberg/Samel 154 77 C Alerion 28 19:40:23 1:10:23 1:01:09
6 40.8 Rasalhague Pawle, George 162 148 C Pearson 33 19:41:25 1:11:25 1:01:42
7 30.7 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:43:13 1:13:13 1:02:03
8 20.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:57:42 1:27:42 1:14:34
9 10.5 Black Sheep Carter, Richard 186 47 C Pearson 424 19:58:02 1:28:02 1:16:52

R4 - E Fleet - 8/22/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 1.8, Course: AD, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:06:53 0:31:53 0:27:55
2 65.1 Puffin - E Johnson, Guy 153 6 E Pearson 10M 19:13:16 0:38:16 0:33:41
3 46.9 Freya - E Swensen, David 112 63321 E C&C 35-3 19:12:18 0:37:18 0:33:56
4 28.7 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:17:59 0:42:59 0:36:57
5 10.5 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 19:30:09 0:55:09 0:49:50

R4 - J105 Fleet - 8/22/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 3.6, Course: ADx2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:08:05 0:48:05 0:42:41
2 70.8 Taino Martinez, Miguel 90 490 J105 J105 19:08:42 0:48:42 0:43:18
3 55.7 Brouhaha Dexter, Ric 90 345 J105 J105 19:12:00 0:52:00 0:46:36
4 40.6 Sirocco Hollis, Steve 90 51459 J105 J105 19:12:33 0:52:33 0:47:09
5 25.6 Air Express Goldberg, Steve 90 485 J105 J105 19:14:06 0:54:06 0:48:42
6 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:18:40 0:58:40 0:53:16

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com