| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
Race 3 8/13/2026 |
Race 5 8/27/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 240.7 | 305.8 | Fawn Liebowitz | Wilcox, Bump/MacAdie, Hamish | 57 | 1070 | A | MAT 1070 | (65.1) | 87.8 | 85.8 | 67.1 |
| 2nd | 168.8 | 201.9 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 46.9 | 65.1 | 56.8 | (33.1) |
| 3rd | 125.1 | 153.8 | Velox | Grant/Jupp | 69 | 51 | A | J109 | (28.7) | 46.9 | 33.7 | 44.5 |
| 4th | 31.5 | 42.0 | Phoenix | Bova, Robert | 54 | 93063 | A | Beneteau First 40.7 | (10.5) | 10.5 | 10.5 | 10.5 |
| DNQ | 166.2 | 166.2 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 87.8 | (0.0 DNC) | 0.0 DNC | 78.4 |
| DNQ | 92.6 | 92.6 | Heat Wave | Weisberg, Gary | 0 | 12207 | A | MAT 1220 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 92.6 |
| DNQ | 55.8 | 55.8 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 55.8 |
| DNQ | 50.5 | 50.5 | Wild Thing | Boyd, Dan | 48 | 55157 | A | X4.3 Mk II | (0.0 DNC) | 28.7 | 0.0 DNC | 21.8 |
| DNQ | 0.0 | 0.0 | Lynx | Guy, Timothy | 3 | 62157 | A | IMX 45 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Hall Pass | Thompson, John | 90 | 40657 | A | Frers 36 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
Race 3 8/13/2026 |
Race 5 8/27/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 273.4 | 273.4 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 89.6 | (0.0 DNC) | 92.6 | 91.2 |
| 2nd | 237.1 | 292.9 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 70.8 | 91.2 | (55.8) | 75.1 |
| 3rd | 156.9 | 161.9 | Blue Agave | Filias, John | 147 | 401 | B | J30 | 40.6 | 49.2 | 67.1 | (5.0 DNF) |
| 4th | 145.2 | 145.2 | Sugar Rush | Sinofsky, Mark | 100 | 52994 | B | X-34 | 25.6 | 75.1 | 44.5 | (0.0 DNC) |
| 5th | 76.9 | 76.9 | Remedy | Welden, Bart | 120 | 489 | B | J80 | 55.7 | (0.0 DNC) | 16.2 | 5.0 DNF |
| 6th | 37.2 | 42.2 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | 10.5 | 10.5 | 16.2 | (5.0 DNF) |
| DNQ | 95.2 | 95.2 | Break Away | Ray Mount | 141 | 25152 | B | C&C 33 | (0.0 DNC) | 62.1 | 33.1 | 0.0 DNC |
| DNQ | 83.4 | 83.4 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | (0.0 DNC) | 0.0 DNC | 78.4 | 5.0 DNF |
| DNQ | 41.3 | 41.3 | Freya | Swensen, David | 120 | 63321 | B | C&C 35-3 | (0.0 DNC) | 36.3 | 0.0 DNC | 5.0 DNF |
| DNQ | 23.4 | 23.4 | Cyclade | Pappas, Peter | 120 | 82 | B | J80 | (0.0 DNC) | 23.4 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
Race 3 8/13/2026 |
Race 5 8/27/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 233.1 | 280.0 | Senorita | Samel, Jon | 174 | 77 | C | Alerion 28 | 89.6 | 87.8 | 55.7 | (46.9) |
| 2nd | 223.7 | 264.3 | Rasalhague | Pawle, George | 156 | 148 | C | Pearson 33 | (40.6) | 65.1 | 70.8 | 87.8 |
| 3rd | 210.4 | 210.4 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 55.7 | (0.0 DNC) | 89.6 | 65.1 |
| 4th | 158.3 | 158.3 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | 70.8 | 46.9 | 40.6 | (0.0 DNC) |
| 5th | 64.8 | 75.3 | Firefly | Zieff, Karen | 168 | 2393 | C | J24 | 25.6 | (10.5) | 10.5 | 28.7 |
| 6th | 64.8 | 75.3 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | (10.5) | 28.7 | 25.6 | 10.5 |
| DNQ | 0.0 | 0.0 | Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Sandy Pt. Sailing | Biebesheimer, Fred | 171 | 454 | C | Sonar | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Deuces Wild | Jim Mega | 180 | 1505 | C | J22 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
Race 3 8/13/2026 |
Race 5 8/27/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 182.3 | 182.3 | Warbonnet | Abell, Josh | 168 | 23626 | D | Evelyn 26 | (0.0 DNC) | 83.6 | 43.0 | 55.7 |
| 2nd | 152.2 | 157.2 | Puffin | Johnson, Guy | 147 | 6 | D | Pearson 10M | 83.6 | 43.0 | (5.0 RET) | 25.6 |
| 3rd | 104.6 | 115.1 | Petral | Dooley, Tom | 201 | 66 | D | Sabre 30 | (10.5) | 10.5 | 83.6 | 10.5 |
| DNQ | 113.8 | 113.8 | Al Fresco | Pelsue, Thomas | 177 | 20486 | D | Tartan 30 | 43.0 | (0.0 DNC) | 0.0 DNC | 70.8 |
| DNQ | 89.6 | 89.6 | Summer | Bildner, Jim | 54 | 54002 | D | Eagle 54 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 89.6 |
| DNQ | 40.6 | 40.6 | Celebration | Wanderer, Thomas | 138 | 31910 | D | Sabre 38 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 40.6 |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
Race 3 8/13/2026 |
Race 5 8/27/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 212.1 | 240.8 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 87.8 | (28.7) | 75.1 | 49.2 |
| 2nd | 189.3 | 236.2 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | (46.9) | 65.1 | 62.1 | 62.1 |
| 3rd | 161.2 | 197.5 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 65.1 | 46.9 | 49.2 | (36.3) |
| 4th | 139.9 | 150.4 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 28.7 | 87.8 | (10.5) | 23.4 |
| 5th | 57.3 | 62.3 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | 10.5 | 10.5 | 36.3 | (5.0 RET) |
| DNQ | 182.4 | 182.4 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | (0.0 DNC) | 0.0 DNC | 91.2 | 91.2 |
| DNQ | 75.1 | 75.1 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 75.1 |
| DNQ | 23.4 | 23.4 | Grace Margot | Dan Rigterink | 90 | 165 | J105 | J105 | (0.0 DNC) | 0.0 DNC | 23.4 | 0.0 DNC |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.38.02
www.sailwave.com