Thursday Evening Series

Jubilee Yacht Club

Summer 2024

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
8/1/2024
R2
8/8/2024
R4
8/22/2024
R5
8/29/2024
R6
9/5/2024
R8
9/19/2024
R10
10/3/2024
1st 313.4 375.5 Pravda Kaye, Edward 42 45 A J111 83.6 (0.0 DNC) (62.1) 89.6 75.1 65.1 (0.0 DNC)
2nd 295.8 306.3 Hafa Adai Shanabrook, Eliot 66 289 A J109 (0.0 DNC) (0.0 DNC) 75.1 70.8 62.1 87.8 (10.5)
3rd 266.0 266.0 Heat Wave Weisberg, Gary 0 007 A MAT 1220 43.0 (0.0 DNC) 91.2 40.6 91.2 (0.0 DNC) (0.0 DNC)
4th 263.3 346.3 Ursa Workman, Dan 72 41485 A Express 37 (10.5) 83.6 49.2 (25.6) 49.2 (46.9) 81.3
5th 150.8 174.2 Rhubarb Charles Currier 24 275 A Melges 32 (0.0 DNC) 43.0 (23.4) 55.7 23.4 28.7 (0.0 DNC)
6th 42.0 42.0 Osprey Martz, David 72 42954 A C&C 44 (0.0 DNC) 10.5 10.5 (0.0 DNC) 10.5 10.5 (0.0 DNC)
DNQ 83.1 83.1 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 (0.0 DNC) (0.0 DNC) 36.3 10.5 36.3 (0.0 DNC) 0.0 DNC
DNQ 0.0 0.0 Escape Velocity Chigier, Ben 24 93586 A Summit 40 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 12, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
8/1/2024
R2
8/8/2024
R4
8/22/2024
R5
8/29/2024
R6
9/5/2024
R8
9/19/2024
R10
10/3/2024
1st 353.3 489.2 Overachiever Balich, Jason 120 116 B J80 89.6 89.6 81.5 RC (70.8) 92.6 (65.1) (0.0 DNC)
2nd 345.4 402.2 Virgo Rabin, Dan 111 10 B Salona 33 (0.0 DNC) (0.0 DNC) 89.6 89.6 78.4 87.8 (56.8)
3rd 294.5 452.8 Moondance Henry, Mike 147 20363 B Pearson 10M 70.8 (55.7) 70.8 (55.7) 67.1 (46.9) 85.8
4th 226.7 314.7 Blue Agave Filias, John 147 302 B J30 55.7 70.8 55.7 (25.6) 44.5 (28.7) (33.7)
5th 154.9 186.4 Spirit Jupp, Tyler 147 30372 B C&C 34 40.6 40.6 (10.5) 40.6 33.1 (10.5) (10.5)
6th 83.5 88.5 Break Away Ray Mount 147 25152 B C&C 33 25.6 10.5 25.6 (5.0 DNF) 21.8 (0.0 DNC) (0.0 DNC)
DNQ 96.4 96.4 Blind Faith Gibbs, Brian 120 1001 B J 80 (0.0 DNC) (0.0 DNC) 40.6 (0.0 DNC) 55.8 0.0 DNC 0.0 DNC
DNQ 36.1 36.1 Celebration Wanderer, Thomas 138 31910 B Sabre 38 (0.0 DNC) 25.6 (0.0 DNC) (0.0 DNC) 10.5 0.0 DNC 0.0 DNC
DNQ 10.5 10.5 Puffin Johnson, Guy 147 6 B Pearson 10M 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 HOPE Bryan Lee 84 1253238 B Dufour 36p (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Sugar Rush Sinofsky, Mark 102 52994 B X-34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 15, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
8/1/2024
R2
8/8/2024
R4
8/22/2024
R6
9/5/2024
R8
9/19/2024
R10
10/3/2024
1st 355.2 355.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 88.8 RC (0.0 DNC) 81.3 93.9 91.2 (0.0 DNC)
2nd 315.1 366.1 Senorita Weisberg/Samel 174 77 C Alerion 28 56.2 92.6 (51.0) (0.0 DNC) 75.1 91.2
3rd 297.6 395.0 Maniac Poranski, Dan 168 311 C S2-7.9 74.5 67.1 93.9 (61.1) 62.1 (36.3)
4th 288.1 393.1 Montauk Foye, Bill 168 491 C S2-7.9 83.6 (55.8) 61.1 81.3 (49.2) 62.1
5th 286.1 340.3 Peregrine Welden, Bart 168 395 C S2-7.9 65.3 78.4 71.2 71.2 (5.0 DNF) (49.2)
6th 211.4 211.4 Rasalhague Pawle, George 162 148 C Pearson 33 (0.0 DNC) 44.5 40.8 51.0 (0.0 DNC) 75.1
7th 140.9 183.9 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 (19.6) 33.1 30.7 40.8 36.3 (23.4)
8th 103.7 119.2 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 37.9 21.8 20.6 (5.0 DNF) 23.4 (10.5)
9th 62.2 62.2 Black Sheep Carter, Richard 186 47 C Pearson 424 10.5 10.5 10.5 30.7 (0.0 DNC) (0.0 DNC)
DNQ 95.0 95.0 Airodoodle   168 524 C J24 95.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 67.7 67.7 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 47.1 (0.0 DNC) (0.0 DNC) 20.6 0.0 DNC 0.0 DNC
DNQ 28.8 28.8 Firefly Zieff, Karen 168 22 C J24 28.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shadow Peters, Christopher 213 3913 C Catalina 27 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Petrel Dooley, Tom 186 66 C Sabre 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Satisfaction Kornely, Chuck 174 629659 C Tartan 33 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

E Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 16, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
8/1/2024
R2
8/8/2024
R4
8/22/2024
R6
9/5/2024
R8
9/19/2024
R10
10/3/2024
1st 331.3 383.2 Freya - E Swensen, David 132 63321 E C&C 35-3 85.8 87.8 (46.9) 65.1 92.6 (5.0 RET)
2nd 315.8 417.1 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 (56.8) 65.1 87.8 87.8 (44.5) 75.1
3rd 208.1 218.6 Puffin - E Johnson, Guy 153 6 E Pearson 10M (0.0 DNC) 46.9 65.1 46.9 (10.5) 49.2
4th 136.6 141.6 Petrel - E Dooley, Tom 201 66 E Sabre 30 (0.0 DNC) 28.7 28.7 (5.0 DNF) 55.8 23.4
DNQ 119.7 119.7 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 5.0 OCS (0.0 DNC) (0.0 DNC) 0.0 DNC 78.4 36.3
DNQ 113.0 113.0 Break Away - E Ray Mount 159 25152 E C&C 33 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 21.8 91.2
DNQ 95.2 95.2 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 33.1 62.1
DNQ 67.1 67.1 Black Sheep - E Carter, Rich 195 47 E Pearson 424 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 67.1 0.0 DNC
DNQ 49.2 49.2 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 33.7 5.0 RET 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 5.0 5.0 Social Distancing Too French, Joshua 210 285 E Hunter 28.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNF 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Airodoodle - E   180 534 E J24 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Felicity - E Soliozy, Mary Patricia 201 156 E Sabre 30 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Firefly - E Zieff, Karen 180 22 E J24 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Decatur - E Scheuer, Matt 180 30010 E Pearson 31-1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Senorita - E Samel, Jon/Weisberg, Gary 180 77 E Alerion 28 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Sugar Rush - E Sinofsky, Mark 111 52994 E X-34 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
8/1/2024
R2
8/8/2024
R4
8/22/2024
R5
8/29/2024
R6
9/5/2024
R8
9/19/2024
R10
10/3/2024
1st 346.9 482.8 No Quarter Herbster/Johnson/Small 90 489 J105 J105 (0.0 DNC) 92.6 89.6 89.6 75.1 (70.8) (65.1)
2nd 322.4 472.7 Taino Martinez, Miguel 90 490 J105 J105 (36.3) (67.1) 70.8 70.8 91.2 89.6 (46.9)
3rd 290.5 344.7 Merlin Garrard, Charlie 90 635 J105 J105 91.2 55.8 (0.0 DNC) (5.0 RET) (49.2) 55.7 87.8
4th 239.0 275.3 Brouhaha Dexter, Ric 90 345 J105 J105 49.2 78.4 55.7 55.7 (36.3) (0.0 DNC) (0.0 DNC)
5th 210.9 265.2 Sirocco Hollis, Steve 90 51459 J105 J105 75.1 33.1 40.6 (0.0 DNC) 62.1 (25.6) (28.7)
6th 172.8 217.2 Atalanta Galligan, Martin 90 51178 J105 J105 62.1 44.5 (10.5) 25.6 (23.4) 40.6 (10.5)
7th 98.5 119.5 Air Express Goldberg, Steve 90 485 J105 J105 (10.5) 21.8 25.6 40.6 (10.5) 10.5 (0.0 DNC)
DNQ 28.4 28.4 Knotless Bowden, Ken 90 579 J105 J105 23.4 5.0 RET (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com