Thursday Evening Series

Jubilee Yacht Club

Summer 2026

A Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
1st 331.9 397.0 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 (65.1) 87.8 85.8 67.1 (0.0 DNC) 91.2
2nd 312.1 312.1 Pravda Kaye, Edward 42 45 A J111 87.8 (0.0 DNC) (0.0 DNC) 78.4 70.8 75.1
3rd 209.4 278.8 Ursa Workman, Dan 72 41485 A Express 37 46.9 65.1 56.8 (33.1) 40.6 (36.3)
4th 174.3 228.6 Velox Grant/Jupp 69 51 A J109 (28.7) 46.9 33.7 44.5 (25.6) 49.2
5th 66.0 66.0 Wild Thing Boyd, Dan 48 55157 A X4.3 Mk II (0.0 DNC) 28.7 (0.0 DNC) 21.8 10.5 5.0 RET
6th 42.0 42.0 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 10.5 10.5 10.5 10.5 (0.0 DNC) (0.0 DNC)
DNQ 207.5 207.5 Hafa Adai Shanabrook, Eliot 66 289 A J109 (0.0 DNC) (0.0 DNC) 0.0 DNC 55.8 89.6 62.1
DNQ 171.7 171.7 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 (0.0 DNC) (0.0 DNC) 0.0 DNC 92.6 55.7 23.4
DNQ 0.0 0.0 Lynx Guy, Timothy 3 62157 A IMX 45 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Hall Pass Thompson, John 90 40657 A Frers 36 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
1st 363.0 425.1 Virgo Rabin, Dan 111 10 B Salona 33 89.6 (0.0 DNC) 92.6 91.2 (62.1) 89.6
2nd 328.3 454.9 Overacheiver Balich, Jason 120 116 B J80 (70.8) 91.2 (55.8) 75.1 91.2 70.8
3rd 180.3 190.3 Blue Agave Filias, John 147 401 B J30 40.6 49.2 67.1 (5.0 DNF) 23.4 (5.0 RET)
4th 136.5 136.5 Break Away Ray Mount 141 25152 B C&C 33 (0.0 DNC) 62.1 33.1 (0.0 DNC) 36.3 5.0 RET
5th 87.4 92.4 Remedy Welden, Bart 120 489 B J80 55.7 (0.0 DNC) 16.2 (5.0 DNF) 10.5 5.0 RET
6th 42.2 47.2 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 10.5 10.5 16.2 (5.0 DNF) (0.0 DNC) 5.0 RET
DNQ 145.2 145.2 Sugar Rush Sinofsky, Mark 100 52994 B X-34 25.6 75.1 44.5 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 132.6 132.6 Moondance Henry, Mike 147 20363 B Pearson 10M (0.0 DNC) (0.0 DNC) 78.4 5.0 DNF 49.2 0.0 DNC
DNQ 75.1 75.1 Blind Faith Gibbs, Brian 120 1001 B J 80 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 75.1 0.0 DNC
DNQ 46.3 46.3 Freya Swensen, David 120 63321 B C&C 35-3 (0.0 DNC) 36.3 (0.0 DNC) 5.0 DNF 5.0 DNS 0.0 DNC
DNQ 23.4 23.4 Cyclade Pappas, Peter 120 82 B J80 (0.0 DNC) 23.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
1st 318.9 376.3 Senorita Samel, Jon 174 77 C Alerion 28 89.6 87.8 55.7 (46.9) (10.5) 85.8
2nd 294.0 299.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 55.7 (0.0 DNC) 89.6 65.1 83.6 (5.0 RET)
3rd 266.7 312.3 Rasalhague Pawle, George 156 148 C Pearson 33 (40.6) 65.1 70.8 87.8 43.0 (5.0 RET)
4th 211.1 211.1 Montauk Foye, Bill 168 491 C S2-7.9 70.8 46.9 40.6 (0.0 DNC) 52.8 RC (0.0 DNC)
5th 75.3 85.3 Maniac Poranski, Dan 168 311 C S2-7.9 10.5 28.7 25.6 10.5 (5.0 DNS) (5.0 RET)
6th 75.3 75.3 Firefly Zieff, Karen 168 2393 C J24 25.6 10.5 10.5 28.7 (0.0 DNC) (0.0 DNC)
DNQ 0.0 0.0 Shadow Peters, Christopher 213 3913 C Catalina 27 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Sandy Pt. Sailing Biebesheimer, Fred 171 454 C Sonar (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Deuces Wild Jim Mega 180 1505 C J22 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Black Sheep Carter, Richard 186 47 C Pearson 424 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
1st 268.1 273.1 Warbonnet Abell, Josh 168 23626 D Evelyn 26 (0.0 DNC) 83.6 43.0 55.7 85.8 (5.0 RET)
2nd 175.6 175.6 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 43.0 (0.0 DNC) (0.0 DNC) 70.8 56.8 5.0 RET
3rd 162.7 172.7 Puffin Johnson, Guy 147 6 D Pearson 10M 83.6 43.0 (5.0 RET) 25.6 10.5 (5.0 RET)
4th 138.3 148.8 Petral Dooley, Tom 201 66 D Sabre 30 (10.5) 10.5 83.6 10.5 33.7 (0.0 DNC)
DNQ 89.6 89.6 Summer Bildner, Jim 54 54002 D Eagle 54 (0.0 DNC) (0.0 DNC) 0.0 DNC 89.6 0.0 DNC 0.0 DNC
DNQ 45.6 45.6 Celebration Wanderer, Thomas 138 31910 D Sabre 38 (0.0 DNC) (0.0 DNC) 0.0 DNC 40.6 0.0 DNC 5.0 RET

J105 Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
1st 271.8 271.8 No Quarter Herbster/Johnson/Small 90 489 J105 J105 (0.0 DNC) (0.0 DNC) 91.2 91.2 55.7 33.7
2nd 252.7 281.4 Brouhaha Dexter, Ric 90 345 J105 J105 87.8 (28.7) 75.1 49.2 40.6 (0.0 DNC)
3rd 241.9 325.1 Sirocco Hollis, Steve 90 51459 J105 J105 65.1 (46.9) 49.2 (36.3) 70.8 56.8
4th 236.2 272.3 Atalanta Galligan, Martin 90 51178 J105 J105 46.9 65.1 62.1 62.1 (25.6) (10.5)
5th 150.4 150.4 Knotless Bowden, Ken 90 579 J105 J105 28.7 87.8 10.5 23.4 (0.0 DNC) (0.0 DNC)
6th 67.8 72.8 Air Express Goldberg, Steve 90 485 J105 J105 10.5 10.5 36.3 (5.0 RET) 10.5 (0.0 DNC)
DNQ 250.5 250.5 Merlin Garrard, Charlie 90 635 J105 J105 (0.0 DNC) (0.0 DNC) 0.0 DNC 75.1 89.6 85.8
DNQ 23.4 23.4 Grace Margot Dan Rigterink 90 165 J105 J105 (0.0 DNC) (0.0 DNC) 23.4 0.0 DNC 0.0 DNC 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com