| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 152.9 | 152.9 | Fawn Liebowitz | Wilcox, Bump/MacAdie, Hamish | 57 | 1070 | A | MAT 1070 | 65.1 | 87.8 |
| DNQ | 112.0 | 112.0 | Ursa | Workman, Dan | 72 | 41485 | A | Express 37 | 46.9 | 65.1 |
| DNQ | 87.8 | 87.8 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | 87.8 | 0.0 DNC |
| DNQ | 75.6 | 75.6 | Velox | Grant/Jupp | 69 | 51 | A | J109 | 28.7 | 46.9 |
| DNQ | 28.7 | 28.7 | Wild Thing | Boyd, Dan | 48 | 55157 | A | X4.3 Mk II | 0.0 DNC | 28.7 |
| DNQ | 21.0 | 21.0 | Phoenix | Bova, Robert | 54 | 93063 | A | Beneteau First 40.7 | 10.5 | 10.5 |
| DNQ | 0.0 | 0.0 | Heat Wave | Weisberg, Gary | 0 | 12207 | A | MAT 1220 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Lynx | Guy, Timothy | 3 | 62157 | A | IMX 45 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Hall Pass | Thompson, John | 90 | 40657 | A | Frers 36 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 162.0 | 162.0 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | 70.8 | 91.2 |
| DNQ | 100.7 | 100.7 | Sugar Rush | Sinofsky, Mark | 100 | 52994 | B | X-34 | 25.6 | 75.1 |
| DNQ | 89.8 | 89.8 | Blue Agave | Filias, John | 147 | 401 | B | J30 | 40.6 | 49.2 |
| DNQ | 89.6 | 89.6 | Virgo | Rabin, Dan | 111 | 10 | B | Salona 33 | 89.6 | 0.0 DNC |
| DNQ | 62.1 | 62.1 | Break Away | Ray Mount | 141 | 25152 | B | C&C 33 | 0.0 DNC | 62.1 |
| DNQ | 55.7 | 55.7 | Remedy | Welden, Bart | 120 | 489 | B | J80 | 55.7 | 0.0 DNC |
| DNQ | 36.3 | 36.3 | Freya | Swensen, David | 120 | 63321 | B | C&C 35-3 | 0.0 DNC | 36.3 |
| DNQ | 23.4 | 23.4 | Cyclade | Pappas, Peter | 120 | 82 | B | J80 | 0.0 DNC | 23.4 |
| DNQ | 21.0 | 21.0 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | 10.5 | 10.5 |
| DNQ | 0.0 | 0.0 | Moondance | Henry, Mike | 147 | 20363 | B | Pearson 10M | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 177.4 | 177.4 | Senorita | Samel, Jon | 174 | 77 | C | Alerion 28 | 89.6 | 87.8 |
| DNQ | 117.7 | 117.7 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | 70.8 | 46.9 |
| DNQ | 105.7 | 105.7 | Rasalhague | Pawle, George | 156 | 148 | C | Pearson 33 | 40.6 | 65.1 |
| DNQ | 55.7 | 55.7 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | 55.7 | 0.0 DNC |
| DNQ | 39.2 | 39.2 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | 10.5 | 28.7 |
| DNQ | 36.1 | 36.1 | Firefly | Zieff, Karen | 168 | 2393 | C | J24 | 25.6 | 10.5 |
| DNQ | 0.0 | 0.0 | Shadow | Peters, Christopher | 213 | 3913 | C | Catalina 27 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Deuces Wild | Jim Mega | 180 | 1505 | C | J22 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Sandy Pt. Sailing | Biebesheimer, Fred | 171 | 454 | C | Sonar | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 126.6 | 126.6 | Puffin | Johnson, Guy | 147 | 6 | D | Pearson 10M | 83.6 | 43.0 |
| DNQ | 83.6 | 83.6 | Warbonnet | Abell, Josh | 168 | 23626 | D | Evelyn 26 | 0.0 DNC | 83.6 |
| DNQ | 43.0 | 43.0 | Al Fresco | Pelsue, Thomas | 177 | 20486 | D | Tartan 30 | 43.0 | 0.0 DNC |
| DNQ | 21.0 | 21.0 | Petral | Dooley, Tom | 201 | 66 | D | Sabre 30 | 10.5 | 10.5 |
| DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | D | Sabre 38 | 0.0 DNC | 0.0 DNC |
| Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 7/30/2026 |
Race 2 8/62026 |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | 116.5 | 116.5 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | 87.8 | 28.7 |
| DNQ | 116.5 | 116.5 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 28.7 | 87.8 |
| DNQ | 112.0 | 112.0 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 65.1 | 46.9 |
| DNQ | 112.0 | 112.0 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 46.9 | 65.1 |
| DNQ | 21.0 | 21.0 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | 10.5 | 10.5 |
| DNQ | 0.0 | 0.0 | No Quarter | Herbster/Johnson/Small | 90 | 489 | J105 | J105 | 0.0 DNC | 0.0 DNC |
| DNQ | 0.0 | 0.0 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | 0.0 DNC | 0.0 DNC |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.38.02
www.sailwave.com