Thursday Evening Series

Jubilee Yacht Club

Summer 2026

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
Race 10
10/1/2026
1st 331.9 452.7 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 (65.1) 87.8 85.8 67.1 (0.0 DNC) 91.2 (55.7)
2nd 312.1 352.7 Pravda Kaye, Edward 42 45 A J111 87.8 (0.0 DNC) (0.0 DNC) 78.4 70.8 75.1 (40.6)
3rd 278.3 278.3 Hafa Adai Shanabrook, Eliot 66 289 A J109 (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.8 89.6 62.1 70.8
4th 261.3 261.3 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.6 55.7 23.4 89.6
5th 209.4 304.4 Ursa Workman, Dan 72 41485 A Express 37 46.9 65.1 56.8 (33.1) 40.6 (36.3) (25.6)
6th 174.3 239.1 Velox Grant/Jupp 69 51 A J109 (28.7) 46.9 33.7 44.5 (25.6) 49.2 (10.5)
7th 66.0 66.0 Wild Thing Boyd, Dan 48 55157 A X4.3 Mk II (0.0 DNC) 28.7 (0.0 DNC) 21.8 10.5 5.0 RET (0.0 DNC)
8th 42.0 42.0 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 10.5 10.5 10.5 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC)
DNQ 0.0 0.0 Lynx Guy, Timothy 3 62157 A IMX 45 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Hall Pass Thompson, John 90 40657 A Frers 36 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
Race 10
10/1/2026
1st 364.6 516.3 Virgo Rabin, Dan 111 10 B Salona 33 (89.6) (0.0 DNC) 92.6 91.2 (62.1) 89.6 91.2
2nd 328.3 454.9 Overacheiver Balich, Jason 120 116 B J80 (70.8) 91.2 (55.8) 75.1 91.2 70.8 (0.0 DNC)
3rd 219.0 252.4 Blue Agave Filias, John 147 401 B J30 40.6 49.2 67.1 (5.0 DNF) (23.4) (5.0 RET) 62.1
4th 207.7 207.7 Moondance Henry, Mike 147 20363 B Pearson 10M (0.0 DNC) (0.0 DNC) 78.4 5.0 DNF 49.2 (0.0 DNC) 75.1
5th 168.6 168.6 Sugar Rush Sinofsky, Mark 100 52994 B X-34 25.6 75.1 44.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.4
6th 167.8 172.8 Break Away Ray Mount 141 25152 B C&C 33 (0.0 DNC) 62.1 33.1 (0.0 DNC) 36.3 (5.0 RET) 36.3
7th 131.6 141.6 Remedy Welden, Bart 120 489 B J80 55.7 (0.0 DNC) 16.2 (5.0 DNF) 10.5 (5.0 RET) 49.2
8th 47.7 57.7 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 10.5 10.5 16.2 (5.0 DNF) (0.0 DNC) (5.0 RET) 10.5
DNQ 75.1 75.1 Blind Faith Gibbs, Brian 120 1001 B J 80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 75.1 0.0 DNC 0.0 DNC
DNQ 46.3 46.3 Freya Swensen, David 120 63321 B C&C 35-3 (0.0 DNC) 36.3 (0.0 DNC) 5.0 DNF 5.0 DNS (0.0 DNC) 0.0 DNC
DNQ 23.4 23.4 Cyclade Pappas, Peter 120 82 B J80 (0.0 DNC) 23.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
Race 10
10/1/2026
1st 324.1 384.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 (55.7) (0.0 DNC) 89.6 65.1 83.6 (5.0 RET) 85.8
2nd 320.0 433.1 Senorita Samel, Jon 174 77 C Alerion 28 89.6 87.8 (55.7) (46.9) (10.5) 85.8 56.8
3rd 266.7 346.0 Rasalhague Pawle, George 156 148 C Pearson 33 (40.6) 65.1 70.8 87.8 43.0 (5.0 RET) (33.7)
4th 211.1 211.1 Montauk Foye, Bill 168 491 C S2-7.9 70.8 46.9 40.6 (0.0 DNC) 52.8 RC (0.0 DNC) (0.0 DNC)
5th 75.3 95.8 Maniac Poranski, Dan 168 311 C S2-7.9 (10.5) 28.7 25.6 10.5 (5.0 DNS) (5.0 RET) 10.5
6th 75.3 75.3 Firefly Zieff, Karen 168 2393 C J24 25.6 10.5 10.5 28.7 (0.0 DNC) (0.0 DNC) (0.0 DNC)
DNQ 0.0 0.0 Shadow Peters, Christopher 213 3913 C Catalina 27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Sandy Pt. Sailing Biebesheimer, Fred 171 454 C Sonar (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Deuces Wild Jim Mega 180 1505 C J22 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Black Sheep Carter, Richard 186 47 C Pearson 424 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
Race 10
10/1/2026
1st 268.1 301.8 Warbonnet Abell, Josh 168 23626 D Evelyn 26 (0.0 DNC) 83.6 43.0 55.7 85.8 (5.0 RET) (28.7)
2nd 240.0 260.5 Puffin Johnson, Guy 147 6 D Pearson 10M 83.6 43.0 (5.0 RET) 25.6 (10.5) (5.0 RET) 87.8
3rd 217.5 222.5 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 43.0 (0.0 DNC) (0.0 DNC) 70.8 56.8 (5.0 RET) 46.9
4th 138.3 159.3 Petral Dooley, Tom 201 66 D Sabre 30 (10.5) (10.5) 83.6 10.5 33.7 (0.0 DNC) 10.5
DNQ 110.7 110.7 Celebration Wanderer, Thomas 138 31910 D Sabre 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.6 0.0 DNC 5.0 RET 65.1
DNQ 89.6 89.6 Summer Bildner, Jim 54 54002 D Eagle 54 (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.6 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class Race 1
7/30/2026
Race 2
8/62026
Race 3
8/13/2026
Race 5
8/27/2026
Race 7
9/10/2026
Race 8
9/17/2026
Race 10
10/1/2026
1st 325.9 359.6 No Quarter Herbster/Johnson/Small 90 489 J105 J105 (0.0 DNC) (0.0 DNC) 91.2 91.2 55.7 (33.7) 87.8
2nd 315.6 315.6 Merlin Garrard, Charlie 90 635 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.1 89.6 85.8 65.1
3rd 252.7 281.4 Brouhaha Dexter, Ric 90 345 J105 J105 87.8 (28.7) 75.1 49.2 40.6 (0.0 DNC) (0.0 DNC)
4th 241.9 372.0 Sirocco Hollis, Steve 90 51459 J105 J105 65.1 (46.9) 49.2 (36.3) 70.8 56.8 (46.9)
5th 236.2 282.8 Atalanta Galligan, Martin 90 51178 J105 J105 46.9 65.1 62.1 62.1 (25.6) (10.5) (10.5)
6th 150.4 150.4 Knotless Bowden, Ken 90 579 J105 J105 28.7 87.8 10.5 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC)
7th 86.0 101.5 Air Express Goldberg, Steve 90 485 J105 J105 (10.5) 10.5 36.3 (5.0 RET) 10.5 (0.0 DNC) 28.7
DNQ 23.4 23.4 Grace Margot Dan Rigterink 90 165 J105 J105 (0.0 DNC) (0.0 DNC) 23.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com